Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:26.434 | P20 | 1:43.029 | -16.595 | -16.595 | ||
2 | P1 | 1:23.657 | P20 | 1:25.550 | -1.893 | -18.488 | ||
3 | P1 | 1:23.183 | P19 | 1:26.653 | -3.470 | -21.958 | ||
4 | P1 | 1:22.782 | P19 | 1:26.605 | -3.823 | -25.781 | ||
5 | P1 | 1:22.698 | P18 | 1:24.316 | -1.618 | -27.399 | ||
6 | P1 | 1:22.310 | P17 | 1:25.007 | -2.697 | -30.096 | ||
7 | P1 | 1:22.254 | P17 | 1:24.866 | -2.612 | -32.708 | ||
8 | P1 | 1:22.355 | P17 | 1:24.385 | -2.030 | -34.738 | ||
9 | P1 | 1:21.972 | P17 | 1:24.760 | -2.788 | -37.526 | ||
10 | P1 | 1:21.974 | P17 | 1:24.716 | -2.742 | -40.268 | ||
11 | P1 | 1:22.284 | P17 | 1:24.609 | -2.325 | -42.593 | ||
12 | P1 | 1:21.998 | P17 | 1:24.293 | -2.295 | -44.888 | ||
13 | P1 | 1:21.947 | P17 | 1:24.569 | -2.622 | -47.510 | ||
14 | P1 | 1:22.151 | P17 | 1:24.567 | -2.416 | -49.926 | ||
15 | P1 | 1:21.766 | P17 | 1:24.580 | -2.814 | -52.740 | ||
16 | P1 | 1:21.913 | P17 | 1:24.633 | -2.720 | -55.460 | ||
17 | P1 | 1:21.904 | P17 | 1:24.791 | -2.887 | -58.347 | ||
18 | P1 | 1:22.741 | P17 | 1:24.683 | -1.942 | -60.289 | ||
19 | P1 | 1:22.991 | P17 | 1:25.024 | -2.033 | -62.322 | ||
20 | P1 | 1:21.527 | P17 | 1:24.549 | -3.022 | -65.344 | ||
21 | P1 | 1:22.386 | P17 | 1:24.182 | -1.796 | -67.140 | ||
22 | P1 | 1:22.383 | P16 | 1:24.437 | -2.054 | -69.194 | ||
23 | P1 | 1:22.466 | P15 | 1:24.133 | -1.667 | -70.861 | ||
24 | P1 | 1:22.260 | P16 | 1:26.611 | -4.351 | -75.212 | ||
25 | P1 | 1:22.886 | P13 | 1:24.671 | -1.785 | -76.997 | ||
26 | P1 | 1:22.926 | P12 | 1:24.499 | -1.573 | -78.570 | ||
27 | P1 | 1:26.194 | P11 | 1:24.524 | +1.670 | -76.900 | ||
28 | P1 | 1:41.228 (Pit Stop) | P13 | 1:29.118 | +12.110 | -64.790 | ||
29 | P1 | 1:22.131 | P17 | 1:42.839 (Pit Stop) | -20.708 | -85.498 | ||
30 | P1 | 1:22.300 | P17 | 1:23.872 | -1.572 | -87.070 | ||
31 | P1 | 1:21.134 | P17 | 1:23.646 | -2.512 | -89.582 | ||
32 | P1 | 1:22.286 | P17 | 1:25.030 | -2.744 | -92.326 | ||
33 | P1 | 1:22.341 | P17 | 1:23.563 | -1.222 | -93.548 | ||
34 | P1 | 1:22.293 | P17 | 1:25.178 | -2.885 | -96.433 | ||
35 | P1 | 1:21.745 | P17 | 1:23.660 | -1.915 | -98.348 | ||
36 | P1 | 1:21.844 | P17 | 1:23.547 | -1.703 | -100.051 | ||
37 | P1 | 1:21.784 | P17 | 1:23.246 | -1.462 | -101.513 | ||
38 | P1 | 1:21.578 | P17 | 1:23.633 | -2.055 | -103.568 | ||
39 | P1 | 1:22.137 | P17 | 1:23.720 | -1.583 | -105.151 | ||
40 | P1 | 1:21.724 | P17 | 1:23.365 | -1.641 | -106.792 | ||
41 | P1 | 1:22.210 | P17 | 1:23.313 | -1.103 | -107.895 | ||
42 | P1 | 1:22.206 | P17 | 1:23.239 | -1.033 | -108.928 | ||
43 | P1 | 1:21.891 | P17 | 1:23.246 | -1.355 | -110.283 | ||
44 | P1 | 1:21.957 | P17 | 1:25.759 | -3.802 | -114.085 | ||
45 | P1 | 1:20.953 | P15 | 1:55.481 | -34.528 | -148.613 | ||
46 | P1 | 1:33.804 | P15 | 2:16.444 (Pit Stop) | -42.640 | -191.253 | ||
47 | P1 | 2:35.803 (Pit Stop) | P15 | 1:49.418 | +46.385 | -144.868 | ||
48 | P1 | 2:09.746 | P15 | 2:13.731 | -3.985 | -148.853 | ||
49 | P1 | 2:14.091 | P15 | 1:46.260 | +27.831 | -121.022 | ||
50 | P1 | 2:20.867 | P15 | 1:24.060 | +56.807 | -64.215 | ||
51 | P1 | 2:04.405 | P15 | 1:24.292 | +40.113 | -24.102 | ||
52 | P1 | 2:07.645 | P15 | 1:51.560 | +16.085 | -8.017 | ||
53 | P1 | 1:19.850 | P15 | 1:24.711 | -4.861 | -12.878 | ||
54 | P1 | 1:18.492 | P15 | 1:24.006 | -5.514 | -18.392 | ||
55 | P1 | 1:20.909 | P15 | 1:22.817 | -1.908 | -20.300 | ||
56 | P1 | 1:19.980 | P15 | 1:22.121 | -2.141 | -22.441 | ||
57 | P1 | 1:19.858 | P14 | 1:22.393 | -2.535 | -24.976 | ||
58 | P1 | 1:20.295 | P14 | 1:21.953 | -1.658 | -26.634 | ||
59 | P1 | 1:19.681 | P14 | 1:21.866 | -2.185 | -28.819 | ||
60 | P1 | 1:19.774 | P14 | 1:21.855 | -2.081 | -30.900 | ||
61 | P1 | 1:19.885 | P14 | 1:21.851 | -1.966 | -32.866 | ||
62 | P1 | 1:19.847 | P14 | 1:21.601 | -1.754 | -34.620 | ||
63 | P1 | 1:19.928 | P14 | 1:21.990 | -2.062 | -36.682 | ||
64 | P1 | 1:19.771 | P14 | 1:21.667 | -1.896 | -38.578 | ||
65 | P1 | 1:19.619 | P14 | 1:21.571 | -1.952 | -40.530 | ||
66 | P1 | 1:20.109 | P14 | 1:21.382 | -1.273 | -41.803 |
Created by @StephenONeillF1