Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:27.702 | P10 | 1:34.655 | -6.953 | -6.953 | ||
2 | P2 | 1:23.798 | P10 | 1:26.882 | -3.084 | -10.037 | ||
3 | P2 | 1:23.425 | P10 | 1:25.698 | -2.273 | -12.310 | ||
4 | P2 | 1:22.938 | P10 | 1:25.097 | -2.159 | -14.469 | ||
5 | P2 | 1:23.118 | P10 | 1:25.177 | -2.059 | -16.528 | ||
6 | P2 | 1:23.062 | P10 | 1:25.115 | -2.053 | -18.581 | ||
7 | P2 | 1:23.261 | P10 | 1:24.966 | -1.705 | -20.286 | ||
8 | P2 | 1:29.253 | P10 | 1:34.310 | -5.057 | -25.343 | ||
9 | P2 | 2:11.611 | P10 | 1:57.266 | +14.345 | -10.998 | ||
10 | P2 | 2:18.416 | P10 | 2:11.431 | +6.985 | -4.013 | ||
11 | P2 | 1:23.608 | P11 | 1:28.119 | -4.511 | -8.524 | ||
12 | P2 | 1:23.415 | P11 | 1:26.158 | -2.743 | -11.267 | ||
13 | P2 | 1:23.038 | P11 | 1:25.340 | -2.302 | -13.569 | ||
14 | P2 | 1:23.180 | P11 | 1:25.556 | -2.376 | -15.945 | ||
15 | P2 | 1:23.309 | P11 | 1:25.459 | -2.150 | -18.095 | ||
16 | P2 | 1:23.250 | P11 | 1:25.438 | -2.188 | -20.283 | ||
17 | P2 | 1:23.467 | P11 | 1:25.157 | -1.690 | -21.973 | ||
18 | P2 | 1:23.318 | P11 | 1:25.634 | -2.316 | -24.289 | ||
19 | P2 | 1:23.407 | P11 | 1:25.195 | -1.788 | -26.077 | ||
20 | P2 | 1:23.559 | P11 | 1:25.331 | -1.772 | -27.849 | ||
21 | P2 | 1:23.167 | P11 | 1:28.466 | -5.299 | -33.148 | ||
22 | P2 | 1:23.323 | P16 | 1:42.352 (Pit Stop) | -19.029 | -52.177 | ||
23 | P2 | 1:23.576 | P15 | 1:23.886 | -0.310 | -52.487 | ||
24 | P1 | 1:24.510 | P15 | 1:23.858 | +0.652 | -51.835 | ||
25 | P1 | 1:23.284 | P15 | 1:24.705 | -1.421 | -53.256 | ||
26 | P1 | 1:23.664 | P15 | 1:24.733 | -1.069 | -54.325 | ||
27 | P1 | 1:23.107 | P15 | 1:24.418 | -1.311 | -55.636 | ||
28 | P1 | 1:27.030 | P14 | 1:24.591 | +2.439 | -53.197 | ||
29 | P2 | 1:40.943 (Pit Stop) | P13 | 1:25.604 | +15.339 | -37.858 | ||
30 | P2 | 1:21.276 | P12 | 1:24.274 | -2.998 | -40.856 | ||
31 | P2 | 1:21.204 | P12 | 1:24.089 | -2.885 | -43.741 | ||
32 | P2 | 1:21.403 | P12 | 1:24.484 | -3.081 | -46.822 | ||
33 | P2 | 1:21.509 | P12 | 1:24.187 | -2.678 | -49.500 | ||
34 | P2 | 1:21.512 | P12 | 1:24.102 | -2.590 | -52.090 | ||
35 | P2 | 1:21.468 | P12 | 1:24.106 | -2.638 | -54.728 | ||
36 | P2 | 1:21.726 | P12 | 1:24.329 | -2.603 | -57.331 | ||
37 | P2 | 1:21.605 | P11 | 1:24.377 | -2.772 | -60.103 | ||
38 | P2 | 1:22.036 | P11 | 1:24.032 | -1.996 | -62.099 | ||
39 | P2 | 1:22.039 | P10 | 1:24.046 | -2.007 | -64.106 | ||
40 | P2 | 1:21.778 | P10 | 1:23.944 | -2.166 | -66.272 | ||
41 | P2 | 1:21.697 | P10 | 1:24.011 | -2.314 | -68.586 | ||
42 | P2 | 1:25.686 | P10 | 1:24.120 | +1.566 | -67.020 | ||
43 | P3 | 1:39.613 (Pit Stop) | P10 | 1:23.968 | +15.645 | -51.375 | ||
44 | P3 | 1:20.775 | P10 | 1:23.923 | -3.148 | -54.523 | ||
45 | P3 | 1:20.728 | P10 | 1:24.040 | -3.312 | -57.835 | ||
46 | P3 | 1:20.730 | P10 | 1:24.205 | -3.475 | -61.310 | ||
47 | P3 | 1:21.348 | P10 | 1:24.423 | -3.075 | -64.385 | ||
48 | P3 | 1:21.270 | P10 | 1:25.825 | -4.555 | -68.940 | ||
49 | P3 | 1:21.155 | P10 | 1:24.350 | -3.195 | -72.135 | ||
50 | P3 | 1:20.994 | P10 | 1:24.342 | -3.348 | -75.483 | ||
51 | P3 | 1:21.225 | P10 | 1:24.861 | -3.636 | -79.119 | ||
52 | P2 | 1:22.670 | P9 | 1:24.596 | -1.926 | -81.045 | ||
53 | P2 | 1:21.304 | P9 | 1:25.347 | -4.043 | -85.088 | ||
54 | P2 | 1:20.665 | P9 | 1:24.629 | -3.964 | -89.052 | ||
55 | P2 | 1:20.787 | P9 | 1:25.543 | -4.756 | -93.808 | ||
56 | P2 | 1:20.990 | P10 | 1:25.384 | -4.394 | -98.202 | ||
57 | P2 | 1:20.906 | P10 | 1:25.150 | -4.244 | -102.446 | ||
58 | P2 | 1:20.931 | P10 | 1:25.336 | -4.405 | -106.851 | ||
59 | P2 | 1:21.521 | P10 | 1:25.706 | -4.185 | -111.036 | ||
60 | P1 | 1:22.205 | P10 | 1:27.797 | -5.592 | -116.628 | ||
61 | P1 | 1:21.107 | P15 | 1:31.873 | -10.766 | -127.394 | ||
62 | P1 | 1:21.636 | P17 | 1:46.209 (Pit Stop) | -24.573 | -151.967 | ||
63 | P1 | 1:21.705 | P17 | 1:21.182 | +0.523 | -151.444 | ||
64 | P1 | 1:21.708 | P17 | 1:23.452 | -1.744 | -153.188 | ||
65 | P1 | 1:21.985 | P17 | 1:21.355 | +0.630 | -152.558 | ||
66 | P1 | 1:22.044 | +82.044 | -70.514 |
Created by @StephenONeillF1