Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:18.184 | P20 | 1:45.821 | -27.637 | -27.637 | ||
2 | P1 | 2:05.472 | P18 | 1:59.637 | +5.835 | -21.802 | ||
3 | P1 | 1:47.600 | P18 | 1:33.413 | +14.187 | -7.615 | ||
4 | P1 | 1:08.631 | P17 | 1:13.037 | -4.406 | -12.021 | ||
5 | P1 | 1:08.968 | P17 | 1:11.912 | -2.944 | -14.965 | ||
6 | P1 | 1:08.897 | P17 | 1:11.194 | -2.297 | -17.262 | ||
7 | P1 | 1:08.610 | P17 | 1:11.568 | -2.958 | -20.220 | ||
8 | P1 | 1:08.581 | P17 | 1:11.232 | -2.651 | -22.871 | ||
9 | P1 | 1:08.845 | P17 | 1:10.561 | -1.716 | -24.587 | ||
10 | P1 | 1:08.774 | P16 | 1:10.622 | -1.848 | -26.435 | ||
11 | P1 | 1:09.012 | P16 | 1:10.216 | -1.204 | -27.639 | ||
12 | P1 | 1:08.653 | P16 | 1:10.082 | -1.429 | -29.068 | ||
13 | P1 | 1:08.484 | P15 | 1:09.800 | -1.316 | -30.384 | ||
14 | P1 | 1:08.850 | P15 | 1:10.076 | -1.226 | -31.610 | ||
15 | P1 | 1:08.561 | P15 | 1:10.112 | -1.551 | -33.161 | ||
16 | P1 | 1:08.552 | P15 | 1:10.120 | -1.568 | -34.729 | ||
17 | P1 | 1:08.813 | P15 | 1:10.244 | -1.431 | -36.160 | ||
18 | P1 | 1:08.491 | P14 | 1:09.881 | -1.390 | -37.550 | ||
19 | P1 | 1:08.385 | P14 | 1:09.895 | -1.510 | -39.060 | ||
20 | P1 | 1:08.183 | P14 | 1:10.024 | -1.841 | -40.901 | ||
21 | P1 | 1:08.419 | P14 | 1:09.747 | -1.328 | -42.229 | ||
22 | P1 | 1:08.319 | P14 | 1:11.027 | -2.708 | -44.937 | ||
23 | P1 | 1:08.782 | P14 | 1:10.068 | -1.286 | -46.223 | ||
24 | P1 | 1:08.539 | P14 | 1:09.990 | -1.451 | -47.674 | ||
25 | P1 | 1:08.404 | P13 | 1:09.947 | -1.543 | -49.217 | ||
26 | P1 | 1:08.482 | P12 | 1:10.178 | -1.696 | -50.913 | ||
27 | P1 | 1:11.845 | P12 | 1:09.849 | +1.996 | -48.917 | ||
28 | P2 | 1:25.661 (Pit Stop) | P12 | 1:10.009 | +15.652 | -33.265 | ||
29 | P2 | 1:07.863 | P12 | 1:09.984 | -2.121 | -35.386 | ||
30 | P2 | 1:08.071 | P12 | 1:09.825 | -1.754 | -37.140 | ||
31 | P2 | 1:08.135 | P12 | 1:09.680 | -1.545 | -38.685 | ||
32 | P2 | 1:08.033 | P12 | 1:09.769 | -1.736 | -40.421 | ||
33 | P2 | 1:07.897 | P11 | 1:09.413 | -1.516 | -41.937 | ||
34 | P2 | 1:08.094 | P10 | 1:09.666 | -1.572 | -43.509 | ||
35 | P1 | 1:08.409 | P10 | 1:09.555 | -1.146 | -44.655 | ||
36 | P1 | 1:07.950 | P10 | 1:10.347 | -2.397 | -47.052 | ||
37 | P1 | 1:07.876 | P11 | 1:10.368 | -2.492 | -49.544 | ||
38 | P1 | 1:08.467 | P11 | 1:09.538 | -1.071 | -50.615 | ||
39 | P1 | 1:07.651 | P10 | 1:10.026 | -2.375 | -52.990 | ||
40 | P1 | 1:08.040 | P9 | 1:09.340 | -1.300 | -54.290 | ||
41 | P1 | 1:07.864 | P9 | 1:09.543 | -1.679 | -55.969 | ||
42 | P1 | 1:08.157 | P9 | 1:09.313 | -1.156 | -57.125 | ||
43 | P1 | 1:07.744 | P9 | 1:09.420 | -1.676 | -58.801 | ||
44 | P1 | 1:07.953 | P10 | 1:13.545 | -5.592 | -64.393 | ||
45 | P1 | 1:08.286 | P14 | 1:26.116 (Pit Stop) | -17.830 | -82.223 | ||
46 | P1 | 1:08.470 | P14 | 1:09.026 | -0.556 | -82.779 | ||
47 | P1 | 1:08.063 | P13 | 1:09.721 | -1.658 | -84.437 | ||
48 | P1 | 1:08.169 | P12 | 1:09.022 | -0.853 | -85.290 | ||
49 | P1 | 1:08.182 | P12 | 1:09.012 | -0.830 | -86.120 | ||
50 | P1 | 1:08.058 | P12 | 1:08.968 | -0.910 | -87.030 | ||
51 | P1 | 1:07.935 | P12 | 1:09.216 | -1.281 | -88.311 | ||
52 | P1 | 1:08.032 | P12 | 1:08.596 | -0.564 | -88.875 | ||
53 | P1 | 1:07.983 | P12 | 1:08.584 | -0.601 | -89.476 | ||
54 | P1 | 1:07.962 | P12 | 1:08.569 | -0.607 | -90.083 | ||
55 | P1 | 1:07.767 | P12 | 1:08.857 | -1.090 | -91.173 | ||
56 | P1 | 1:07.895 | P12 | 1:08.739 | -0.844 | -92.017 | ||
57 | P1 | 1:08.015 | P12 | 1:08.382 | -0.367 | -92.384 | ||
58 | P1 | 1:07.977 | P12 | 1:08.730 | -0.753 | -93.137 | ||
59 | P1 | 1:08.133 | P11 | 1:08.992 | -0.859 | -93.996 | ||
60 | P1 | 1:07.929 | P11 | 1:08.716 | -0.787 | -94.783 | ||
61 | P1 | 1:08.209 | P11 | 1:08.588 | -0.379 | -95.162 | ||
62 | P1 | 1:07.781 | P11 | 1:08.664 | -0.883 | -96.045 | ||
63 | P1 | 1:07.664 | P11 | 1:08.934 | -1.270 | -97.315 | ||
64 | P1 | 1:07.704 | P11 | 1:08.819 | -1.115 | -98.430 | ||
65 | P1 | 1:09.083 | P11 | 1:08.857 | +0.226 | -98.204 | ||
66 | P1 | 1:07.018 | P11 | 1:08.673 | -1.655 | -99.859 | ||
67 | P1 | 1:07.834 | P11 | 1:08.747 | -0.913 | -100.772 | ||
68 | P1 | 1:06.719 | P11 | 1:08.808 | -2.089 | -102.861 | ||
69 | P1 | 1:08.124 | P11 | 1:09.901 | -1.777 | -104.638 | ||
70 | P1 | 1:08.162 | P11 | 1:09.971 | -1.809 | -106.447 | ||
71 | P1 | 1:08.328 | +68.328 | -38.119 |
Created by @StephenONeillF1