Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P18 | 2:04.745 | P6 | 1:37.502 | +27.243 | +27.243 | ||
2 | P19 | 2:08.227 | P6 | 1:33.253 | +34.974 | +62.217 | ||
3 | P19 | 1:33.247 | P6 | 1:32.681 | +0.566 | +62.783 | ||
4 | P19 | 1:33.462 | P7 | 1:33.345 | +0.117 | +62.900 | ||
5 | P19 | 1:33.663 | P7 | 1:33.102 | +0.561 | +63.461 | ||
6 | P19 | 1:33.622 | P7 | 1:32.972 | +0.650 | +64.111 | ||
7 | P19 | 1:33.574 | P7 | 1:32.122 | +1.452 | +65.563 | ||
8 | P19 | 1:35.910 | P7 | 1:32.508 | +3.402 | +68.965 | ||
9 | P19 | 1:33.454 | P7 | 1:31.933 | +1.521 | +70.486 | ||
10 | P19 | 1:34.302 | P7 | 1:31.892 | +2.410 | +72.896 | ||
11 | P19 | 1:34.872 | P7 | 1:31.831 | +3.041 | +75.937 | ||
12 | P19 | 1:33.086 | P7 | 1:31.215 | +1.871 | +77.808 | ||
13 | P18 | 1:36.822 | P7 | 1:31.330 | +5.492 | +83.300 | ||
14 | P18 | 2:00.748 | P7 | 1:35.897 | +24.851 | +108.151 | ||
15 | P18 | 2:30.747 | P5 | 1:51.591 | +39.156 | +147.307 | ||
16 | P18 | 1:36.672 | P5 | 2:30.114 | -53.442 | +93.865 | ||
17 | P18 | 1:38.163 | P5 | 1:32.247 | +5.916 | +99.781 | ||
18 | P18 | 1:32.268 | P5 | 1:30.992 | +1.276 | +101.057 | ||
19 | P18 | 1:32.835 | P5 | 1:30.791 | +2.044 | +103.101 | ||
20 | P18 | 1:34.651 | P5 | 1:30.468 | +4.183 | +107.284 | ||
21 | P18 | 1:31.777 | P5 | 1:30.071 | +1.706 | +108.990 | ||
22 | P18 | 1:32.045 | P5 | 1:30.975 | +1.070 | +110.060 | ||
23 | P18 | 1:31.210 | P5 | 1:30.122 | +1.088 | +111.148 | ||
24 | P17 | 1:31.716 | P5 | 1:30.788 | +0.928 | +112.076 | ||
25 | P17 | 1:34.018 | P11 | 1:39.962 | -5.944 | +106.132 | ||
26 | P16 | 1:51.452 | +111.452 | +217.584 | ||||
27 | P16 | 1:30.962 | +90.962 | +308.546 | ||||
28 | P16 | 1:31.739 | +91.739 | +400.285 | ||||
29 | P16 | 1:33.344 | +93.344 | +493.629 | ||||
30 | P16 | 1:32.643 | +92.643 | +586.272 | ||||
31 | P16 | 1:33.642 | +93.642 | +679.914 | ||||
32 | P16 | 1:33.680 | +93.680 | +773.594 | ||||
33 | P16 | 1:32.098 | +92.098 | +865.692 | ||||
34 | P16 | 1:32.671 | +92.671 | +958.363 | ||||
35 | P16 | 1:31.515 | +91.515 | +1049.878 | ||||
36 | P16 | 1:32.648 | +92.648 | +1142.526 | ||||
37 | P16 | 1:31.389 | +91.389 | +1233.915 | ||||
38 | P16 | 1:33.045 | +93.045 | +1326.960 | ||||
39 | P16 | 1:30.414 | +90.414 | +1417.374 | ||||
40 | P16 | 1:30.700 | +90.700 | +1508.074 | ||||
41 | P16 | 1:31.508 | +91.508 | +1599.582 | ||||
42 | P16 | 2:00.064 | +120.064 | +1719.646 | ||||
43 | P16 | 1:31.266 | +91.266 | +1810.912 | ||||
44 | P16 | 1:31.844 | +91.844 | +1902.756 | ||||
45 | P16 | 1:32.566 | +92.566 | +1995.322 | ||||
46 | P16 | 1:32.782 | +92.782 | +2088.104 | ||||
47 | P15 | 1:32.684 | +92.684 | +2180.788 | ||||
48 | P15 | 1:35.648 | +95.648 | +2276.436 | ||||
49 | P15 | 1:32.493 | +92.493 | +2368.929 | ||||
50 | P15 | 1:32.060 | +92.060 | +2460.989 | ||||
51 | P15 | 1:31.583 | +91.583 | +2552.572 | ||||
52 | P15 | 1:32.703 | +92.703 | +2645.275 | ||||
53 | P15 | 1:30.939 | +90.939 | +2736.214 | ||||
54 | P15 | 1:30.657 | +90.657 | +2826.871 | ||||
55 | P15 | 1:30.416 | +90.416 | +2917.287 | ||||
56 | P14 | 1:30.335 | +90.335 | +3007.622 |
Created by @StephenONeillF1