Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P6 | 1:38.852 | P9 | 1:40.734 | -1.882 | -1.882 | ||
2 | P6 | 1:35.201 | P10 | 1:37.163 | -1.962 | -3.844 | ||
3 | P6 | 1:35.117 | P10 | 1:36.263 | -1.146 | -4.990 | ||
4 | P6 | 1:34.858 | P10 | 1:35.227 | -0.369 | -5.359 | ||
5 | P6 | 1:34.554 | P10 | 1:35.351 | -0.797 | -6.156 | ||
6 | P6 | 1:34.785 | P9 | 1:34.976 | -0.191 | -6.347 | ||
7 | P5 | 1:35.175 | P9 | 1:34.566 | +0.609 | -5.738 | ||
8 | P6 | 1:35.619 | P9 | 1:34.582 | +1.037 | -4.701 | ||
9 | P7 | 1:36.351 | P8 | 1:34.883 | +1.468 | -3.233 | ||
10 | P11 | 1:49.806 (Pit Stop) | P6 | 1:34.815 | +14.991 | +11.758 | ||
11 | P8 | 1:33.962 | P13 | 1:53.721 (Pit Stop) | -19.759 | -8.001 | ||
12 | P7 | 1:33.231 | P11 | 1:35.978 | -2.747 | -10.748 | ||
13 | P7 | 1:34.493 | P10 | 1:34.560 | -0.067 | -10.815 | ||
14 | P4 | 1:33.036 | P9 | 1:33.696 | -0.660 | -11.475 | ||
15 | P4 | 1:33.832 | P9 | 1:33.762 | +0.070 | -11.405 | ||
16 | P4 | 1:33.781 | P9 | 1:33.733 | +0.048 | -11.357 | ||
17 | P4 | 1:33.862 | P9 | 1:33.829 | +0.033 | -11.324 | ||
18 | P4 | 1:34.073 | P9 | 1:34.175 | -0.102 | -11.426 | ||
19 | P4 | 1:34.865 | P9 | 1:33.966 | +0.899 | -10.527 | ||
20 | P4 | 1:35.871 | P8 | 1:34.020 | +1.851 | -8.676 | ||
21 | P10 | 1:49.020 (Pit Stop) | P7 | 1:33.797 | +15.223 | +6.547 | ||
22 | P10 | 1:33.581 | P7 | 1:34.427 | -0.846 | +5.701 | ||
23 | P6 | 1:33.927 | P13 | 1:49.600 (Pit Stop) | -15.673 | -9.972 | ||
24 | P5 | 1:32.848 | P11 | 1:34.123 | -1.275 | -11.247 | ||
25 | P5 | 1:32.709 | P10 | 1:32.969 | -0.260 | -11.507 | ||
26 | P5 | 1:32.829 | P9 | 1:33.189 | -0.360 | -11.867 | ||
27 | P4 | 1:32.762 | P9 | 1:34.077 | -1.315 | -13.182 | ||
28 | P4 | 1:32.572 | P9 | 1:33.355 | -0.783 | -13.965 | ||
29 | P4 | 1:32.671 | P9 | 1:33.133 | -0.462 | -14.427 | ||
30 | P4 | 1:32.521 | P9 | 1:33.742 | -1.221 | -15.648 | ||
31 | P4 | 1:32.065 | P9 | 1:33.429 | -1.364 | -17.012 | ||
32 | P4 | 1:32.228 | P9 | 1:33.840 | -1.612 | -18.624 | ||
33 | P4 | 1:32.345 | P9 | 1:33.574 | -1.229 | -19.853 | ||
34 | P4 | 1:32.897 | P8 | 1:33.971 | -1.074 | -20.927 | ||
35 | P7 | 2:03.217 (Pit Stop) | P5 | 1:33.258 | +29.959 | +9.032 | ||
36 | P7 | 1:31.586 | P5 | 1:32.989 | -1.403 | +7.629 | ||
37 | P6 | 1:31.746 | P10 | 1:48.091 (Pit Stop) | -16.345 | -8.716 | ||
38 | P6 | 1:31.229 | P10 | 1:32.172 | -0.943 | -9.659 | ||
39 | P6 | 1:31.380 | P9 | 1:33.241 | -1.861 | -11.520 | ||
40 | P4 | 1:31.850 | P9 | 1:32.733 | -0.883 | -12.403 | ||
41 | P4 | 1:31.240 | P8 | 1:32.290 | -1.050 | -13.453 | ||
42 | P4 | 1:31.203 | P8 | 1:32.219 | -1.016 | -14.469 | ||
43 | P4 | 1:30.783 | P8 | 1:32.244 | -1.461 | -15.930 | ||
44 | P4 | 1:30.906 | P8 | 1:31.952 | -1.046 | -16.976 | ||
45 | P4 | 1:30.910 | P7 | 1:32.370 | -1.460 | -18.436 | ||
46 | P4 | 1:31.053 | P6 | 1:32.167 | -1.114 | -19.550 | ||
47 | P5 | 1:47.331 (Pit Stop) | P9 | 1:47.784 (Pit Stop) | -0.453 | -20.003 | ||
48 | P5 | 1:30.108 | P9 | 1:30.436 | -0.328 | -20.331 | ||
49 | P4 | 1:30.139 | P9 | 1:30.361 | -0.222 | -20.553 | ||
50 | P4 | 1:30.417 | P9 | 1:31.144 | -0.727 | -21.280 | ||
51 | P4 | 1:31.001 | P8 | 1:30.844 | +0.157 | -21.123 | ||
52 | P4 | 1:30.777 | P8 | 1:30.158 | +0.619 | -20.504 | ||
53 | P4 | 1:30.664 | P8 | 1:30.405 | +0.259 | -20.245 | ||
54 | P4 | 1:30.786 | P7 | 1:31.252 | -0.466 | -20.711 | ||
55 | P4 | 1:30.575 | P7 | 1:30.949 | -0.374 | -21.085 | ||
56 | P4 | 1:30.438 | P7 | 1:30.872 | -0.434 | -21.519 | ||
57 | P4 | 1:30.860 | P7 | 1:30.601 | +0.259 | -21.260 | ||
58 | P4 | 1:31.292 | P7 | 1:30.657 | +0.635 | -20.625 |
Created by @StephenONeillF1