Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:50.341 | P16 | 2:35.829 | -45.488 | -45.488 | ||
2 | P2 | 2:26.653 | P17 | 2:00.769 (Pit Stop) | +25.884 | -19.604 | ||
3 | P2 | 2:16.551 | P17 | 2:17.105 | -0.554 | -20.158 | ||
4 | P2 | 2:14.621 | P17 | 2:15.592 | -0.971 | -21.129 | ||
5 | P2 | 2:13.693 | P17 | 2:13.244 | +0.449 | -20.680 | ||
6 | P2 | 2:21.511 | P13 | 2:08.229 | +13.282 | -7.398 | ||
7 | P2 | 2:03.336 | P12 | 2:10.389 | -7.053 | -14.451 | ||
8 | P2 | 26:14.948 (Pit Stop) | P11 | 26:30.310 (Pit Stop) | -15.362 | -29.813 | ||
9 | P2 | 3:28.791 (Pit Stop) | P11 | 3:00.469 (Pit Stop) | +28.322 | -1.491 | ||
10 | P1 | 1:23.370 | P10 | 1:30.841 | -7.471 | -8.962 | ||
11 | P1 | 1:22.549 | P11 | 1:25.652 | -3.103 | -12.065 | ||
12 | P1 | 1:22.376 | P11 | 1:25.945 | -3.569 | -15.634 | ||
13 | P1 | 1:23.064 | P11 | 1:25.371 | -2.307 | -17.941 | ||
14 | P1 | 1:23.293 | P11 | 1:25.255 | -1.962 | -19.903 | ||
15 | P1 | 1:23.231 | P11 | 1:25.260 | -2.029 | -21.932 | ||
16 | P1 | 1:22.997 | P12 | 1:26.576 | -3.579 | -25.511 | ||
17 | P1 | 1:23.013 | P12 | 1:25.159 | -2.146 | -27.657 | ||
18 | P1 | 1:23.683 | P12 | 1:24.885 | -1.202 | -28.859 | ||
19 | P1 | 1:22.919 | P12 | 1:25.205 | -2.286 | -31.145 | ||
20 | P1 | 1:23.200 | P12 | 1:25.060 | -1.860 | -33.005 | ||
21 | P1 | 1:22.818 | P11 | 1:25.372 | -2.554 | -35.559 | ||
22 | P1 | 1:23.668 | P11 | 1:25.106 | -1.438 | -36.997 | ||
23 | P1 | 1:23.243 | P11 | 1:25.345 | -2.102 | -39.099 | ||
24 | P1 | 1:22.994 | P11 | 1:25.561 | -2.567 | -41.666 | ||
25 | P1 | 1:23.283 | P11 | 1:25.409 | -2.126 | -43.792 | ||
26 | P1 | 1:23.425 | P11 | 1:25.562 | -2.137 | -45.929 | ||
27 | P1 | 1:23.316 | P13 | 1:53.875 | -30.559 | -76.488 | ||
28 | P1 | 1:23.112 | P13 | 1:35.110 (Pit Stop) | -11.998 | -88.486 | ||
29 | P1 | 1:23.137 | P13 | 1:24.055 | -0.918 | -89.404 | ||
30 | P1 | 1:23.074 | P13 | 1:25.179 | -2.105 | -91.509 | ||
31 | P1 | 1:22.914 | P13 | 1:23.618 | -0.704 | -92.213 | ||
32 | P1 | 1:40.016 | P13 | 1:24.133 | +15.883 | -76.330 | ||
33 | P1 | 1:28.882 (Pit Stop) | P13 | 1:23.955 | +4.927 | -71.403 | ||
34 | P1 | 1:22.104 | P12 | 1:23.797 | -1.693 | -73.096 | ||
35 | P1 | 1:22.261 | P12 | 1:23.985 | -1.724 | -74.820 | ||
36 | P1 | 1:22.453 | P12 | 1:23.673 | -1.220 | -76.040 | ||
37 | P1 | 1:22.015 | P12 | 1:23.361 | -1.346 | -77.386 | ||
38 | P1 | 1:22.099 | P12 | 1:23.285 | -1.186 | -78.572 | ||
39 | P1 | 1:22.305 | P12 | 1:23.761 | -1.456 | -80.028 | ||
40 | P1 | 1:22.499 | P12 | 1:24.353 | -1.854 | -81.882 | ||
41 | P1 | 1:22.301 | P12 | 1:25.590 | -3.289 | -85.171 | ||
42 | P1 | 1:22.354 | P12 | 1:48.127 | -25.773 | -110.944 | ||
43 | P1 | 1:21.965 | P11 | 1:51.500 (Pit Stop) | -29.535 | -140.479 | ||
44 | P1 | 2:06.887 | P12 | 16:52.470 | -885.583 | -1026.062 | ||
45 | P1 | 2:48.966 (Pit Stop) | P8 | 7:18.507 (Pit Stop) | -269.541 | -1295.603 | ||
46 | P1 | 24:41.868 (Pit Stop) | P9 | 3:08.002 | +1293.866 | -1.737 | ||
47 | P1 | 1:24.056 | P8 | 1:27.808 | -3.752 | -5.489 | ||
48 | P1 | 1:20.072 | P8 | 1:22.830 | -2.758 | -8.247 | ||
49 | P1 | 1:20.153 | P8 | 1:22.156 | -2.003 | -10.250 | ||
50 | P1 | 1:20.655 | P8 | 1:21.925 | -1.270 | -11.520 | ||
51 | P1 | 1:19.647 | P8 | 1:21.815 | -2.168 | -13.688 | ||
52 | P1 | 1:21.451 | P8 | 1:22.068 | -0.617 | -14.305 | ||
53 | P1 | 1:20.775 | P8 | 1:21.910 | -1.135 | -15.440 | ||
54 | P1 | 1:20.655 | P8 | 1:21.858 | -1.203 | -16.643 | ||
55 | P1 | 1:20.662 | P8 | 1:21.930 | -1.268 | -17.911 | ||
56 | P1 | 1:20.518 | P8 | 1:21.407 | -0.889 | -18.800 | ||
57 | P1 | 1:20.146 | P8 | 1:21.752 | -1.606 | -20.406 | ||
58 | P1 | 1:18.833 | P8 | 1:21.371 | -2.538 | -22.944 | ||
59 | P1 | 1:19.338 | P8 | 1:21.164 | -1.826 | -24.770 |
Created by @StephenONeillF1