Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 1:25.997 | P20 | 1:32.757 | -6.760 | -6.760 | ||
2 | P7 | 1:16.135 | P19 | 1:18.899 | -2.764 | -9.524 | ||
3 | P7 | 1:16.704 | P19 | 1:18.732 | -2.028 | -11.552 | ||
4 | P7 | 1:17.228 | P19 | 1:18.245 | -1.017 | -12.569 | ||
5 | P7 | 1:17.114 | P19 | 1:18.849 | -1.735 | -14.304 | ||
6 | P7 | 1:17.133 | P19 | 1:18.708 | -1.575 | -15.879 | ||
7 | P7 | 1:17.131 | P19 | 1:18.369 | -1.238 | -17.117 | ||
8 | P7 | 1:16.625 | P19 | 1:18.394 | -1.769 | -18.886 | ||
9 | P7 | 1:17.176 | P19 | 1:18.286 | -1.110 | -19.996 | ||
10 | P7 | 1:16.611 | P19 | 1:18.610 | -1.999 | -21.995 | ||
11 | P7 | 1:16.762 | P19 | 1:18.116 | -1.354 | -23.349 | ||
12 | P7 | 1:16.304 | P19 | 1:18.473 | -2.169 | -25.518 | ||
13 | P7 | 1:16.710 | P19 | 1:17.822 | -1.112 | -26.630 | ||
14 | P7 | 1:16.423 | P19 | 1:18.044 | -1.621 | -28.251 | ||
15 | P7 | 1:16.650 | P19 | 1:17.991 | -1.341 | -29.592 | ||
16 | P7 | 1:16.547 | P19 | 1:17.909 | -1.362 | -30.954 | ||
17 | P7 | 1:16.575 | P19 | 1:17.976 | -1.401 | -32.355 | ||
18 | P7 | 1:16.084 | P19 | 1:17.908 | -1.824 | -34.179 | ||
19 | P7 | 1:16.059 | P19 | 1:17.736 | -1.677 | -35.856 | ||
20 | P7 | 1:16.025 | P19 | 1:17.432 | -1.407 | -37.263 | ||
21 | P7 | 1:16.052 | P19 | 1:17.256 | -1.204 | -38.467 | ||
22 | P7 | 1:15.767 | P19 | 1:17.172 | -1.405 | -39.872 | ||
23 | P7 | 1:15.605 | P19 | 1:17.067 | -1.462 | -41.334 | ||
24 | P6 | 1:15.619 | P19 | 1:17.319 | -1.700 | -43.034 | ||
25 | P6 | 1:15.484 | P19 | 1:17.106 | -1.622 | -44.656 | ||
26 | P6 | 1:15.386 | P19 | 1:16.815 | -1.429 | -46.085 | ||
27 | P9 | 1:41.146 | P19 | 1:16.807 | +24.339 | -21.746 | ||
28 | P9 | 1:18.537 | P19 | 1:17.180 | +1.357 | -20.389 | ||
29 | P9 | 1:15.169 | P19 | 1:16.749 | -1.580 | -21.969 | ||
30 | P9 | 1:15.376 | P19 | 1:16.694 | -1.318 | -23.287 | ||
31 | P9 | 1:15.768 | P19 | 1:18.848 | -3.080 | -26.367 | ||
32 | P9 | 1:16.956 | P19 | 1:17.014 | -0.058 | -26.425 | ||
33 | P9 | 1:17.028 | P19 | 1:18.439 | -1.411 | -27.836 | ||
34 | P8 | 1:16.829 | P19 | 1:16.798 | +0.031 | -27.805 | ||
35 | P8 | 1:16.006 | P18 | 1:16.910 | -0.904 | -28.709 | ||
36 | P9 | 1:22.188 | P17 | 1:18.355 | +3.833 | -24.876 | ||
37 | P8 | 1:20.582 | +80.582 | +55.706 | ||||
38 | P8 | 1:17.593 | +77.593 | +133.299 | ||||
39 | P6 | 1:16.422 | +76.422 | +209.721 | ||||
40 | P6 | 1:16.143 | +76.143 | +285.864 | ||||
41 | P5 | 1:15.838 | +75.838 | +361.702 | ||||
42 | P5 | 1:16.074 | +76.074 | +437.776 | ||||
43 | P5 | 1:15.531 | +75.531 | +513.307 | ||||
44 | P5 | 1:15.611 | +75.611 | +588.918 | ||||
45 | P5 | 1:15.452 | +75.452 | +664.370 | ||||
46 | P5 | 1:15.492 | +75.492 | +739.862 | ||||
47 | P5 | 1:15.805 | +75.805 | +815.667 | ||||
48 | P7 | 1:41.507 | +101.507 | +917.174 | ||||
49 | P7 | 1:19.301 | +79.301 | +996.475 | ||||
50 | P7 | 1:15.661 | +75.661 | +1072.136 | ||||
51 | P7 | 1:16.084 | +76.084 | +1148.220 | ||||
52 | P7 | 1:16.508 | +76.508 | +1224.728 | ||||
53 | P6 | 1:16.407 | +76.407 | +1301.135 | ||||
54 | P6 | 1:16.592 | +76.592 | +1377.727 | ||||
55 | P7 | 1:17.636 | +77.636 | +1455.363 | ||||
56 | P7 | 1:16.546 | +76.546 | +1531.909 | ||||
57 | P7 | 1:16.260 | +76.260 | +1608.169 | ||||
58 | P7 | 1:15.822 | +75.822 | +1683.991 | ||||
59 | P7 | 1:15.790 | +75.790 | +1759.781 | ||||
60 | P7 | 1:15.726 | +75.726 | +1835.507 | ||||
61 | P7 | 1:16.075 | +76.075 | +1911.582 | ||||
62 | P7 | 1:16.063 | +76.063 | +1987.645 | ||||
63 | P7 | 1:15.706 | +75.706 | +2063.351 | ||||
64 | P7 | 1:16.006 | +76.006 | +2139.357 | ||||
65 | P7 | 1:15.834 | +75.834 | +2215.191 | ||||
66 | P7 | 1:15.753 | +75.753 | +2290.944 | ||||
67 | P7 | 1:15.801 | +75.801 | +2366.745 | ||||
68 | P7 | 1:15.498 | +75.498 | +2442.243 | ||||
69 | P7 | 1:15.507 | +75.507 | +2517.750 | ||||
70 | P7 | 1:15.548 | +75.548 | +2593.298 | ||||
71 | P7 | 1:15.476 | +75.476 | +2668.774 | ||||
72 | P6 | 1:15.373 | +75.373 | +2744.147 | ||||
73 | P6 | 1:15.904 | +75.904 | +2820.051 |
Created by @StephenONeillF1