Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P9 | 1:25.604 | P7 | 1:24.355 | +1.249 | +1.249 | ||
2 | P8 | 1:17.035 | P5 | 1:15.655 | +1.380 | +2.629 | ||
3 | P8 | 1:15.920 | P5 | 1:15.199 | +0.721 | +3.350 | ||
4 | P8 | 1:16.091 | P5 | 1:15.703 | +0.388 | +3.738 | ||
5 | P8 | 1:16.149 | P5 | 1:15.624 | +0.525 | +4.263 | ||
6 | P8 | 1:16.000 | P5 | 1:15.580 | +0.420 | +4.683 | ||
7 | P8 | 1:16.448 | P5 | 1:15.530 | +0.918 | +5.601 | ||
8 | P8 | 1:16.205 | P5 | 1:15.446 | +0.759 | +6.360 | ||
9 | P8 | 1:16.214 | P5 | 1:15.583 | +0.631 | +6.991 | ||
10 | P8 | 1:16.425 | P5 | 1:15.502 | +0.923 | +7.914 | ||
11 | P8 | 1:16.101 | P5 | 1:15.182 | +0.919 | +8.833 | ||
12 | P8 | 1:16.025 | P5 | 1:15.725 | +0.300 | +9.133 | ||
13 | P8 | 1:15.904 | P6 | 1:16.375 | -0.471 | +8.662 | ||
14 | P8 | 1:15.807 | P6 | 1:16.892 | -1.085 | +7.577 | ||
15 | P8 | 1:15.567 | P6 | 1:16.194 | -0.627 | +6.950 | ||
16 | P8 | 1:15.675 | P6 | 1:16.331 | -0.656 | +6.294 | ||
17 | P8 | 1:15.579 | P7 | 1:16.521 | -0.942 | +5.352 | ||
18 | P8 | 1:15.447 | P7 | 1:15.859 | -0.412 | +4.940 | ||
19 | P8 | 1:15.453 | P7 | 1:15.578 | -0.125 | +4.815 | ||
20 | P8 | 1:15.322 | P7 | 1:15.495 | -0.173 | +4.642 | ||
21 | P8 | 1:15.186 | P7 | 1:15.507 | -0.321 | +4.321 | ||
22 | P8 | 1:15.005 | P7 | 1:15.062 | -0.057 | +4.264 | ||
23 | P8 | 1:14.898 | P7 | 1:15.592 | -0.694 | +3.570 | ||
24 | P8 | 1:14.891 | P7 | 1:15.121 | -0.230 | +3.340 | ||
25 | P7 | 1:14.603 | P6 | 1:15.087 | -0.484 | +2.856 | ||
26 | P7 | 1:14.751 | P6 | 1:14.855 | -0.104 | +2.752 | ||
27 | P7 | 1:14.557 | P6 | 1:14.926 | -0.369 | +2.383 | ||
28 | P11 | 1:38.530 | P6 | 1:14.981 | +23.549 | +25.932 | ||
29 | P11 | 1:19.671 | P5 | 1:14.822 | +4.849 | +30.781 | ||
30 | P9 | 1:14.770 | P5 | 1:14.934 | -0.164 | +30.617 | ||
31 | P9 | 1:15.138 | P5 | 1:14.870 | +0.268 | +30.885 | ||
32 | P9 | 1:15.216 | P4 | 1:14.704 | +0.512 | +31.397 | ||
33 | P9 | 1:15.221 | P4 | 1:14.497 | +0.724 | +32.121 | ||
34 | P9 | 1:15.310 | P4 | 1:14.593 | +0.717 | +32.838 | ||
35 | P9 | 1:15.446 | P4 | 1:14.734 | +0.712 | +33.550 | ||
36 | P9 | 1:15.211 | P4 | 1:14.097 | +1.114 | +34.664 | ||
37 | P9 | 1:15.275 | P4 | 1:13.927 | +1.348 | +36.012 | ||
38 | P8 | 1:15.109 | P4 | 1:14.252 | +0.857 | +36.869 | ||
39 | P8 | 1:15.158 | P4 | 1:14.246 | +0.912 | +37.781 | ||
40 | P8 | 1:15.103 | P4 | 1:14.553 | +0.550 | +38.331 | ||
41 | P8 | 1:15.141 | P4 | 1:13.841 | +1.300 | +39.631 | ||
42 | P8 | 1:14.970 | P3 | 1:13.819 | +1.151 | +40.782 | ||
43 | P8 | 1:15.024 | P6 | 1:41.029 | -26.005 | +14.777 | ||
44 | P8 | 1:15.052 | P6 | 1:20.345 | -5.293 | +9.484 | ||
45 | P8 | 1:15.041 | P6 | 1:15.662 | -0.621 | +8.863 | ||
46 | P8 | 1:16.097 | P6 | 1:15.365 | +0.732 | +9.595 | ||
47 | P8 | 1:16.076 | P6 | 1:15.355 | +0.721 | +10.316 | ||
48 | P10 | 1:40.137 | P6 | 1:15.279 | +24.858 | +35.174 | ||
49 | P11 | 1:20.881 | P6 | 1:15.749 | +5.132 | +40.306 | ||
50 | P10 | 1:15.273 | P6 | 1:15.399 | -0.126 | +40.180 | ||
51 | P9 | 1:15.441 | +75.441 | +115.621 | ||||
52 | P9 | 1:15.462 | +75.462 | +191.083 | ||||
53 | P9 | 1:15.905 | +75.905 | +266.988 | ||||
54 | P9 | 1:17.206 | +77.206 | +344.194 | ||||
55 | P9 | 1:15.487 | +75.487 | +419.681 | ||||
56 | P9 | 1:15.546 | +75.546 | +495.227 | ||||
57 | P9 | 1:15.427 | +75.427 | +570.654 | ||||
58 | P9 | 1:15.513 | +75.513 | +646.167 | ||||
59 | P9 | 1:15.366 | +75.366 | +721.533 | ||||
60 | P9 | 1:16.463 | +76.463 | +797.996 | ||||
61 | P9 | 1:15.505 | +75.505 | +873.501 | ||||
62 | P9 | 1:15.412 | +75.412 | +948.913 | ||||
63 | P9 | 1:15.143 | +75.143 | +1024.056 | ||||
64 | P9 | 1:14.993 | +74.993 | +1099.049 | ||||
65 | P9 | 1:14.939 | +74.939 | +1173.988 | ||||
66 | P9 | 1:15.098 | +75.098 | +1249.086 | ||||
67 | P9 | 1:15.031 | +75.031 | +1324.117 | ||||
68 | P9 | 1:15.148 | +75.148 | +1399.265 | ||||
69 | P9 | 1:15.074 | +75.074 | +1474.339 | ||||
70 | P9 | 1:14.932 | +74.932 | +1549.271 | ||||
71 | P9 | 1:14.922 | +74.922 | +1624.193 | ||||
72 | P9 | 1:14.977 | +74.977 | +1699.170 |
Created by @StephenONeillF1