Lap | Barrichello | Albers | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:19.680 | P4 | 1:24.034 | -4.354 | -4.354 | ||
2 | P2 | 1:12.924 | P4 | 1:13.907 | -0.983 | -5.337 | ||
3 | P2 | 1:12.855 | P4 | 1:14.129 | -1.274 | -6.611 | ||
4 | P2 | 1:13.258 | P4 | 1:14.069 | -0.811 | -7.422 | ||
5 | P2 | 1:13.092 | P4 | 1:14.286 | -1.194 | -8.616 | ||
6 | P2 | 1:12.969 | P4 | 1:14.327 | -1.358 | -9.974 | ||
7 | P2 | 1:13.072 | P4 | 1:14.542 | -1.470 | -11.444 | ||
8 | P2 | 1:12.984 | P4 | 1:14.312 | -1.328 | -12.772 | ||
9 | P2 | 1:13.110 | P4 | 1:15.231 | -2.121 | -14.893 | ||
10 | P2 | 1:13.264 | P6 | 1:36.824 | -23.560 | -38.453 | ||
11 | P2 | 1:13.422 | P6 | 1:19.304 | -5.882 | -44.335 | ||
12 | P2 | 1:13.170 | P6 | 1:14.762 | -1.592 | -45.927 | ||
13 | P2 | 1:12.866 | P6 | 1:15.143 | -2.277 | -48.204 | ||
14 | P2 | 1:12.914 | P6 | 1:15.190 | -2.276 | -50.480 | ||
15 | P2 | 1:13.055 | P6 | 1:15.117 | -2.062 | -52.542 | ||
16 | P2 | 1:12.992 | P6 | 1:15.256 | -2.264 | -54.806 | ||
17 | P2 | 1:12.890 | P6 | 1:15.111 | -2.221 | -57.027 | ||
18 | P2 | 1:13.184 | P6 | 1:15.180 | -1.996 | -59.023 | ||
19 | P2 | 1:12.867 | P5 | 1:14.798 | -1.931 | -60.954 | ||
20 | P2 | 1:12.850 | P5 | 1:15.377 | -2.527 | -63.481 | ||
21 | P2 | 1:13.282 | P5 | 1:15.513 | -2.231 | -65.712 | ||
22 | P2 | 1:13.189 | P5 | 1:15.041 | -1.852 | -67.564 | ||
23 | P2 | 1:12.880 | P5 | 1:14.824 | -1.944 | -69.508 | ||
24 | P2 | 1:34.664 | P5 | 1:14.743 | +19.921 | -49.587 | ||
25 | P2 | 1:19.019 | P5 | 1:15.542 | +3.477 | -46.110 | ||
26 | P2 | 1:12.944 | P5 | 1:14.532 | -1.588 | -47.698 | ||
27 | P1 | 1:13.045 | P5 | 1:14.531 | -1.486 | -49.184 | ||
28 | P1 | 1:13.007 | P5 | 1:14.889 | -1.882 | -51.066 | ||
29 | P1 | 1:13.784 | P5 | 1:14.713 | -0.929 | -51.995 | ||
30 | P1 | 1:13.043 | P5 | 1:14.626 | -1.583 | -53.578 | ||
31 | P1 | 1:12.872 | P6 | 1:53.758 | -40.886 | -94.464 | ||
32 | P1 | 1:12.958 | P6 | 1:19.497 | -6.539 | -101.003 | ||
33 | P1 | 1:13.090 | P6 | 1:15.263 | -2.173 | -103.176 | ||
34 | P1 | 1:12.798 | P6 | 1:15.114 | -2.316 | -105.492 | ||
35 | P1 | 1:12.773 | P6 | 1:14.937 | -2.164 | -107.656 | ||
36 | P1 | 1:12.662 | P6 | 1:16.015 | -3.353 | -111.009 | ||
37 | P1 | 1:12.541 | P6 | 1:15.171 | -2.630 | -113.639 | ||
38 | P1 | 1:12.384 | P6 | 1:14.954 | -2.570 | -116.209 | ||
39 | P1 | 1:12.404 | P6 | 1:14.725 | -2.321 | -118.530 | ||
40 | P1 | 1:12.203 | P6 | 1:14.887 | -2.684 | -121.214 | ||
41 | P1 | 1:12.438 | P6 | 1:14.699 | -2.261 | -123.475 | ||
42 | P1 | 1:12.216 | P6 | 1:14.745 | -2.529 | -126.004 | ||
43 | P1 | 1:12.026 | P6 | 1:14.655 | -2.629 | -128.633 | ||
44 | P1 | 1:12.025 | P5 | 1:14.855 | -2.830 | -131.463 | ||
45 | P1 | 1:11.769 | P5 | 1:15.075 | -3.306 | -134.769 | ||
46 | P1 | 1:11.834 | P5 | 1:14.750 | -2.916 | -137.685 | ||
47 | P1 | 1:11.996 | P5 | 1:14.666 | -2.670 | -140.355 | ||
48 | P1 | 1:11.649 | P5 | 1:14.547 | -2.898 | -143.253 | ||
49 | P2 | 1:31.576 | P5 | 1:14.506 | +17.070 | -126.183 | ||
50 | P2 | 1:17.875 | P5 | 1:35.872 | -17.997 | -144.180 | ||
51 | P2 | 1:12.668 | P5 | 1:21.695 | -9.027 | -153.207 | ||
52 | P2 | 1:16.292 | P5 | 1:15.209 | +1.083 | -152.124 | ||
53 | P2 | 1:14.715 | P5 | 1:15.262 | -0.547 | -152.671 | ||
54 | P2 | 1:13.395 | P5 | 1:15.554 | -2.159 | -154.830 | ||
55 | P2 | 1:13.767 | P5 | 1:15.322 | -1.555 | -156.385 | ||
56 | P2 | 1:14.114 | P5 | 1:15.334 | -1.220 | -157.605 | ||
57 | P2 | 1:14.371 | P5 | 1:15.492 | -1.121 | -158.726 | ||
58 | P2 | 1:13.730 | P5 | 1:15.217 | -1.487 | -160.213 | ||
59 | P2 | 1:13.817 | P5 | 1:14.956 | -1.139 | -161.352 | ||
60 | P2 | 1:13.805 | P5 | 1:15.151 | -1.346 | -162.698 | ||
61 | P2 | 1:13.859 | P5 | 1:14.983 | -1.124 | -163.822 | ||
62 | P2 | 1:14.867 | P5 | 1:15.166 | -0.299 | -164.121 | ||
63 | P2 | 1:12.469 | P5 | 1:14.666 | -2.197 | -166.318 | ||
64 | P2 | 1:12.376 | P5 | 1:14.754 | -2.378 | -168.696 | ||
65 | P2 | 1:12.230 | P5 | 1:16.308 | -4.078 | -172.774 | ||
66 | P2 | 1:12.234 | P5 | 1:15.736 | -3.502 | -176.276 | ||
67 | P2 | 1:12.224 | P5 | 1:15.013 | -2.789 | -179.065 | ||
68 | P2 | 1:12.608 | P5 | 1:15.048 | -2.440 | -181.505 | ||
69 | P2 | 1:12.731 | P5 | 1:14.860 | -2.129 | -183.634 | ||
70 | P2 | 1:12.751 | P5 | 1:15.028 | -2.277 | -185.911 | ||
71 | P2 | 1:12.526 | P5 | 1:15.011 | -2.485 | -188.396 | ||
72 | P2 | 1:12.315 | +72.315 | -116.081 | ||||
73 | P2 | 1:12.475 | +72.475 | -43.606 |
Created by @StephenONeillF1