Lap | Rosberg | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 1:44.228 | P3 | 1:37.706 | +6.522 | +6.522 | ||
2 | P8 | 2:02.743 | P3 | 2:04.765 | -2.022 | +4.500 | ||
3 | P8 | 2:03.758 | P3 | 2:02.371 | +1.387 | +5.887 | ||
4 | P8 | 1:57.146 | P3 | 1:56.997 | +0.149 | +6.036 | ||
5 | P8 | 1:58.290 | P3 | 1:58.894 | -0.604 | +5.432 | ||
6 | P8 | 1:46.498 | P3 | 1:49.568 | -3.070 | +2.362 | ||
7 | P8 | 1:15.980 | P3 | 1:14.440 | +1.540 | +3.902 | ||
8 | P8 | 1:15.856 | P3 | 1:14.324 | +1.532 | +5.434 | ||
9 | P8 | 1:15.650 | P3 | 1:14.421 | +1.229 | +6.663 | ||
10 | P9 | 1:15.710 | P3 | 1:14.663 | +1.047 | +7.710 | ||
11 | P9 | 1:16.058 | P3 | 1:14.424 | +1.634 | +9.344 | ||
12 | P9 | 1:15.573 | P3 | 1:14.281 | +1.292 | +10.636 | ||
13 | P9 | 1:15.936 | P3 | 1:14.834 | +1.102 | +11.738 | ||
14 | P9 | 1:16.284 | P3 | 1:14.649 | +1.635 | +13.373 | ||
15 | P9 | 1:16.004 | P4 | 1:15.744 | +0.260 | +13.633 | ||
16 | P9 | 1:16.085 | P4 | 1:14.609 | +1.476 | +15.109 | ||
17 | P9 | 1:15.778 | P4 | 1:14.300 | +1.478 | +16.587 | ||
18 | P9 | 1:15.496 | P4 | 1:13.936 | +1.560 | +18.147 | ||
19 | P9 | 1:15.190 | P4 | 1:14.355 | +0.835 | +18.982 | ||
20 | P9 | 1:15.598 | P4 | 1:14.251 | +1.347 | +20.329 | ||
21 | P9 | 1:15.490 | P4 | 1:14.007 | +1.483 | +21.812 | ||
22 | P9 | 1:16.079 | P4 | 1:14.031 | +2.048 | +23.860 | ||
23 | P9 | 1:15.483 | P4 | 1:14.472 | +1.011 | +24.871 | ||
24 | P8 | 1:15.767 | P4 | 1:13.940 | +1.827 | +26.698 | ||
25 | P8 | 1:15.279 | P4 | 1:13.844 | +1.435 | +28.133 | ||
26 | P8 | 1:15.492 | P4 | 1:13.557 | +1.935 | +30.068 | ||
27 | P8 | 1:15.284 | P4 | 1:13.468 | +1.816 | +31.884 | ||
28 | P8 | 1:15.414 | P4 | 1:13.333 | +2.081 | +33.965 | ||
29 | P8 | 1:15.213 | P2 | 1:13.479 | +1.734 | +35.699 | ||
30 | P8 | 1:15.147 | P1 | 1:13.444 | +1.703 | +37.402 | ||
31 | P8 | 1:15.675 | P5 | 1:31.606 | -15.931 | +21.471 | ||
32 | P8 | 1:15.513 | P5 | 1:19.091 | -3.578 | +17.893 | ||
33 | P8 | 1:15.266 | P5 | 1:13.825 | +1.441 | +19.334 | ||
34 | P8 | 1:15.396 | P5 | 1:13.832 | +1.564 | +20.898 | ||
35 | P8 | 1:15.099 | P5 | 1:14.087 | +1.012 | +21.910 | ||
36 | P8 | 1:15.251 | P5 | 1:14.061 | +1.190 | +23.100 | ||
37 | P8 | 1:15.059 | P5 | 1:13.844 | +1.215 | +24.315 | ||
38 | P8 | 1:14.918 | P5 | 1:13.919 | +0.999 | +25.314 | ||
39 | P8 | 1:15.180 | P4 | 1:14.023 | +1.157 | +26.471 | ||
40 | P8 | 1:15.108 | P4 | 1:14.013 | +1.095 | +27.566 | ||
41 | P8 | 1:14.889 | P4 | 1:14.523 | +0.366 | +27.932 | ||
42 | P8 | 1:14.707 | P4 | 1:14.103 | +0.604 | +28.536 | ||
43 | P9 | 1:37.693 | P4 | 1:13.960 | +23.733 | +52.269 | ||
44 | P9 | 1:18.894 | P4 | 1:14.117 | +4.777 | +57.046 | ||
45 | P9 | 1:14.802 | P4 | 1:14.049 | +0.753 | +57.799 | ||
46 | P9 | 1:15.661 | P4 | 1:14.143 | +1.518 | +59.317 | ||
47 | P9 | 1:15.244 | P4 | 1:13.779 | +1.465 | +60.782 | ||
48 | P9 | 1:17.552 | P4 | 1:14.079 | +3.473 | +64.255 | ||
49 | P9 | 1:16.481 | P4 | 1:14.075 | +2.406 | +66.661 | ||
50 | P9 | 1:16.133 | P4 | 1:14.685 | +1.448 | +68.109 | ||
51 | P9 | 1:16.066 | P4 | 1:14.077 | +1.989 | +70.098 | ||
52 | P9 | 1:15.729 | P4 | 1:14.080 | +1.649 | +71.747 | ||
53 | P9 | 1:16.690 | P3 | 1:14.850 | +1.840 | +73.587 | ||
54 | P9 | 1:17.666 | P3 | 1:14.658 | +3.008 | +76.595 | ||
55 | P9 | 1:15.874 | P5 | 1:35.489 | -19.615 | +56.980 | ||
56 | P10 | 1:17.398 | P6 | 1:18.970 | -1.572 | +55.408 | ||
57 | P10 | 1:15.474 | P6 | 1:13.953 | +1.521 | +56.929 | ||
58 | P10 | 1:16.555 | P6 | 1:14.193 | +2.362 | +59.291 | ||
59 | P10 | 1:15.362 | P6 | 1:14.099 | +1.263 | +60.554 | ||
60 | P10 | 1:16.806 | P6 | 1:13.975 | +2.831 | +63.385 | ||
61 | P10 | 1:15.575 | P6 | 1:14.217 | +1.358 | +64.743 | ||
62 | P10 | 1:15.167 | P6 | 1:13.731 | +1.436 | +66.179 | ||
63 | P9 | 1:15.195 | P5 | 1:13.897 | +1.298 | +67.477 | ||
64 | P9 | 1:15.041 | P5 | 1:14.019 | +1.022 | +68.499 | ||
65 | P9 | 1:15.164 | P5 | 1:13.455 | +1.709 | +70.208 | ||
66 | P9 | 1:15.030 | P5 | 1:14.150 | +0.880 | +71.088 | ||
67 | P9 | 1:14.842 | P5 | 1:14.132 | +0.710 | +71.798 | ||
68 | P9 | 1:14.846 | P5 | 1:13.886 | +0.960 | +72.758 | ||
69 | P9 | 1:16.651 | P5 | 1:13.587 | +3.064 | +75.822 | ||
70 | P9 | 1:15.225 | P5 | 1:14.040 | +1.185 | +77.007 | ||
71 | P9 | 1:14.866 | P5 | 1:13.750 | +1.116 | +78.123 | ||
72 | P9 | 1:14.895 | P5 | 1:13.316 | +1.579 | +79.702 | ||
73 | P5 | 1:14.164 | -74.164 | +5.538 |
Created by @StephenONeillF1