Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:58.693 | P4 | 2:01.650 | -2.957 | -2.957 | ||
2 | P1 | 1:57.277 | P4 | 1:58.716 | -1.439 | -4.396 | ||
3 | P1 | 1:57.404 | P4 | 1:57.464 | -0.060 | -4.456 | ||
4 | P1 | 1:58.083 | P4 | 1:58.208 | -0.125 | -4.581 | ||
5 | P1 | 2:05.181 | P4 | 2:07.601 | -2.420 | -7.001 | ||
6 | P1 | 2:17.859 | P4 | 2:15.522 | +2.337 | -4.664 | ||
7 | P1 | 2:17.016 | P4 | 2:15.082 | +1.934 | -2.730 | ||
8 | P1 | 2:04.793 | P2 | 2:02.836 | +1.957 | -0.773 | ||
9 | P1 | 1:57.076 | P2 | 1:57.162 | -0.086 | -0.859 | ||
10 | P1 | 1:57.812 | P2 | 1:58.183 | -0.371 | -1.230 | ||
11 | P1 | 1:58.280 | P2 | 1:58.149 | +0.131 | -1.099 | ||
12 | P1 | 1:59.224 | P2 | 1:58.969 | +0.255 | -0.844 | ||
13 | P1 | 1:57.269 | P3 | 1:58.141 | -0.872 | -1.716 | ||
14 | P1 | 1:57.090 | P3 | 1:56.677 | +0.413 | -1.303 | ||
15 | P2 | 1:56.568 | P3 | 1:56.172 | +0.396 | -0.907 | ||
16 | P2 | 1:56.449 | P3 | 1:56.329 | +0.120 | -0.787 | ||
17 | P2 | 1:55.965 | P3 | 1:55.790 | +0.175 | -0.612 | ||
18 | P4 | 1:58.981 | P2 | 1:56.124 | +2.857 | +2.245 | ||
19 | P8 | 2:16.171 (Pit Stop) | P2 | 1:55.927 | +20.244 | +22.489 | ||
20 | P4 | 1:53.205 | P2 | 2:13.229 (Pit Stop) | -20.024 | +2.465 | ||
21 | P4 | 1:49.587 | P2 | 1:47.466 | +2.121 | +4.586 | ||
22 | P3 | 1:47.137 | P1 | 1:46.148 | +0.989 | +5.575 | ||
23 | P3 | 1:45.130 | P1 | 1:43.999 | +1.131 | +6.706 | ||
24 | P3 | 1:44.815 | P1 | 1:43.534 | +1.281 | +7.987 | ||
25 | P3 | 1:45.270 | P1 | 1:43.231 | +2.039 | +10.026 | ||
26 | P2 | 1:43.908 | P1 | 1:43.280 | +0.628 | +10.654 | ||
27 | P2 | 1:54.267 | P1 | 1:52.810 | +1.457 | +12.111 | ||
28 | P2 | 2:25.869 | P1 | 2:36.865 | -10.996 | +1.115 | ||
29 | P2 | 2:35.654 | P1 | 2:33.927 | +1.727 | +2.842 | ||
30 | P2 | 2:39.331 | P1 | 2:41.450 | -2.119 | +0.723 | ||
31 | P2 | 2:37.189 | P1 | 2:37.287 | -0.098 | +0.625 | ||
32 | P2 | 2:32.788 | P1 | 2:32.494 | +0.294 | +0.919 | ||
33 | P2 | 1:45.938 | P1 | 1:45.312 | +0.626 | +1.545 | ||
34 | P2 | 1:42.725 | P1 | 1:42.964 | -0.239 | +1.306 | ||
35 | P2 | 1:42.659 | P1 | 1:42.996 | -0.337 | +0.969 | ||
36 | P2 | 1:43.111 | P1 | 1:43.351 | -0.240 | +0.729 | ||
37 | P2 | 1:43.414 | P1 | 1:43.365 | +0.049 | +0.778 | ||
38 | P2 | 2:14.832 | P1 | 2:14.626 | +0.206 | +0.984 | ||
39 | P1 | 2:18.096 | P4 | 2:28.066 (Pit Stop) | -9.970 | -8.986 | ||
40 | P1 | 1:43.950 | P3 | 1:43.171 | +0.779 | -8.207 | ||
41 | P1 | 1:42.961 | P3 | 1:41.053 | +1.908 | -6.299 | ||
42 | P1 | 1:42.579 | P2 | 1:42.214 | +0.365 | -5.934 | ||
43 | P1 | 2:04.746 | P2 | 2:07.401 | -2.655 | -8.589 | ||
44 | P2 | 2:45.396 (Pit Stop) | P1 | 2:36.241 | +9.155 | +0.566 | ||
45 | P2 | 2:31.554 | P1 | 2:31.040 | +0.514 | +1.080 | ||
46 | P2 | 2:31.923 | P1 | 2:31.881 | +0.042 | +1.122 | ||
47 | P2 | 1:41.853 | P1 | 1:41.334 | +0.519 | +1.641 | ||
48 | P1 | 1:40.738 | P2 | 1:45.027 | -4.289 | -2.648 | ||
49 | P1 | 1:41.060 | P2 | 1:40.666 | +0.394 | -2.254 | ||
50 | P1 | 1:41.223 | P2 | 1:41.269 | -0.046 | -2.300 | ||
51 | P1 | 1:41.022 | P2 | 1:41.496 | -0.474 | -2.774 | ||
52 | P1 | 1:41.041 | P2 | 1:41.487 | -0.446 | -3.220 | ||
53 | P1 | 1:41.160 | P2 | 1:42.282 | -1.122 | -4.342 | ||
54 | P1 | 1:42.136 | P2 | 1:42.377 | -0.241 | -4.583 | ||
55 | P1 | 1:42.939 | P2 | 1:42.594 | +0.345 | -4.238 | ||
56 | P1 | 1:44.306 | P2 | 1:42.918 | +1.388 | -2.850 |
Created by @StephenONeillF1