Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:43.228 | P12 | 1:49.596 | -6.368 | -6.368 | ||
2 | P3 | 1:41.043 | P11 | 1:44.351 | -3.308 | -9.676 | ||
3 | P3 | 1:41.259 | P11 | 1:43.889 | -2.630 | -12.306 | ||
4 | P3 | 1:41.231 | P11 | 1:43.358 | -2.127 | -14.433 | ||
5 | P3 | 1:40.861 | P11 | 1:43.231 | -2.370 | -16.803 | ||
6 | P3 | 1:40.945 | P11 | 1:43.322 | -2.377 | -19.180 | ||
7 | P3 | 1:41.368 | P11 | 1:43.436 | -2.068 | -21.248 | ||
8 | P3 | 1:41.367 | P10 | 1:43.950 | -2.583 | -23.831 | ||
9 | P3 | 1:41.614 | P9 | 1:42.570 | -0.956 | -24.787 | ||
10 | P3 | 1:41.321 | P9 | 1:43.376 | -2.055 | -26.842 | ||
11 | P3 | 1:41.761 | P9 | 1:43.173 | -1.412 | -28.254 | ||
12 | P3 | 1:41.578 | P9 | 1:43.179 | -1.601 | -29.855 | ||
13 | P3 | 1:41.424 | P9 | 1:42.997 | -1.573 | -31.428 | ||
14 | P2 | 1:40.350 | P9 | 1:43.091 | -2.741 | -34.169 | ||
15 | P1 | 1:40.647 | P9 | 1:43.272 | -2.625 | -36.794 | ||
16 | P1 | 1:41.193 | P9 | 1:42.974 | -1.781 | -38.575 | ||
17 | P1 | 1:41.183 | P9 | 1:43.366 | -2.183 | -40.758 | ||
18 | P1 | 1:40.863 | P9 | 1:43.841 | -2.978 | -43.736 | ||
19 | P1 | 1:40.986 | P14 | 2:00.963 (Pit Stop) | -19.977 | -63.713 | ||
20 | P1 | 1:41.899 | P13 | 1:42.603 | -0.704 | -64.417 | ||
21 | P1 | 1:41.446 | P12 | 1:42.057 | -0.611 | -65.028 | ||
22 | P1 | 1:41.898 | P11 | 1:41.731 | +0.167 | -64.861 | ||
23 | P1 | 1:41.616 | P11 | 1:41.851 | -0.235 | -65.096 | ||
24 | P2 | 1:43.383 | P11 | 1:42.006 | +1.377 | -63.719 | ||
25 | P3 | 1:59.288 (Pit Stop) | P11 | 1:42.502 | +16.786 | -46.933 | ||
26 | P3 | 1:38.446 | P11 | 1:41.795 | -3.349 | -50.282 | ||
27 | P3 | 1:38.998 | P11 | 1:41.849 | -2.851 | -53.133 | ||
28 | P3 | 1:39.347 | P10 | 1:41.266 | -1.919 | -55.052 | ||
29 | P3 | 1:39.448 | P10 | 1:41.696 | -2.248 | -57.300 | ||
30 | P3 | 1:39.335 | P10 | 1:41.577 | -2.242 | -59.542 | ||
31 | P3 | 1:39.418 | P10 | 1:41.242 | -1.824 | -61.366 | ||
32 | P3 | 1:39.189 | P10 | 1:41.461 | -2.272 | -63.638 | ||
33 | P3 | 1:39.303 | P10 | 1:41.467 | -2.164 | -65.802 | ||
34 | P3 | 1:39.497 | P10 | 1:41.666 | -2.169 | -67.971 | ||
35 | P2 | 1:39.361 | P10 | 1:41.353 | -1.992 | -69.963 | ||
36 | P1 | 1:39.763 | P10 | 1:41.810 | -2.047 | -72.010 | ||
37 | P1 | 1:40.096 | P10 | 1:41.106 | -1.010 | -73.020 | ||
38 | P1 | 1:39.234 | P10 | 1:41.324 | -2.090 | -75.110 | ||
39 | P1 | 1:39.222 | P10 | 1:41.140 | -1.918 | -77.028 | ||
40 | P1 | 1:39.162 | P11 | 1:43.467 | -4.305 | -81.333 | ||
41 | P1 | 1:39.106 | P11 | 1:59.597 (Pit Stop) | -20.491 | -101.824 | ||
42 | P1 | 1:39.213 | P11 | 1:41.254 | -2.041 | -103.865 | ||
43 | P1 | 1:39.037 | P12 | 1:41.107 | -2.070 | -105.935 | ||
44 | P1 | 1:39.239 | P11 | 1:39.928 | -0.689 | -106.624 | ||
45 | P1 | 1:38.968 | P11 | 1:41.796 | -2.828 | -109.452 | ||
46 | P1 | 1:39.689 | P11 | 1:39.608 | +0.081 | -109.371 | ||
47 | P1 | 1:39.289 | P12 | 1:41.084 | -1.795 | -111.166 | ||
48 | P1 | 1:38.842 | P13 | 1:41.261 | -2.419 | -113.585 | ||
49 | P1 | 1:38.791 | P13 | 1:40.941 | -2.150 | -115.735 | ||
50 | P1 | 1:39.992 | P13 | 1:40.327 | -0.335 | -116.070 | ||
51 | P1 | 1:40.978 | P13 | 1:40.229 | +0.749 | -115.321 | ||
52 | P2 | 1:41.081 | P13 | 1:40.054 | +1.027 | -114.294 | ||
53 | P2 | 1:40.437 | P12 | 1:41.240 | -0.803 | -115.097 | ||
54 | P2 | 1:40.137 | P12 | 1:40.852 | -0.715 | -115.812 | ||
55 | P2 | 1:40.928 | P12 | 1:41.098 | -0.170 | -115.982 | ||
56 | P2 | 1:40.503 | +100.503 | -15.479 |
Created by @StephenONeillF1