Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:42.904 | P12 | 1:50.999 | -8.095 | -8.095 | ||
2 | P2 | 1:42.325 | P12 | 1:45.239 | -2.914 | -11.009 | ||
3 | P2 | 1:42.175 | P12 | 1:44.501 | -2.326 | -13.335 | ||
4 | P2 | 1:42.798 | P12 | 1:44.541 | -1.743 | -15.078 | ||
5 | P2 | 1:43.196 | P11 | 1:44.939 | -1.743 | -16.821 | ||
6 | P2 | 1:42.576 | P11 | 1:44.505 | -1.929 | -18.750 | ||
7 | P2 | 1:42.702 | P11 | 1:44.272 | -1.570 | -20.320 | ||
8 | P2 | 1:43.212 | P11 | 1:44.635 | -1.423 | -21.743 | ||
9 | P2 | 1:42.672 | P11 | 1:44.471 | -1.799 | -23.542 | ||
10 | P2 | 1:42.719 | P11 | 1:44.665 | -1.946 | -25.488 | ||
11 | P2 | 1:43.208 | P10 | 1:44.695 | -1.487 | -26.975 | ||
12 | P2 | 1:43.817 | P9 | 1:44.846 | -1.029 | -28.004 | ||
13 | P7 | 2:02.611 (Pit Stop) | P9 | 1:44.864 | +17.747 | -10.257 | ||
14 | P6 | 1:42.690 | P8 | 1:43.963 | -1.273 | -11.530 | ||
15 | P5 | 1:42.891 | P7 | 1:44.004 | -1.113 | -12.643 | ||
16 | P3 | 1:42.061 | P7 | 1:44.610 | -2.549 | -15.192 | ||
17 | P3 | 1:42.511 | P7 | 1:44.440 | -1.929 | -17.121 | ||
18 | P3 | 1:58.436 | P7 | 2:03.212 | -4.776 | -21.897 | ||
19 | P2 | 2:40.143 | P9 | 2:37.991 (Pit Stop) | +2.152 | -19.745 | ||
20 | P2 | 2:36.411 | P9 | 2:31.821 | +4.590 | -15.155 | ||
21 | P2 | 2:41.098 | P9 | 2:29.043 | +12.055 | -3.100 | ||
22 | P2 | 2:02.702 | P14 | 2:18.743 | -16.041 | -19.141 | ||
23 | P2 | 2:51.553 | P17 | 2:59.538 (Pit Stop) | -7.985 | -27.126 | ||
24 | P2 | 2:52.764 | P16 | 2:49.704 | +3.060 | -24.066 | ||
25 | P2 | 2:36.888 | P16 | 2:20.554 | +16.334 | -7.732 | ||
26 | P2 | 1:41.933 | P16 | 1:45.509 | -3.576 | -11.308 | ||
27 | P2 | 1:41.842 | P16 | 1:44.982 | -3.140 | -14.448 | ||
28 | P2 | 1:41.523 | P15 | 1:43.454 | -1.931 | -16.379 | ||
29 | P2 | 1:41.304 | P15 | 1:43.619 | -2.315 | -18.694 | ||
30 | P2 | 1:41.310 | P15 | 1:43.983 | -2.673 | -21.367 | ||
31 | P2 | 1:41.567 | P14 | 1:43.563 | -1.996 | -23.363 | ||
32 | P2 | 1:41.183 | P14 | 1:43.618 | -2.435 | -25.798 | ||
33 | P2 | 1:41.358 | P12 | 1:43.270 | -1.912 | -27.710 | ||
34 | P2 | 1:41.838 | P10 | 1:43.174 | -1.336 | -29.046 | ||
35 | P6 | 2:00.074 (Pit Stop) | P9 | 1:43.086 | +16.988 | -12.058 | ||
36 | P4 | 1:40.395 | P9 | 1:43.235 | -2.840 | -14.898 | ||
37 | P3 | 1:40.763 | P9 | 1:42.978 | -2.215 | -17.113 | ||
38 | P3 | 1:40.519 | P9 | 1:42.975 | -2.456 | -19.569 | ||
39 | P2 | 1:40.629 | P9 | 1:43.117 | -2.488 | -22.057 | ||
40 | P2 | 1:41.104 | P8 | 1:42.635 | -1.531 | -23.588 | ||
41 | P1 | 1:40.232 | P8 | 1:42.898 | -2.666 | -26.254 | ||
42 | P1 | 1:40.123 | P7 | 1:42.637 | -2.514 | -28.768 | ||
43 | P1 | 1:40.309 | P7 | 1:42.715 | -2.406 | -31.174 | ||
44 | P1 | 1:40.845 | P7 | 1:42.732 | -1.887 | -33.061 | ||
45 | P1 | 1:39.830 | P7 | 1:42.005 | -2.175 | -35.236 | ||
46 | P1 | 1:40.386 | P7 | 1:42.220 | -1.834 | -37.070 | ||
47 | P1 | 1:40.595 | P7 | 1:42.498 | -1.903 | -38.973 | ||
48 | P1 | 1:40.372 | P6 | 1:42.029 | -1.657 | -40.630 | ||
49 | P1 | 1:40.817 | P6 | 1:42.178 | -1.361 | -41.991 | ||
50 | P2 | 1:42.270 | P6 | 1:42.152 | +0.118 | -41.873 | ||
51 | P2 | 1:40.443 | P6 | 1:41.804 | -1.361 | -43.234 | ||
52 | P2 | 1:40.422 | P6 | 1:42.192 | -1.770 | -45.004 | ||
53 | P2 | 1:40.555 | P6 | 1:42.268 | -1.713 | -46.717 | ||
54 | P2 | 1:41.271 | P6 | 1:42.467 | -1.196 | -47.913 | ||
55 | P2 | 1:41.935 | P7 | 1:43.848 | -1.913 | -49.826 | ||
56 | P2 | 1:42.174 | P7 | 1:42.406 | -0.232 | -50.058 |
Created by @StephenONeillF1