Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P4 | 1:44.701 | P18 | 1:52.441 | -7.740 | -7.740 | ||
2 | P4 | 1:42.916 | P18 | 1:45.424 | -2.508 | -10.248 | ||
3 | P4 | 1:42.475 | P18 | 1:44.736 | -2.261 | -12.509 | ||
4 | P3 | 1:42.110 | P17 | 1:45.467 | -3.357 | -15.866 | ||
5 | P3 | 1:42.210 | P17 | 1:43.792 | -1.582 | -17.448 | ||
6 | P2 | 1:42.189 | P17 | 1:43.668 | -1.479 | -18.927 | ||
7 | P2 | 1:42.686 | P16 | 1:43.581 | -0.895 | -19.822 | ||
8 | P2 | 1:42.423 | P16 | 1:43.679 | -1.256 | -21.078 | ||
9 | P2 | 1:42.620 | P16 | 1:43.775 | -1.155 | -22.233 | ||
10 | P2 | 1:42.323 | P14 | 1:44.591 | -2.268 | -24.501 | ||
11 | P2 | 1:42.307 | P11 | 1:43.152 | -0.845 | -25.346 | ||
12 | P2 | 1:41.879 | P11 | 1:42.559 | -0.680 | -26.026 | ||
13 | P2 | 1:42.580 | P11 | 1:43.108 | -0.528 | -26.554 | ||
14 | P2 | 1:42.541 | P11 | 1:43.334 | -0.793 | -27.347 | ||
15 | P2 | 1:42.616 | P11 | 1:43.152 | -0.536 | -27.883 | ||
16 | P2 | 1:42.540 | P11 | 1:42.790 | -0.250 | -28.133 | ||
17 | P2 | 1:42.462 | P11 | 1:43.818 | -1.356 | -29.489 | ||
18 | P1 | 1:42.787 | P9 | 1:44.156 | -1.369 | -30.858 | ||
19 | P1 | 1:43.523 | P9 | 1:43.648 | -0.125 | -30.983 | ||
20 | P1 | 1:43.773 | P16 | 2:02.272 (Pit Stop) | -18.499 | -49.482 | ||
21 | P5 | 2:03.034 (Pit Stop) | P14 | 1:40.987 | +22.047 | -27.435 | ||
22 | P4 | 1:41.729 | P13 | 1:41.588 | +0.141 | -27.294 | ||
23 | P4 | 1:41.227 | P10 | 1:41.490 | -0.263 | -27.557 | ||
24 | P3 | 1:41.074 | P10 | 1:42.185 | -1.111 | -28.668 | ||
25 | P3 | 1:41.173 | P10 | 1:41.830 | -0.657 | -29.325 | ||
26 | P3 | 1:41.486 | P10 | 1:41.817 | -0.331 | -29.656 | ||
27 | P3 | 1:41.154 | P10 | 1:41.931 | -0.777 | -30.433 | ||
28 | P3 | 1:41.506 | P10 | 1:41.657 | -0.151 | -30.584 | ||
29 | P3 | 1:41.152 | P10 | 1:41.658 | -0.506 | -31.090 | ||
30 | P3 | 1:41.533 | P10 | 1:41.669 | -0.136 | -31.226 | ||
31 | P3 | 1:41.310 | P10 | 1:42.061 | -0.751 | -31.977 | ||
32 | P3 | 1:41.844 | P10 | 1:41.893 | -0.049 | -32.026 | ||
33 | P3 | 1:41.620 | P10 | 1:41.561 | +0.059 | -31.967 | ||
34 | P3 | 1:41.980 | P10 | 1:41.890 | +0.090 | -31.877 | ||
35 | P2 | 1:41.225 | P9 | 1:41.329 | -0.104 | -31.981 | ||
36 | P1 | 1:41.199 | P9 | 1:41.875 | -0.676 | -32.657 | ||
37 | P1 | 1:41.307 | P9 | 1:41.905 | -0.598 | -33.255 | ||
38 | P1 | 1:42.192 | P8 | 1:41.359 | +0.833 | -32.422 | ||
39 | P4 | 2:00.679 (Pit Stop) | P8 | 1:41.419 | +19.260 | -13.162 | ||
40 | P4 | 1:39.898 | P7 | 1:41.376 | -1.478 | -14.640 | ||
41 | P4 | 1:39.856 | P7 | 1:41.637 | -1.781 | -16.421 | ||
42 | P4 | 1:39.582 | P7 | 1:42.303 | -2.721 | -19.142 | ||
43 | P3 | 1:40.258 | P10 | 2:01.406 (Pit Stop) | -21.148 | -40.290 | ||
44 | P3 | 1:40.445 | P9 | 1:40.839 | -0.394 | -40.684 | ||
45 | P3 | 1:40.277 | P9 | 1:40.376 | -0.099 | -40.783 | ||
46 | P3 | 1:40.264 | P9 | 1:40.443 | -0.179 | -40.962 | ||
47 | P3 | 1:39.972 | P9 | 1:39.954 | +0.018 | -40.944 | ||
48 | P3 | 1:40.573 | P11 | 1:48.118 | -7.545 | -48.489 | ||
49 | P2 | 1:40.127 | P11 | 1:46.528 | -6.401 | -54.890 | ||
50 | P2 | 1:39.901 | (Pit Stop) | +99.901 | +45.011 | |||
51 | P2 | 1:39.819 | +99.819 | +144.830 | ||||
52 | P2 | 1:40.243 | +100.243 | +245.073 | ||||
53 | P2 | 1:39.737 | +99.737 | +344.810 | ||||
54 | P2 | 1:39.869 | +99.869 | +444.679 | ||||
55 | P2 | 1:39.938 | +99.938 | +544.617 | ||||
56 | P2 | 1:40.743 | +100.743 | +645.360 |
Created by @StephenONeillF1