1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
Race | 8 | 6 | 4 | 3 | 2 |
| Constructor | Points | MON | IMS | NED | REI | LVR | BER | LSB | ITA | SEB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper-Climax | 98 | 1 | - | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |
2 | Ferrari | 67 | 2 | - | 4 | 1 | - | 1 | 2 | 2 | 2 | |
3 | BRM | 23 | 3 | - | 1 | - | 2 | 3 | 3 | 6 | - | |
4 | Watson | 14 | - | 1 | - | - | - | - | - | - | - | |
5 | Team Lotus | 5 | 7 | - | 3 | 5 | 9 | 5 | 4 | 3 | 3 | |
5 | Epperly | 5 | - | 3 | - | - | - | - | - | - | - | |
5 | Lesovsky | 5 | - | 2 | - | - | - | - | - | - | - | |
8 | Porsche | 0 | 6 | - | 6 | - | - | - | - | - | 9 | |
8 | JBW | 0 | - | - | - | - | 6 | - | - | - | - | |
8 | Maserati | 0 | 5 | - | - | 4 | 8 | - | - | 7 | 7 | |
8 | Phillips | 0 | - | 11 | - | - | - | - | - | - | - | |
8 | Kurtis Kraft | 0 | - | 10 | - | - | - | - | - | - | 10 | |
8 | Kuzma | 0 | - | 8 | - | - | - | - | - | - | - | |
8 | Christensen | 0 | - | 7 | - | - | - | - | - | - | - | |
8 | Aston Martin | 0 | - | - | 5 | - | 10 | - | 6 | 5 | - | |
8 | Vanwall | 0 | - | - | - | - | 5 | - | - | - | - | |
8 | Moore | 0 | - | 6 | - | - | - | - | - | - | - | |
8 | Dunn | 0 | - | 5 | - | - | - | - | - | - | - | |
8 | Elder | 0 | - | 4 | - | - | - | - | - | - | - | |
8 | Sutton | 0 | - | 9 | - | - | - | - | - | - | - | |
8 | Fry | 0 | - | - | - | - | 4 | - | - | - | - | |
8 | Tec-Mec | 0 | - | - | - | - | - | - | - | - | 4 | |
8 | Connaught | 0 | - | - | - | - | - | - | - | - | 6 | |
8 | Cooper-Maserati | 0 | 4 | - | - | 3 | 7 | 4 | 5 | 4 | 8 | |
8 | Cooper-OSCA | 0 | - | - | - | - | - | - | - | - | 11 | |
8 | Cooper-Borgward | 0 | - | - | - | - | 3 | - | - | - | 5 | |
| Constructor | Points | MON | IMS | NED | REI | LVR | BER | LSB | ITA | SEB |
Created by @StephenONeillF1