1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 8 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | BAI | MON | IMS | NED | BEL | REI | GBR | BOA | ITA | RIV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper-Climax | 102 | 2 | 2 | - | 1 | 1 | 1 | 1 | 1 | 4 | 2 | |
2 | Team Lotus | 52 | 4 | 1 | - | 2 | 3 | 2 | 2 | 2 | - | 1 | |
3 | Ferrari | 43 | 1 | 3 | - | 4 | 2 | 8 | 3 | 3 | 1 | - | |
4 | Watson | 14 | - | - | 1 | - | - | - | - | - | - | - | |
5 | BRM | 8 | 7 | 4 | - | 3 | 5 | 5 | 6 | 4 | - | 3 | |
6 | Epperly | 4 | - | - | 2 | - | - | - | - | - | - | - | |
7 | Phillips | 3 | - | - | 3 | - | - | - | - | - | - | - | |
7 | Cooper-Maserati | 3 | 3 | 6 | - | 6 | - | 7 | 7 | 5 | 6 | 7 | |
7 | Cooper-Castellotti | 3 | - | 5 | - | - | - | 6 | 4 | - | 2 | 5 | |
10 | Lesovsky | 2 | - | - | 4 | - | - | - | - | - | - | - | |
11 | Porsche | 1 | - | - | - | - | - | - | - | - | 3 | - | |
11 | Trevis | 1 | - | - | 5 | - | - | - | - | - | - | - | |
13 | JBW | 0 | - | 7 | - | - | - | - | 8 | - | 5 | - | |
13 | Behra-Porsche | 0 | 5 | - | - | - | - | - | - | - | 8 | - | |
13 | Maserati | 0 | 6 | - | - | - | - | - | - | - | 7 | 4 | |
13 | Scarab | 0 | - | 8 | - | 7 | 4 | 4 | - | - | - | 6 | |
13 | Meskowski | 0 | - | - | 8 | - | - | - | - | - | - | - | |
13 | Kurtis Kraft | 0 | - | - | 7 | - | - | - | - | - | - | - | |
13 | Kuzma | 0 | - | - | 10 | - | - | - | - | - | - | - | |
13 | Christensen | 0 | - | - | 6 | - | - | - | - | - | - | - | |
13 | Ewing | 0 | - | - | 9 | - | - | - | - | - | - | - | |
13 | Aston Martin | 0 | - | - | - | 5 | - | - | 5 | - | - | - | |
13 | Vanwall | 0 | - | - | - | - | - | 3 | - | - | - | - | |
| Constructor | Points | BAI | MON | IMS | NED | BEL | REI | GBR | BOA | ITA | RIV |
Created by @StephenONeillF1