1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | NED | MON | BEL | RLE | LVR | NUR | ITA | WAT | PRG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRM | 62 | 1 | 5 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | |
2 | Cooper-Climax | 45 | 4 | 1 | 6 | 2 | 3 | 5 | 2 | 3 | 2 | |
3 | Lotus-Climax | 42 | 2 | 8 | 1 | 6 | 1 | 4 | 9 | 1 | 4 | |
4 | Ferrari | 30 | 3 | 2 | 3 | - | 7 | 6 | 3 | - | - | |
5 | Porsche | 20 | 5 | 4 | 7 | 1 | 9 | 3 | 4 | 5 | 7 | |
6 | Lola | 19 | 6 | 3 | 4 | 4 | 2 | 2 | 5 | 7 | 5 | |
7 | Brabham | 6 | - | - | - | - | - | 8 | - | 4 | 3 | |
8 | Lotus-BRM | 1 | - | 6 | 5 | 8 | 5 | 10 | 12 | 6 | - | |
9 | Team Lotus | 0 | - | - | - | 7 | - | - | - | - | - | |
9 | De Tomaso | 0 | - | - | - | - | - | - | 6 | - | - | |
9 | Cooper | 0 | - | - | - | 5 | - | - | - | - | - | |
9 | LDS | 0 | - | - | - | - | - | - | - | - | 6 | |
9 | Gilby | 0 | - | - | - | - | 6 | 9 | 10 | - | - | |
9 | Emeryson | 0 | 7 | - | - | - | 8 | - | 11 | - | 8 | |
9 | ENB | 0 | - | - | - | - | - | 7 | - | - | - | |
9 | De Tomaso-Osca | 0 | - | - | - | - | - | - | 8 | - | - | |
9 | De Tomaso-Alfa Romeo | 0 | - | 7 | - | - | - | - | - | - | - | |
9 | Lotus-Borgward | 0 | - | - | - | - | - | - | 7 | - | - | |
9 | Cooper-Alfa Romeo | 0 | - | - | - | - | - | - | - | - | 9 | |
| Constructor | Points | NED | MON | BEL | RLE | LVR | NUR | ITA | WAT | PRG |
Created by @StephenONeillF1