1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | MON | BEL | NED | REI | GBR | NUR | ITA | WAT | MXC | PRG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus-Climax | 74 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
2 | BRM | 65 | 1 | 4 | 5 | 11 | 3 | 3 | 2 | 1 | 3 | 3 | |
3 | Brabham | 33 | 8 | 3 | 2 | 3 | 7 | 8 | 5 | 3 | 2 | 2 | |
4 | Cooper-Climax | 32 | 2 | 2 | 8 | 2 | 9 | 6 | 3 | 9 | 4 | 4 | |
5 | Ferrari | 27 | 3 | 6 | 3 | 5 | 2 | 1 | 6 | 4 | 5 | 5 | |
6 | BRP | 6 | - | 9 | 4 | 6 | 12 | - | 4 | - | - | - | |
7 | Porsche | 5 | 11 | 5 | 10 | - | 8 | 4 | 8 | 5 | 7 | 6 | |
8 | Lotus-BRM | 4 | 5 | 7 | 9 | 4 | 4 | 5 | 13 | 10 | 10 | 11 | |
9 | Lola | 0 | 9 | 11 | 7 | 8 | 10 | 12 | 12 | 7 | 8 | 12 | |
9 | Team Lotus | 0 | - | - | - | - | - | - | - | - | 9 | - | |
9 | Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | 10 | |
9 | ATS | 0 | 7 | 8 | 11 | 10 | 13 | 10 | 14 | 6 | 6 | - | |
9 | De Tomaso | 0 | 6 | - | - | 9 | 11 | - | - | - | - | - | |
9 | LDS | 0 | - | - | - | - | - | - | - | - | - | 7 | |
9 | Scirocco | 0 | 10 | 10 | 6 | 7 | 5 | 7 | 9 | - | - | - | |
9 | Gilby | 0 | - | - | - | - | 6 | 9 | 10 | - | - | - | |
9 | Stebro | 0 | - | - | - | - | - | - | - | 8 | - | - | |
9 | Cooper-Maserati | 0 | - | - | - | - | - | - | 7 | - | - | 8 | |
9 | Lotus-Maserati | 0 | - | - | - | - | - | - | 15 | - | - | - | |
9 | Lotus-Borgward | 0 | - | - | - | - | - | 11 | - | - | - | - | |
9 | De Tomaso-Ferrari | 0 | - | - | - | - | - | - | 11 | - | - | - | |
9 | Lotus-Ford | 0 | - | - | - | - | - | - | - | - | - | 9 | |
| Constructor | Points | MON | BEL | NED | REI | GBR | NUR | ITA | WAT | MXC | PRG |
Created by @StephenONeillF1