1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | MON | NED | BEL | RLE | BRH | NUR | ZEL | ITA | WAT | MXC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRM | 70 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | |
2 | Ferrari | 64 | 7 | 2 | 8 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | |
3 | Lotus-Climax | 49 | 2 | 1 | 1 | 3 | 1 | 6 | 7 | 5 | 4 | 3 | |
4 | Brabham-Climax | 36 | 6 | 5 | 3 | 1 | 4 | 7 | 3 | 10 | 9 | 1 | |
5 | Cooper-Climax | 16 | 3 | 8 | 2 | 4 | 5 | 4 | 8 | 2 | 7 | 5 | |
6 | Brabham-BRM | 7 | - | 7 | - | 8 | 7 | 3 | 5 | 6 | 3 | 8 | |
7 | BRP | 5 | 8 | - | 7 | 7 | 6 | - | 4 | 4 | 5 | 7 | |
8 | Lotus-BRM | 3 | 4 | 4 | 6 | 6 | 9 | 8 | 6 | 9 | 6 | 6 | |
9 | Honda | 0 | - | - | - | - | - | 9 | - | 7 | 8 | - | |
9 | Scirocco | 0 | 5 | - | 5 | - | - | 5 | - | - | - | - | |
9 | Porsche | 0 | - | 6 | - | - | - | - | - | - | - | - | |
9 | Derrington | 0 | - | - | - | - | - | - | - | 8 | - | - | |
9 | Brabham-Ford | 0 | - | - | - | - | 8 | - | - | - | - | - | |
| Constructor | Points | MON | NED | BEL | RLE | BRH | NUR | ZEL | ITA | WAT | MXC |
Created by @StephenONeillF1