1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | PRG | MON | BEL | CLE | GBR | NED | NUR | ITA | WAT | MXC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRM | 81 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 6 | |
2 | Lotus-Climax | 64 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | 3 | |
3 | Brabham-Climax | 39 | 11 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | |
4 | Ferrari | 32 | 2 | 2 | 8 | 3 | 3 | 6 | 5 | 3 | 3 | 8 | |
5 | Cooper-Climax | 14 | 4 | 3 | 3 | 7 | 5 | 5 | 4 | 4 | 4 | 7 | |
6 | Honda | 13 | - | 8 | 5 | 6 | 8 | 4 | - | 8 | 5 | 1 | |
7 | Brabham-BRM | 5 | 9 | 4 | 7 | 5 | 6 | 8 | 7 | 6 | 8 | 4 | |
8 | Lotus-BRM | 2 | 8 | 7 | 6 | 8 | 7 | 7 | 6 | 5 | 7 | 5 | |
9 | Alfa Romeo | 0 | 12 | - | - | - | - | - | - | - | - | - | |
9 | RE | 0 | 14 | - | - | - | - | - | - | - | - | - | |
9 | Cooper-Maserati | 0 | 13 | - | - | - | - | - | - | - | - | - | |
9 | Lotus-Ford | 0 | 15 | - | - | - | - | - | - | - | - | - | |
9 | Brabham-Ford | 0 | 10 | - | - | - | - | - | - | - | - | - | |
9 | LDS-Climax | 0 | 5 | - | - | - | - | - | - | - | - | - | |
9 | LDS-Alfa Romeo | 0 | 7 | - | - | - | - | - | - | - | - | - | |
9 | Cooper-Ford | 0 | 6 | - | - | - | 9 | - | - | - | - | - | |
| Constructor | Points | PRG | MON | BEL | CLE | GBR | NED | NUR | ITA | WAT | MXC |
Created by @StephenONeillF1