1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | MON | BEL | REI | BRH | NED | NUR | ITA | WAT | MXC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brabham-Repco | 63 | 9 | 3 | 1 | 1 | 1 | 1 | 2 | 8 | 2 | |
2 | Cooper-Maserati | 49 | 4 | 2 | 3 | 4 | 6 | 2 | 3 | 2 | 1 | |
3 | Ferrari | 42 | 2 | 1 | 2 | - | 5 | 4 | 1 | 5 | - | |
4 | BRM | 34 | 1 | 8 | 9 | 2 | 2 | 3 | 7 | 9 | 5 | |
5 | Lotus-BRM | 13 | 7 | 7 | 8 | 7 | 4 | 7 | 4 | 1 | 6 | |
6 | Lotus-Climax | 8 | 5 | 5 | 6 | 3 | 3 | 9 | 8 | 4 | - | |
7 | Eagle-Climax | 4 | - | 9 | 4 | 8 | 9 | 10 | 11 | 7 | 4 | |
8 | Honda | 3 | - | - | - | - | - | - | 9 | 10 | 3 | |
9 | McLaren-Ford | 2 | 8 | - | - | - | - | - | - | 3 | 8 | |
10 | Brabham-BRM | 1 | 3 | - | 5 | 10 | 8 | 8 | 6 | - | - | |
10 | Brabham-Climax | 1 | 6 | 4 | 7 | 9 | 7 | 5 | 5 | - | - | |
10 | McLaren-Serenissima | 1 | - | 6 | - | 5 | - | - | - | - | - | |
13 | Shannon | 0 | - | - | - | 6 | - | - | - | - | - | |
13 | Eagle-Weslake | 0 | - | - | - | - | - | - | 10 | 6 | 7 | |
13 | Cooper-Ferrari | 0 | - | - | - | 11 | - | 6 | - | - | - | |
| Constructor | Points | MON | BEL | REI | BRH | NED | NUR | ITA | WAT | MXC |
Created by @StephenONeillF1