1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | KYL | MAD | MON | BEL | NED | RLE | BRH | NUR | ITA | QUE | WAT | MXC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Hill | Lotus-Ford | 48 | 2 | 1 | 1 | R | 9 | R | R | 2 | R | 4 | 2 | 1 | ||
2 | Jackie Stewart | Matra-Ford | 36 | R | - | - | 4 | 1 | 3 | 6 | 1 | R | 6 | 1 | 7 | ||
3 | Denny Hulme | McLaren-Ford | 31 | 5 | 2 | 5 | R | R | 5 | 4 | 7 | 1 | 1 | R | R | ||
4 | Jacky Ickx | Ferrari | 27 | R | R | - | 3 | 4 | 1 | 3 | 4 | 3 | W | - | R | ||
5 | Bruce McLaren | McLaren-Ford | 22 | - | R | R | 1 | R | 8 | 7 | 13 | R | 2 | 6 | 2 | ||
6 | Pedro Rodríguez | BRM | 18 | R | R | R | 2 | 3 | N | R | 6 | R | 3 | R | 4 | ||
7 | John Surtees | Honda | 12 | 8 | R | R | R | R | 2 | 5 | R | R | R | 3 | R | ||
7 | Jo Siffert | Lotus-Ford | 12 | 7 | R | R | 7 | R | 11 | 1 | R | R | R | 5 | 6 | ||
9 | Chris Amon | Ferrari | 10 | 4 | R | - | R | 6 | 10 | 2 | R | R | R | R | R | ||
10 | Jim Clark | Lotus-Ford | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Jean-Pierre Beltoise | Matra-Ford | 8 | 6 | 5 | R | 8 | 2 | 9 | R | R | 5 | R | R | R | ||
11 | Jochen Rindt | Brabham-Repco | 8 | 3 | R | R | R | R | R | R | 3 | R | R | R | R | ||
13 | Jackie Oliver | Lotus-Ford | 6 | - | - | R | 5 | N | - | R | 11 | R | R | W | 3 | ||
13 | Johnny Servoz-Gavin | Matra-Ford | 6 | - | - | R | - | - | R | - | - | 2 | R | - | R | ||
13 | Richard Attwood | BRM | 6 | - | - | 2 | R | 7 | 7 | R | 14 | - | - | - | - | ||
13 | Ludovico Scarfiotti | Cooper-BRM | 6 | R | 4 | 4 | - | - | - | - | - | - | - | - | - | ||
17 | Vic Elford | Cooper-BRM | 5 | - | - | - | - | - | 4 | R | R | R | 5 | R | 8 | ||
17 | Lucien Bianchi | Cooper-BRM | 5 | - | - | 3 | 6 | R | - | - | R | - | N | N | R | ||
19 | Brian Redman | Cooper-BRM | 4 | R | 3 | - | R | - | - | - | - | - | - | - | - | ||
19 | Piers Courage | BRM | 4 | - | R | R | R | R | 6 | 8 | 8 | 4 | R | R | R | ||
21 | Jean-Pierre Beltoise | Matra | 3 | 6 | 5 | R | 8 | 2 | 9 | R | R | 5 | R | R | R | ||
21 | Dan Gurney | Eagle-Weslake | 3 | R | - | R | - | R | - | R | 9 | R | R | 4 | R | ||
23 | Denny Hulme | McLaren-Ford | 2 | 5 | 2 | 5 | R | R | 5 | 4 | 7 | 1 | 1 | R | R | ||
23 | Jo Bonnier | McLaren-BRM | 2 | R | - | DNQ | R | 8 | - | R | - | 6 | R | N | 5 | ||
23 | Silvio Moser | Brabham-Repco | 2 | - | - | DNQ | - | 5 | - | N | - | DNQ | - | - | - | ||
23 | Jack Brabham | Brabham-Repco | 2 | R | W | R | R | R | R | R | 5 | R | R | R | 10 | ||
27 | Jo Bonnier | McLaren-BRM | 1 | R | - | DNQ | R | 8 | - | R | - | 6 | R | N | 5 | ||
28 | Mario Andretti | Lotus-Ford | 0 | - | - | - | - | - | - | - | - | - | - | R | - | ||
28 | Henri Pescarolo | Matra | 0 | - | - | - | - | - | - | - | - | - | R | - | 9 | ||
28 | Dave Charlton | Brabham-Repco | 0 | R | - | - | - | - | - | - | - | - | - | - | - | ||
28 | Denny Hulme | McLaren-Ford | 0 | 5 | 2 | 5 | R | R | 5 | 4 | 7 | 1 | 1 | R | R | ||
28 | Brian Redman | Cooper-Maserati | 0 | R | 3 | - | R | - | - | - | - | - | - | - | - | ||
28 | Derek Bell | Ferrari | 0 | - | - | - | - | - | - | - | - | R | - | R | - | ||
28 | David Hobbs | Honda | 0 | - | - | - | - | - | - | - | - | R | - | - | - | ||
28 | Andrea de Adamich | Ferrari | 0 | R | - | - | - | - | - | - | - | - | - | - | - | ||
28 | Jackie Pretorius | Brabham-Climax | 0 | N | - | - | - | - | - | - | - | - | - | - | - | ||
28 | John Love | Brabham-Repco | 0 | 9 | - | - | - | - | - | - | - | - | - | - | - | ||
28 | Bill Brack | Lotus-Ford | 0 | - | - | - | - | - | - | - | - | - | R | - | - | ||
28 | Jo Siffert | Lotus-Ford | 0 | 7 | R | R | 7 | R | 11 | 1 | R | R | R | 5 | 6 | ||
28 | Jo Bonnier | McLaren-BRM | 0 | R | - | DNQ | R | 8 | - | R | - | 6 | R | N | 5 | ||
28 | Johnny Servoz-Gavin | Matra-Ford | 0 | - | - | R | - | - | R | - | - | 2 | R | - | R | ||
28 | Bruce McLaren | McLaren-Ford | 0 | - | R | R | 1 | R | 8 | 7 | 13 | R | 2 | 6 | 2 | ||
28 | Dan Gurney | McLaren-Ford | 0 | R | - | - | - | - | - | - | - | - | - | - | - | ||
28 | Hubert Hahne | Lola | 0 | - | - | - | - | - | - | - | 10 | - | - | - | - | ||
28 | Sam Tingle | LDS | 0 | R | - | - | - | - | - | - | - | - | - | - | - | ||
28 | Basil van Rooyen | Cooper-Climax | 0 | R | - | - | - | - | - | - | - | - | - | - | - | ||
28 | Mike Spence | BRM | 0 | R | - | - | - | - | - | - | - | - | - | - | - | ||
28 | Jo Schlesser | Honda | 0 | - | - | - | - | - | R | - | - | - | - | - | - | ||
28 | Robin Widdows | Cooper-BRM | 0 | - | - | - | - | - | - | R | - | - | - | - | - | ||
28 | Kurt Ahrens | Brabham-Repco | 0 | - | - | - | - | - | - | - | 12 | - | - | - | - | ||
28 | Frank Gardner | BRM | 0 | - | - | - | - | - | - | - | - | DNQ | - | - | - | ||
28 | Bobby Unser | BRM | 0 | - | - | - | - | - | - | - | - | - | - | R | - | ||
28 | Moisés Solana | Lotus-Ford | 0 | - | - | - | - | - | - | - | - | - | - | - | R | ||
| Driver | Points | KYL | MAD | MON | BEL | NED | RLE | BRH | NUR | ITA | QUE | WAT | MXC |
Created by @StephenONeillF1