1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | KYL | MAD | MON | BEL | NED | CLE | BRH | HCK | A1R | ITA | QUE | WAT | MXC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jochen Rindt | Team Lotus | 45 | 13 | R | 1 | R | 1 | 1 | 1 | 1 | R | W | - | - | - | ||
2 | Jacky Ickx | Ferrari | 40 | R | R | R | 8 | 3 | R | R | 2 | 1 | R | 1 | 4 | 1 | ||
3 | Clay Regazzoni | Ferrari | 33 | - | - | - | - | 4 | - | 4 | R | 2 | 1 | 2 | 13 | 2 | ||
4 | Denny Hulme | McLaren-Ford | 27 | 2 | R | 4 | - | - | 4 | 3 | 3 | R | 4 | R | 7 | 3 | ||
5 | Jackie Stewart | March | 25 | 3 | 1 | R | R | 2 | 9 | R | R | R | 2 | R | R | R | ||
5 | Jack Brabham | Brabham | 25 | 1 | R | 2 | R | 11 | 3 | 2 | R | 13 | R | R | 10 | R | ||
7 | Chris Amon | March | 23 | R | R | R | 2 | R | 2 | 5 | R | 8 | 7 | 3 | 5 | 4 | ||
7 | Pedro Rodríguez | BRM | 23 | 9 | W | 6 | 1 | 10 | R | R | R | 4 | R | 4 | 2 | 6 | ||
9 | Jean-Pierre Beltoise | Matra | 16 | 4 | R | R | 3 | 5 | 13 | R | R | 6 | 3 | 8 | R | 5 | ||
10 | Emerson Fittipaldi | Team Lotus | 12 | - | - | - | - | - | - | 8 | 4 | 15 | W | - | 1 | R | ||
11 | Rolf Stommelen | Brabham | 10 | R | R | DNQ | 5 | DNQ | 7 | - | 5 | 3 | 5 | R | 12 | R | ||
12 | Henri Pescarolo | Matra | 8 | 7 | R | 3 | 6 | 8 | 5 | R | 6 | 14 | R | 7 | 8 | 9 | ||
13 | Graham Hill | Team Lotus | 7 | 6 | 4 | 5 | R | N | 10 | 6 | R | - | W | N | R | R | ||
14 | Bruce McLaren | McLaren-Ford | 6 | R | 2 | R | - | - | - | - | - | - | - | - | - | - | ||
15 | Mario Andretti | March | 4 | R | 3 | - | - | - | - | R | R | R | - | - | - | - | ||
15 | Reine Wisell | Team Lotus | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | N | ||
17 | Ignazio Giunti | Ferrari | 3 | - | - | - | 4 | - | 14 | - | - | 7 | R | - | - | - | ||
18 | Jackie Oliver | BRM | 2 | R | R | R | R | R | R | R | R | 5 | R | N | R | 7 | ||
18 | John Surtees | McLaren-Ford | 2 | R | R | R | - | 6 | - | R | 9 | R | R | 5 | R | 8 | ||
18 | John Miles | Team Lotus | 2 | 5 | DNQ | DNQ | R | 7 | 8 | R | R | R | W | - | - | - | ||
18 | Johnny Servoz-Gavin | March | 2 | R | 5 | DNQ | - | - | - | - | - | - | - | - | - | - | ||
22 | Peter Gethin | McLaren-Ford | 1 | - | - | - | - | R | - | - | R | 10 | N | 6 | 14 | R | ||
22 | Derek Bell | Brabham | 1 | - | - | - | R | - | - | - | - | - | - | - | 6 | - | ||
22 | François Cevert | March | 1 | - | - | - | - | R | 11 | 7 | 7 | R | 6 | 9 | R | R | ||
22 | John Surtees | Surtees | 1 | R | R | R | - | 6 | - | R | 9 | R | R | 5 | R | 8 | ||
22 | Dan Gurney | McLaren-Ford | 1 | - | - | - | - | R | 6 | R | - | - | - | - | - | - | ||
27 | Ronnie Peterson | March | 0 | - | - | 7 | N | 9 | R | 9 | R | - | R | N | 11 | - | ||
27 | Dave Charlton | Team Lotus | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Brian Redman | De Tomaso | 0 | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | ||
27 | Tim Schenken | De Tomaso | 0 | - | - | - | - | - | - | - | - | R | R | N | R | - | ||
27 | Derek Bell | Surtees | 0 | - | - | - | R | - | - | - | - | - | - | - | 6 | - | ||
27 | Jackie Stewart | March | 0 | 3 | 1 | R | R | 2 | 9 | R | R | R | 2 | R | R | R | ||
27 | Nanni Galli | McLaren-Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | ||
27 | Andrea de Adamich | McLaren-Alfa Romeo | 0 | - | DNQ | DNQ | - | DNQ | N | R | DNQ | 12 | 8 | R | DNQ | - | ||
27 | Alex Soler-Roig | Team Lotus | 0 | - | DNQ | - | - | - | DNQ | - | - | - | - | - | - | - | ||
27 | John Love | Team Lotus | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Jo Siffert | March | 0 | 10 | DNQ | 8 | 7 | R | R | R | 8 | 9 | R | R | 9 | R | ||
27 | Jo Bonnier | McLaren-Ford | 0 | - | - | - | - | - | - | - | - | - | DNQ | - | R | - | ||
27 | Silvio Moser | Bellasi | 0 | - | - | - | - | DNQ | DNQ | - | DNQ | R | DNQ | - | - | - | ||
27 | George Eaton | BRM | 0 | R | DNQ | DNQ | - | R | 12 | R | - | 11 | R | 10 | R | - | ||
27 | Pete Lovely | Team Lotus | 0 | - | - | - | - | DNQ | DNQ | N | - | - | - | - | DNQ | - | ||
27 | Piers Courage | De Tomaso | 0 | R | W | N | R | R | - | - | - | - | - | - | - | - | ||
27 | Peter de Klerk | Brabham | 0 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Hubert Hahne | March | 0 | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | ||
27 | Gus Hutchison | Brabham | 0 | - | - | - | - | - | - | - | - | - | - | - | R | - | ||
27 | Peter Westbury | BRM | 0 | - | - | - | - | - | - | - | - | - | - | - | DNQ | - | ||
| Driver | Points | KYL | MAD | MON | BEL | NED | CLE | BRH | HCK | A1R | ITA | QUE | WAT | MXC |
Created by @StephenONeillF1