1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | KYL | MJC | MON | NED | FRA | GBR | NUR | A1R | ITA | ONT | WAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart | Tyrrell | 62 | 2 | 1 | 1 | 11 | 1 | 1 | 1 | R | R | 1 | 5 | ||
2 | Ronnie Peterson | March-Ford | 33 | 10 | R | 2 | 4 | R | 2 | 5 | 8 | 2 | 2 | 3 | ||
3 | François Cevert | Tyrrell | 26 | R | 7 | R | R | 2 | 10 | 2 | R | 3 | 6 | 1 | ||
4 | Jacky Ickx | Ferrari | 19 | 8 | 2 | 3 | 1 | R | R | R | R | R | 8 | R | ||
4 | Jo Siffert | BRM | 19 | R | R | R | 6 | 4 | 9 | DSQ | 1 | 9 | 9 | 2 | ||
6 | Emerson Fittipaldi | Lotus-Ford | 16 | R | R | 5 | - | 3 | 3 | R | 2 | 8 | 7 | N | ||
7 | Clay Regazzoni | Ferrari | 13 | 3 | R | R | 3 | R | R | 3 | R | R | R | 6 | ||
8 | Mario Andretti | Ferrari | 12 | 1 | R | DNQ | R | - | - | 4 | - | - | 13 | - | ||
9 | Chris Amon | Matra | 9 | 5 | 3 | R | R | 5 | R | R | - | 6 | 10 | 12 | ||
9 | Denny Hulme | McLaren | 9 | 6 | 5 | 4 | 12 | R | R | R | R | - | 4 | R | ||
9 | Reine Wisell | Lotus-Pratt Whitney | 9 | 4 | N | R | DSQ | 6 | N | 8 | 4 | - | 5 | R | ||
9 | Peter Gethin | McLaren | 9 | R | 8 | R | N | 9 | R | R | 10 | 1 | 14 | 9 | ||
9 | Pedro Rodríguez | BRM | 9 | R | 4 | 9 | 2 | R | - | - | - | - | - | - | ||
14 | Howden Ganley | BRM | 5 | R | 10 | DNQ | 7 | 10 | 8 | R | R | 5 | R | 4 | ||
14 | Tim Schenken | Brabham | 5 | - | 9 | 10 | R | 12 | 12 | 6 | 3 | R | R | R | ||
16 | Henri Pescarolo | March-Ford | 4 | 11 | R | 8 | N | R | 4 | R | 6 | R | - | R | ||
16 | Mark Donohue | McLaren | 4 | - | - | - | - | - | - | - | - | - | 3 | - | ||
18 | Rolf Stommelen | Surtees | 3 | 12 | R | 6 | DSQ | 11 | 5 | 10 | 7 | R | R | - | ||
18 | Mike Hailwood | Surtees | 3 | - | - | - | - | - | - | - | - | 4 | - | 15 | ||
18 | John Surtees | Surtees | 3 | R | 11 | 7 | 5 | 8 | 6 | 7 | R | R | 11 | 17 | ||
21 | Graham Hill | Brabham | 2 | 9 | R | R | 10 | R | R | 9 | 5 | R | R | 7 | ||
22 | Jean-Pierre Beltoise | Matra | 1 | - | 6 | R | 9 | 7 | 7 | - | - | - | R | 8 | ||
23 | Niki Lauda | March-Ford | 0 | - | - | - | - | - | - | - | R | - | - | - | ||
23 | Jean-Pierre Jarier | March-Ford | 0 | - | - | - | - | - | - | - | - | N | - | - | ||
23 | Emerson Fittipaldi | Lotus-Pratt Whitney | 0 | R | R | 5 | - | 3 | 3 | R | 2 | 8 | 7 | N | ||
23 | Ronnie Peterson | March-Ford | 0 | 10 | R | 2 | 4 | R | 2 | 5 | 8 | 2 | 2 | 3 | ||
23 | Jackie Oliver | McLaren | 0 | - | - | - | - | - | R | - | 9 | 7 | - | - | ||
23 | Dave Charlton | Lotus-Ford | 0 | R | - | - | - | - | - | - | - | - | - | - | ||
23 | Gijs van Lennep | Surtees | 0 | - | - | - | 8 | - | - | - | - | - | - | - | ||
23 | Peter Revson | Tyrrell | 0 | - | - | - | - | - | - | - | - | - | - | R | ||
23 | Brian Redman | Surtees | 0 | 7 | - | - | - | - | - | - | - | - | - | - | ||
23 | Reine Wisell | Lotus-Ford | 0 | 4 | N | R | DSQ | 6 | N | 8 | 4 | - | 5 | R | ||
23 | Peter Gethin | McLaren | 0 | R | 8 | R | N | 9 | R | R | 10 | 1 | 14 | 9 | ||
23 | Derek Bell | Surtees | 0 | - | - | - | - | - | R | - | - | - | - | - | ||
23 | David Hobbs | McLaren | 0 | - | - | - | - | - | - | - | - | - | - | 10 | ||
23 | Mike Beuttler | March-Ford | 0 | - | - | - | - | - | R | DSQ | N | R | N | - | ||
23 | Nanni Galli | March-Ford | 0 | - | - | - | - | - | 11 | - | - | - | - | - | ||
23 | Andrea de Adamich | March-Alfa Romeo | 0 | 13 | R | - | - | R | N | R | - | R | - | 11 | ||
23 | Jackie Pretorius | Brabham | 0 | R | - | - | - | - | - | - | - | - | - | - | ||
23 | Helmut Marko | BRM | 0 | - | - | - | - | - | - | - | 11 | R | 12 | 13 | ||
23 | David Walker | Lotus-Pratt Whitney | 0 | - | - | - | R | - | - | - | - | - | - | - | ||
23 | Alex Soler-Roig | March-Ford | 0 | R | R | DNQ | R | R | - | - | - | - | - | - | ||
23 | John Love | March-Ford | 0 | R | - | - | - | - | - | - | - | - | - | - | ||
23 | Skip Barber | March-Ford | 0 | - | - | DNQ | N | - | - | - | - | - | R | N | ||
23 | Sam Posey | Surtees | 0 | - | - | - | - | - | - | - | - | - | - | R | ||
23 | Jo Bonnier | McLaren | 0 | R | - | - | - | - | - | DNQ | R | 10 | - | 16 | ||
23 | François Mazet | March-Ford | 0 | - | - | - | - | 13 | - | - | - | - | - | - | ||
23 | Max Jean | March-Ford | 0 | - | - | - | - | N | - | - | - | - | - | - | ||
23 | Vic Elford | BRM | 0 | - | - | - | - | - | - | 11 | - | - | - | - | ||
23 | Silvio Moser | Bellasi | 0 | - | - | - | - | - | - | - | - | R | - | - | ||
23 | George Eaton | BRM | 0 | - | - | - | - | - | - | - | - | - | 15 | - | ||
23 | Pete Lovely | Lotus-Ford | 0 | - | - | - | - | - | - | - | - | - | N | N | ||
23 | Chris Craft | Brabham | 0 | - | - | - | - | - | - | - | - | - | DNQ | R | ||
23 | John Cannon | BRM | 0 | - | - | - | - | - | - | - | - | - | - | 14 | ||
| Driver | Points | KYL | MJC | MON | NED | FRA | GBR | NUR | A1R | ITA | ONT | WAT |
Created by @StephenONeillF1