1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | BAI | SAP | KYL | MJC | ZOL | MON | SCA | FRA | GBR | NED | NUR | A1R | ITA | ONT | WAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart | Tyrrell | 71 | 3 | 2 | 1 | R | 1 | 1 | 5 | 4 | 10 | 1 | 1 | 2 | 4 | 5 | W | ||
2 | Emerson Fittipaldi | Team Lotus | 55 | 1 | 1 | 3 | 1 | 3 | 2 | 12 | R | R | R | 6 | R | 2 | 2 | 6 | ||
3 | Ronnie Peterson | Team Lotus | 52 | R | R | 11 | R | R | 3 | 2 | 1 | 2 | 11 | R | 1 | 1 | R | 1 | ||
4 | François Cevert | Tyrrell | 47 | 2 | 10 | N | 2 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | R | 5 | R | W | ||
5 | Peter Revson | McLaren | 38 | 8 | R | 2 | 4 | R | 5 | 7 | - | 1 | 4 | 9 | R | 3 | 1 | 5 | ||
6 | Denny Hulme | McLaren | 26 | 5 | 3 | 5 | 6 | 7 | 6 | 1 | 8 | 3 | R | 12 | 8 | 15 | 13 | 4 | ||
7 | Carlos Reutemann | Brabham | 16 | R | 11 | 7 | R | R | R | 4 | 3 | 6 | R | R | 4 | 6 | 8 | 3 | ||
8 | James Hunt | March | 14 | - | - | - | - | - | 9 | - | 6 | 4 | 3 | - | R | W | 7 | 2 | ||
9 | Jean-Pierre Beltoise | BRM | 9 | R | R | R | 5 | N | R | R | 11 | R | 5 | R | 5 | 13 | 4 | 9 | ||
10 | Jacky Ickx | Iso Marlboro | 8 | 4 | 5 | R | 12 | R | R | 6 | 5 | 8 | - | 3 | - | 8 | - | 7 | ||
11 | Carlos Pace | Surtees | 7 | R | R | R | R | 8 | R | 10 | 13 | R | 7 | 4 | 3 | R | 18 | R | ||
12 | Arturo Merzario | Ferrari | 6 | 9 | 4 | 4 | - | - | R | - | 7 | - | - | - | 7 | R | 15 | 16 | ||
13 | George Follmer | Shadow | 5 | - | - | 6 | 3 | R | - | 14 | R | R | 10 | R | R | 10 | 17 | 14 | ||
14 | Jacky Ickx | Iso Marlboro | 4 | 4 | 5 | R | 12 | R | R | 6 | 5 | 8 | - | 3 | - | 8 | - | 7 | ||
14 | Jackie Oliver | Shadow | 4 | - | - | R | R | R | 10 | R | R | R | R | 8 | R | 11 | 3 | 15 | ||
16 | Wilson Fittipaldi | Brabham | 3 | 6 | R | R | 10 | R | 11 | R | 16 | R | R | 5 | R | R | 11 | N | ||
16 | Andrea de Adamich | Brabham | 3 | - | - | 8 | R | 4 | 7 | - | R | R | - | - | - | - | - | - | ||
18 | Niki Lauda | BRM | 2 | R | 8 | R | R | 5 | R | 13 | 9 | 12 | R | R | - | R | R | R | ||
18 | Clay Regazzoni | BRM | 2 | 7 | 6 | R | 9 | 10 | R | 9 | 12 | 7 | 8 | R | 6 | R | - | 8 | ||
20 | Chris Amon | Tecno | 1 | - | - | - | - | 6 | R | - | - | R | R | - | - | - | 10 | W | ||
20 | Gijs van Lennep | Iso Marlboro | 1 | - | - | - | - | - | - | - | - | - | 6 | - | 9 | R | - | - | ||
20 | Howden Ganley | Iso Marlboro | 1 | N | 7 | 10 | R | R | R | 11 | 14 | 9 | 9 | - | N | N | 6 | 12 | ||
23 | John Watson | Brabham | 0 | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | ||
23 | Jean-Pierre Jarier | March | 0 | R | R | N | - | R | R | R | R | - | - | - | R | - | N | 11 | ||
23 | Jochen Mass | Surtees | 0 | - | - | - | - | - | - | - | - | R | - | 7 | - | - | - | R | ||
23 | Jody Scheckter | McLaren | 0 | - | - | 9 | - | - | - | - | R | R | - | - | - | - | R | R | ||
23 | Jacky Ickx | Ferrari | 0 | 4 | 5 | R | 12 | R | R | 6 | 5 | 8 | - | 3 | - | 8 | - | 7 | ||
23 | Rolf Stommelen | Brabham | 0 | - | - | - | - | - | - | - | - | - | - | 11 | R | 12 | 12 | - | ||
23 | David Purley | March | 0 | - | - | - | - | - | R | - | - | R | R | 15 | - | 9 | - | - | ||
23 | Chris Amon | Tyrrell | 0 | - | - | - | - | 6 | R | - | - | R | R | - | - | - | 10 | W | ||
23 | Henri Pescarolo | Iso Marlboro | 0 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Graham Hill | Shadow | 0 | - | - | - | R | 9 | R | R | 10 | R | N | 13 | R | 14 | 16 | 13 | ||
23 | Eddie Keizan | Tyrrell | 0 | - | - | N | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Dave Charlton | Team Lotus | 0 | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Mike Hailwood | Surtees | 0 | R | R | R | R | R | 8 | R | R | R | R | 14 | 10 | 7 | 9 | R | ||
23 | Brian Redman | Shadow | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DSQ | ||
23 | Rikky von Opel | Ensign | 0 | - | - | - | - | - | - | - | 15 | 13 | W | - | R | R | N | R | ||
23 | Tim Schenken | Iso Marlboro | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | ||
23 | Reine Wisell | March | 0 | - | - | - | - | - | - | R | R | - | - | - | - | - | - | - | ||
23 | Peter Gethin | BRM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | ||
23 | Mike Beuttler | March | 0 | 10 | R | N | 7 | 11 | R | 8 | - | 11 | R | 16 | R | R | R | 10 | ||
23 | Nanni Galli | Iso Marlboro | 0 | R | 9 | - | 11 | R | R | - | - | - | - | - | - | - | - | - | ||
23 | Luiz Bueno | Surtees | 0 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Andrea de Adamich | Brabham | 0 | - | - | 8 | R | 4 | 7 | - | R | R | - | - | - | - | - | - | ||
23 | Jackie Pretorius | Iso Marlboro | 0 | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Roger Williamson | March | 0 | - | - | - | - | - | - | - | - | R | R | - | - | - | - | - | ||
23 | Graham McRae | Iso Marlboro | 0 | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | ||
| Driver | Points | BAI | SAP | KYL | MJC | ZOL | MON | SCA | FRA | GBR | NED | NUR | A1R | ITA | ONT | WAT |
Created by @StephenONeillF1