1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | BAI | SAP | KYL | MAD | BRU | MON | SCA | NED | DIJ | BRH | NUR | A1R | ITA | ONT | WAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | McLaren | 55 | 10 | 1 | 7 | 3 | 1 | 5 | 4 | 3 | R | 2 | R | R | 2 | 1 | 4 | ||
2 | Clay Regazzoni | Ferrari | 52 | 3 | 2 | R | 2 | 4 | 4 | R | 2 | 3 | 4 | 1 | 5 | R | 2 | 11 | ||
3 | Jody Scheckter | Tyrrell | 45 | R | 13 | 8 | 5 | 3 | 2 | 1 | 5 | 4 | 1 | 2 | R | 3 | R | R | ||
4 | Niki Lauda | Ferrari | 38 | 2 | R | 16 | 1 | 2 | R | R | 1 | 2 | 5 | R | R | R | R | R | ||
5 | Ronnie Peterson | Team Lotus | 35 | 13 | 6 | R | R | R | 1 | R | 8 | 1 | 10 | 4 | R | 1 | 3 | R | ||
6 | Carlos Reutemann | Brabham | 32 | 7 | 7 | 1 | R | R | R | R | 12 | R | 6 | 3 | 1 | R | 9 | 1 | ||
7 | Denny Hulme | McLaren | 20 | 1 | 12 | 9 | 6 | 6 | R | R | R | 6 | 7 | R | 2 | 6 | 6 | R | ||
8 | James Hunt | Hesketh | 15 | R | 9 | R | 10 | R | R | 3 | R | R | R | R | 3 | R | 4 | 3 | ||
9 | Patrick Depailler | Tyrrell | 14 | 6 | 8 | 4 | 8 | R | 9 | 2 | 6 | 8 | R | R | R | 11 | 5 | 6 | ||
10 | Jacky Ickx | Team Lotus | 12 | R | 3 | R | R | R | R | R | 11 | 5 | 3 | 5 | R | R | 13 | R | ||
10 | Mike Hailwood | McLaren | 12 | 4 | 5 | 3 | 9 | 7 | R | R | 4 | 7 | R | 15 | - | - | - | - | ||
12 | Jean-Pierre Beltoise | BRM | 10 | 5 | 10 | 2 | R | 5 | R | R | R | 10 | 12 | R | R | R | N | DNQ | ||
13 | Carlos Pace | Brabham | 8 | R | 4 | 11 | 13 | R | R | R | - | DNQ | 9 | 12 | R | 5 | 8 | 2 | ||
14 | John Watson | Brabham | 6 | 12 | R | R | 11 | 11 | 6 | 11 | 7 | 16 | 11 | R | 4 | 7 | R | 5 | ||
14 | Jean-Pierre Jarier | Shadow | 6 | R | R | - | N | 13 | 3 | 5 | R | 12 | R | 8 | 8 | R | R | 10 | ||
16 | Hans-Joachim Stuck | March | 5 | R | R | 5 | 4 | R | R | - | R | DNQ | R | 7 | 11 | R | R | DNQ | ||
17 | Arturo Merzario | Iso Marlboro | 4 | R | R | 6 | R | R | R | - | R | 9 | R | R | R | 4 | R | R | ||
18 | Carlos Pace | Brabham | 3 | R | 4 | 11 | 13 | R | R | R | - | DNQ | 9 | 12 | R | 5 | 8 | 2 | ||
19 | Vittorio Brambilla | March | 1 | - | - | 10 | - | 9 | R | 10 | 10 | 11 | R | 13 | 6 | R | DNQ | R | ||
19 | Tom Pryce | Shadow | 1 | - | - | - | - | R | - | - | R | R | 8 | 6 | R | 10 | R | N | ||
19 | Graham Hill | Lola | 1 | R | 11 | 12 | R | 8 | 7 | 6 | R | 13 | 13 | 9 | 12 | 8 | 14 | 8 | ||
22 | Jacques Laffite | Iso Marlboro | 0 | - | - | - | - | - | - | - | - | - | - | R | N | R | 15 | R | ||
22 | Jochen Mass | Surtees | 0 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Mario Andretti | Parnelli | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | DSQ | ||
22 | Jean-Pierre Jabouille | Surtees | 0 | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | ||
22 | James Hunt | Hesketh | 0 | R | 9 | R | 10 | R | R | 3 | R | R | R | R | 3 | R | 4 | 3 | ||
22 | Rolf Stommelen | Lola | 0 | - | - | - | - | - | - | - | - | - | - | - | R | R | 11 | 12 | ||
22 | Ian Scheckter | Hesketh | 0 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Tom Pryce | Token | 0 | - | - | - | - | R | - | - | R | R | 8 | 6 | R | 10 | R | N | ||
22 | Larry Perkins | Amon | 0 | - | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | ||
22 | David Purley | Token | 0 | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | ||
22 | Guy Edwards | Lola | 0 | 11 | R | - | DNQ | 12 | 8 | 7 | R | 15 | - | DNQ | - | - | - | - | ||
22 | Vern Schuppan | Ensign | 0 | - | - | - | - | 15 | R | DSQ | DSQ | DNQ | DNQ | R | - | - | - | - | ||
22 | Teddy Pilette | Brabham | 0 | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | ||
22 | Ian Ashley | Brabham | 0 | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | ||
22 | Lella Lombardi | Brabham | 0 | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | ||
22 | Chris Amon | BRM | 0 | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Henri Pescarolo | BRM | 0 | 9 | 14 | 18 | 12 | R | R | R | R | R | R | 10 | - | R | - | - | ||
22 | Mike Wilds | Ensign | 0 | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | ||
22 | Mark Donohue | Penske | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | R | ||
22 | Eddie Keizan | Tyrrell | 0 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Dave Charlton | McLaren | 0 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | François Migault | BRM | 0 | R | 16 | 15 | R | 16 | R | - | R | 14 | N | DNQ | - | R | - | - | ||
22 | Gijs van Lennep | Iso Marlboro | 0 | - | - | - | - | 14 | - | - | DNQ | - | - | - | - | - | - | - | ||
22 | John Nicholson | Lyncar | 0 | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | ||
22 | Howden Ganley | Maki | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Richard Robarts | Brabham | 0 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Peter Revson | Shadow | 0 | R | R | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Paddy Driver | Team Lotus | 0 | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Tom Belsø | Iso Marlboro | 0 | - | - | R | DNQ | - | - | 8 | - | - | DNQ | - | - | - | - | - | ||
22 | Brian Redman | Shadow | 0 | - | - | - | 7 | 18 | R | - | - | - | - | - | - | - | - | - | ||
22 | Rikky von Opel | Brabham | 0 | - | - | - | R | R | DNQ | 9 | 9 | DNQ | - | - | - | - | - | - | ||
22 | Tim Schenken | Trojan | 0 | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Gérard Larrousse | Brabham | 0 | - | - | - | - | R | - | - | - | DNQ | - | - | - | - | - | - | ||
22 | Leo Kinnunen | Surtees | 0 | - | - | - | - | DNQ | - | R | - | DNQ | DNQ | - | DNQ | DNQ | - | - | ||
22 | Reine Wisell | March | 0 | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | ||
22 | Bertil Roos | Shadow | 0 | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | ||
22 | José Dolhem | Surtees | 0 | - | - | - | - | - | - | - | - | DNQ | - | - | - | DNQ | - | W | ||
22 | Peter Gethin | Lola | 0 | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | ||
22 | Derek Bell | Surtees | 0 | - | - | - | - | - | - | - | - | - | DNQ | 11 | DNQ | DNQ | DNQ | - | ||
22 | David Hobbs | McLaren | 0 | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | - | - | ||
22 | Dieter Quester | Surtees | 0 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | ||
22 | Helmuth Koinigg | Surtees | 0 | - | - | - | - | - | - | - | - | - | - | - | DNQ | - | - | - | ||
22 | Carlo Facetti | Brabham | 0 | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | - | - | ||
22 | Eppie Wietzes | Brabham | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | ||
| Driver | Points | BAI | SAP | KYL | MAD | BRU | MON | SCA | NED | DIJ | BRH | NUR | A1R | ITA | ONT | WAT |
Created by @StephenONeillF1