1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | BAI | SAP | KYL | MJC | MON | ZOL | SCA | NED | FRA | GBR | NUR | A1R | ITA | WAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niki Lauda | Ferrari | 64.5 | 6 | 5 | 5 | R | 1 | 1 | 1 | 2 | 1 | 8 | 3 | 6 | 3 | 1 | ||
2 | Emerson Fittipaldi | McLaren | 45 | 1 | 2 | N | W | 2 | 7 | 8 | R | 4 | 1 | R | 9 | 2 | 2 | ||
3 | Carlos Reutemann | Brabham | 37 | 3 | 8 | 2 | 3 | 9 | 3 | 2 | 4 | 14 | R | 1 | 14 | 4 | R | ||
4 | James Hunt | Hesketh | 33 | 2 | 6 | R | R | R | R | R | 1 | 2 | 4 | R | 2 | 5 | 4 | ||
5 | Clay Regazzoni | Ferrari | 25 | 4 | 4 | 16 | N | R | 5 | 3 | 3 | R | 13 | R | 7 | 1 | W | ||
6 | Carlos Pace | Brabham | 24 | R | 1 | 4 | R | 3 | 8 | R | 5 | R | 2 | R | R | R | R | ||
7 | Jochen Mass | McLaren | 20.0 | 14 | 3 | 6 | 1 | 6 | R | R | R | 3 | 7 | R | 4 | R | 3 | ||
7 | Jody Scheckter | Tyrrell | 20 | 11 | R | 1 | R | 7 | 2 | 7 | 16 | 9 | 3 | R | 8 | 8 | 6 | ||
9 | Patrick Depailler | Tyrrell | 12 | 5 | R | 3 | R | 5 | 4 | 12 | 9 | 6 | 9 | 9 | 11 | 7 | R | ||
10 | Tom Pryce | Shadow-Ford | 8 | 12 | R | 9 | R | R | 6 | R | 6 | R | R | 4 | 3 | 6 | N | ||
11 | Vittorio Brambilla | March | 6.5 | 9 | R | R | 5 | R | R | R | R | R | 6 | R | 1 | R | 7 | ||
12 | Jacques Laffite | Williams | 6 | R | 11 | N | - | DNQ | R | - | R | 11 | R | 2 | R | R | W | ||
12 | Ronnie Peterson | Team Lotus | 6 | R | 15 | 10 | R | 4 | R | 9 | 15 | 10 | R | R | 5 | R | 5 | ||
14 | Mario Andretti | Parnelli | 5 | R | 7 | 17 | R | R | - | 4 | - | 5 | 12 | 10 | R | R | R | ||
15 | Jacky Ickx | Team Lotus | 3 | 8 | 9 | 12 | 2 | 8 | R | 15 | R | R | - | - | - | - | - | ||
16 | Alan Jones | Hesketh | 2 | - | - | - | R | R | R | 11 | 13 | 16 | 10 | 5 | - | - | - | ||
16 | Mark Donohue | Penske | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
19 | Jean-Pierre Jarier | Shadow-Matra | 1.5 | W | R | R | 4 | R | R | R | R | 8 | 14 | R | R | R | R | ||
20 | Tony Brise | Embassy Hill | 1 | - | - | - | 7 | - | R | 6 | 7 | 7 | 15 | R | 15 | R | R | ||
20 | Gijs van Lennep | Ensign | 1 | - | - | - | - | - | - | - | 10 | 15 | - | 6 | - | - | - | ||
22 | Lella Lombardi | March | 0.5 | - | - | R | 6 | DNQ | R | R | 14 | 18 | R | 7 | 17 | R | W | ||
23 | Alan Jones | Embassy Hill | 0 | - | - | - | R | R | R | 11 | 13 | 16 | 10 | 5 | - | - | - | ||
23 | John Watson | Surtees | 0 | DSQ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Jean-Pierre Jarier | Shadow-Ford | 0 | W | R | R | 4 | R | R | R | R | 8 | 14 | R | R | R | R | ||
23 | Brian Henton | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | 16 | - | W | - | N | ||
23 | Jean-Pierre Jabouille | Tyrrell | 0 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | ||
23 | Harald Ertl | Hesketh | 0 | - | - | - | - | - | - | - | - | - | - | 8 | R | 9 | - | ||
23 | Arturo Merzario | Williams | 0 | N | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Hans-Joachim Stuck | March | 0 | - | - | - | - | - | - | - | - | - | R | R | R | R | 8 | ||
23 | Brett Lunger | Hesketh | 0 | - | - | - | - | - | - | - | - | - | - | - | 13 | 10 | R | ||
23 | Rolf Stommelen | Lola | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Tony Trimmer | Maki | 0 | - | - | - | - | - | - | - | - | - | - | DNQ | DNQ | DNQ | - | ||
23 | Ian Scheckter | Williams | 0 | - | - | R | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Renzo Zorzi | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | ||
23 | Vern Schuppan | Embassy Hill | 0 | - | - | - | - | - | - | R | - | - | - | - | - | - | - | ||
23 | Ian Ashley | Williams | 0 | - | - | - | - | - | - | - | - | - | - | R | - | - | - | ||
23 | Lella Lombardi | March | 0 | - | - | R | 6 | DNQ | R | R | 14 | 18 | R | 7 | 17 | R | W | ||
23 | Bob Evans | BRM | 0 | - | - | 15 | R | DNQ | 9 | 13 | R | 17 | - | - | R | R | - | ||
23 | Michel Leclère | Tyrrell | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | R | ||
23 | Chris Amon | Ensign | 0 | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | - | ||
23 | Damien Magee | Williams | 0 | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | ||
23 | Mike Wilds | BRM | 0 | R | R | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Graham Hill | Lola | 0 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Wilson Fittipaldi | Fittipaldi | 0 | R | 13 | DNQ | R | DNQ | 12 | 17 | 11 | R | 19 | R | DNQ | - | 10 | ||
23 | Guy Tunmer | Team Lotus | 0 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Eddie Keizan | Team Lotus | 0 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Dave Charlton | McLaren | 0 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Tony Brise | Embassy Hill | 0 | - | - | - | 7 | - | R | 6 | 7 | 7 | 15 | R | 15 | R | R | ||
23 | Roelof Wunderink | Ensign | 0 | - | - | - | R | DNQ | - | - | - | - | DNQ | - | N | DNQ | R | ||
23 | François Migault | Embassy Hill | 0 | - | - | - | N | - | - | - | - | - | - | - | - | - | - | ||
23 | Torsten Palm | Hesketh | 0 | - | - | - | - | DNQ | - | 10 | - | - | - | - | - | - | - | ||
23 | Hiroshi Fushida | Maki | 0 | - | - | - | - | - | - | - | W | - | DNQ | - | - | - | - | ||
23 | John Nicholson | Lyncar | 0 | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | ||
23 | Dave Morgan | Surtees | 0 | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | ||
23 | Jim Crawford | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | R | - | - | 13 | - | ||
23 | Jo Vonlanthen | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | R | - | - | ||
| Driver | Points | BAI | SAP | KYL | MJC | MON | ZOL | SCA | NED | FRA | GBR | NUR | A1R | ITA | WAT |
Created by @StephenONeillF1