1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | BAI | SAP | KYL | LBC | MAD | ZOL | MON | DIJ | GBR | HCK | A1R | NED | ITA | CAN | WAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Scheckter | Ferrari | 60 | R | 6 | 2 | 2 | 4 | 1 | 1 | 7 | 5 | 4 | 4 | 2 | 1 | 4 | R | ||
2 | Gilles Villeneuve | Ferrari | 53 | R | 5 | 1 | 1 | 7 | 7 | R | 2 | 14 | 8 | 2 | R | 2 | 2 | 1 | ||
3 | Alan Jones | Williams | 43 | 9 | R | R | 3 | R | R | R | 4 | R | 1 | 1 | 1 | 9 | 1 | R | ||
4 | Jacques Laffite | Ligier | 36 | 1 | 1 | R | R | R | 2 | R | 8 | R | 3 | 3 | 3 | R | R | R | ||
5 | Clay Regazzoni | Williams | 32 | 10 | 15 | 9 | R | R | R | 2 | 6 | 1 | 2 | 5 | R | 3 | 3 | R | ||
6 | Carlos Reutemann | Team Lotus | 25 | 2 | 3 | 5 | R | 2 | 4 | 3 | 13 | 8 | R | R | R | 7 | R | R | ||
7 | Patrick Depailler | Ligier | 22 | 4 | 2 | R | 5 | 1 | R | 5 | - | - | - | - | - | - | - | - | ||
8 | René Arnoux | Renault | 17 | R | R | R | W | 9 | R | R | 3 | 2 | R | 6 | R | R | R | 2 | ||
9 | John Watson | McLaren | 15 | 3 | 8 | R | R | R | 6 | 4 | 11 | 4 | 5 | 9 | R | R | 6 | 6 | ||
10 | Jean-Pierre Jarier | Tyrrell | 14 | R | R | 3 | 6 | 5 | 11 | R | 5 | 3 | - | - | R | 6 | R | R | ||
10 | Didier Pironi | Tyrrell | 14 | R | 4 | R | DSQ | 6 | 3 | R | R | 10 | 9 | 7 | R | 10 | 5 | 3 | ||
10 | Mario Andretti | Team Lotus | 14 | 5 | R | 4 | 4 | 3 | R | R | R | R | R | R | R | 5 | 10 | R | ||
13 | Jean-Pierre Jabouille | Renault | 9 | R | 10 | R | W | R | R | N | 1 | R | R | R | R | 14 | R | R | ||
14 | Niki Lauda | Brabham-Alfa Romeo | 4 | R | R | 6 | R | R | R | R | R | R | R | R | W | 4 | W | - | ||
15 | Nelson Piquet | Brabham-Alfa Romeo | 3 | R | R | 7 | 8 | R | R | R | R | R | 12 | R | 4 | R | R | R | ||
15 | Elio de Angelis | Shadow | 3 | 7 | 12 | R | 7 | R | R | DNQ | 16 | 12 | 11 | R | R | R | R | 4 | ||
15 | Jochen Mass | Arrows | 3 | 8 | 7 | 12 | 9 | 8 | R | 6 | 15 | R | 6 | R | 6 | R | DNQ | DNQ | ||
15 | Jacky Ickx | Ligier | 3 | - | - | - | - | - | - | - | R | 6 | R | R | 5 | R | R | R | ||
19 | Riccardo Patrese | Arrows | 2 | W | 9 | 11 | R | 10 | 5 | R | 14 | R | R | R | R | 13 | R | R | ||
19 | Hans-Joachim Stuck | ATS | 2 | W | R | R | DSQ | 14 | 8 | R | W | DNQ | R | R | R | 11 | R | 5 | ||
21 | Emerson Fittipaldi | Fittipaldi | 1 | 6 | 11 | 13 | R | 11 | 9 | R | R | R | R | R | R | 8 | 8 | 7 | ||
22 | Jan Lammers | Shadow | 0 | R | 14 | R | R | 12 | 10 | DNQ | 18 | 11 | 10 | R | R | DNQ | 9 | DNQ | ||
22 | Nelson Piquet | Brabham-Alfa Romeo | 0 | R | R | 7 | 8 | R | R | R | R | R | 12 | R | 4 | R | R | R | ||
22 | Bruno Giacomelli | Alfa Romeo | 0 | - | - | - | - | - | R | - | 17 | - | - | - | - | R | - | R | ||
22 | Patrick Tambay | McLaren | 0 | R | R | 10 | R | 13 | DNQ | DNQ | 10 | 7 | R | 10 | R | R | R | R | ||
22 | Marc Surer | Ensign | 0 | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | DNQ | R | ||
22 | Keke Rosberg | Wolf | 0 | - | - | - | - | - | - | - | 9 | R | R | R | R | R | DNQ | R | ||
22 | Niki Lauda | Brabham-Alfa Romeo | 0 | R | R | 6 | R | R | R | R | R | R | R | R | W | 4 | W | - | ||
22 | Derek Daly | Ensign | 0 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Geoff Lees | Tyrrell | 0 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | ||
22 | Hector Rebaque | Team Lotus | 0 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Ricardo Zunino | Brabham-Ford | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | R | ||
22 | Vittorio Brambilla | Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | R | DNQ | ||
22 | James Hunt | Wolf | 0 | R | R | 8 | R | R | R | R | - | - | - | - | - | - | - | - | ||
22 | Arturo Merzario | Merzario | 0 | R | DNQ | DNQ | R | DNQ | DNQ | - | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||
22 | Gianfranco Brancatelli | Kauhsen | 0 | - | - | - | - | DNQ | - | - | - | - | - | - | - | - | - | - | ||
22 | Patrick Gaillard | Ensign | 0 | - | - | - | - | - | - | - | DNQ | 13 | DNQ | R | DNQ | - | - | - | ||
22 | Alex Ribeiro | Fittipaldi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | DNQ | ||
| Driver | Points | BAI | SAP | KYL | LBC | MAD | ZOL | MON | DIJ | GBR | HCK | A1R | NED | ITA | CAN | WAT |
Created by @StephenONeillF1