1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | KYL | RIO | LBC | EMI | ZOL | MON | DET | CAN | NED | BRH | FRA | HCK | A1R | DIJ | ITA | CPL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keke Rosberg | Williams | 44 | 5 | DSQ | 2 | - | 2 | R | 4 | R | 3 | R | 5 | 3 | 2 | 1 | 8 | 5 | ||
2 | John Watson | McLaren | 39 | 6 | 2 | 6 | - | 1 | R | 1 | 3 | 9 | R | R | R | 9 | 13 | 4 | 2 | ||
2 | Didier Pironi | Ferrari | 39 | 18 | 6 | R | 1 | W | 2 | 3 | 9 | 1 | 2 | 3 | W | - | - | - | - | ||
4 | Alain Prost | Renault | 34 | 1 | 1 | R | R | R | 7 | N | R | R | 6 | 2 | R | 8 | 2 | R | 4 | ||
5 | Niki Lauda | McLaren | 30 | 4 | R | 1 | - | DSQ | R | R | R | 4 | 1 | 8 | - | 5 | 3 | R | R | ||
6 | René Arnoux | Renault | 28 | 3 | R | R | R | R | R | 10 | R | R | R | 1 | 2 | R | 16 | 1 | R | ||
7 | Michele Alboreto | Tyrrell | 25 | 7 | 4 | 4 | 3 | R | 10 | R | R | 7 | R | 6 | 4 | R | 7 | 5 | 1 | ||
7 | Patrick Tambay | Ferrari | 25 | - | - | - | - | - | - | - | - | 8 | 3 | 4 | 1 | 4 | R | 2 | W | ||
9 | Elio de Angelis | Team Lotus | 23 | 8 | R | 5 | - | 4 | 5 | R | 4 | R | 4 | R | R | 1 | 6 | R | R | ||
10 | Riccardo Patrese | Brabham | 21 | R | R | 3 | - | R | 1 | R | 2 | 15 | R | R | R | R | 5 | R | R | ||
11 | Nelson Piquet | Brabham | 20 | R | DSQ | R | - | 5 | R | DNQ | 1 | 2 | R | R | R | R | 4 | R | R | ||
12 | Eddie Cheever | Ligier | 15 | R | R | R | - | 3 | R | 2 | 10 | DNQ | R | 16 | R | R | R | 6 | 3 | ||
13 | Derek Daly | Williams | 8 | 14 | R | R | - | R | 6 | 5 | 7 | 5 | 5 | 7 | R | R | 9 | R | 6 | ||
14 | Nigel Mansell | Team Lotus | 7 | R | 3 | 7 | - | R | 4 | R | R | - | R | - | 9 | R | 8 | 7 | R | ||
15 | Carlos Reutemann | Williams | 6 | 2 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15 | Gilles Villeneuve | Ferrari | 6 | R | R | DSQ | 2 | W | - | - | - | - | - | - | - | - | - | - | - | ||
17 | Andrea de Cesaris | Alfa Romeo | 5 | 13 | R | R | R | R | 3 | R | 6 | R | R | R | R | R | 10 | 10 | 9 | ||
17 | Jacques Laffite | Ligier | 5 | R | R | R | - | 9 | R | 6 | R | R | R | 14 | R | 3 | R | R | R | ||
19 | Mario Andretti | Ferrari | 4 | - | - | R | - | - | - | - | - | - | - | - | - | - | - | 3 | R | ||
20 | Marc Surer | Arrows | 3 | - | - | - | - | 7 | 9 | 8 | 5 | 10 | R | 13 | 6 | R | 15 | R | 7 | ||
20 | Jean-Pierre Jarier | Osella | 3 | R | 9 | R | 4 | R | DNQ | R | R | 14 | R | R | R | DNQ | R | R | W | ||
22 | Bruno Giacomelli | Alfa Romeo | 2 | 11 | R | R | R | R | R | R | R | 11 | 7 | 9 | 5 | R | 12 | R | 10 | ||
22 | Manfred Winkelhock | ATS | 2 | 10 | 5 | R | DSQ | R | R | R | DNQ | 12 | DNQ | 11 | R | R | R | DNQ | N | ||
22 | Mauro Baldi | Arrows | 2 | DNQ | 10 | DNQ | - | R | DNQ | R | 8 | 6 | 9 | R | R | 6 | DNQ | 12 | 11 | ||
22 | Eliseo Salazar | ATS | 2 | 9 | R | R | 5 | R | R | R | R | 13 | DNQ | R | R | DNQ | 14 | 9 | DNQ | ||
26 | Chico Serra | Fittipaldi | 1 | 17 | R | DNQ | - | 6 | DNPQ | 11 | DNQ | R | R | - | 11 | 7 | DNQ | 11 | DNQ | ||
27 | Roberto Moreno | Team Lotus | 0 | - | - | - | - | - | - | - | - | DNQ | - | - | - | - | - | - | - | ||
27 | Derek Warwick | Toleman | 0 | R | DNQ | DNQ | R | R | DNQ | - | - | R | R | 15 | 10 | R | R | R | R | ||
27 | Jan Lammers | Theodore | 0 | - | - | - | - | DNQ | DNQ | DNQ | - | R | DNQ | DNQ | - | - | - | - | - | ||
27 | Teo Fabi | Toleman | 0 | DNQ | DNQ | DNQ | N | R | DNPQ | - | - | DNQ | R | R | DNQ | R | R | R | DNQ | ||
27 | Roberto Guerrero | Ensign | 0 | DNQ | DNQ | R | - | DNQ | DNQ | R | R | DNQ | R | DNQ | 8 | R | R | N | W | ||
27 | Raul Boesel | March | 0 | 15 | R | 9 | - | 8 | DNPQ | R | R | R | DNQ | DNQ | R | DNQ | R | DNQ | 13 | ||
27 | Jochen Mass | March | 0 | 12 | 8 | 8 | - | R | DNQ | 7 | 11 | R | 10 | R | - | - | - | - | - | ||
27 | Slim Borgudd | Tyrrell | 0 | 16 | 7 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Riccardo Paletti | Osella | 0 | DNQ | DNQ | DNQ | R | DNPQ | DNPQ | R | R | - | - | - | - | - | - | - | - | ||
27 | Brian Henton | Tyrrell | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Derek Daly | Williams | 0 | 14 | R | R | - | R | 6 | 5 | 7 | 5 | 5 | 7 | R | R | 9 | R | 6 | ||
27 | Mario Andretti | Ferrari | 0 | - | - | R | - | - | - | - | - | - | - | - | - | - | - | 3 | R | ||
27 | Emilio de Villota | March | 0 | - | - | - | - | DNPQ | DNPQ | DNQ | DNQ | DNPQ | - | - | - | - | - | - | - | ||
27 | Geoff Lees | Team Lotus | 0 | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | ||
27 | Tommy Byrne | Theodore | 0 | - | - | - | - | - | - | - | - | - | - | - | DNQ | R | DNQ | DNQ | R | ||
27 | Rupert Keegan | March | 0 | - | - | - | - | - | - | - | - | - | - | - | DNQ | R | R | DNQ | 12 | ||
| Driver | Points | KYL | RIO | LBC | EMI | ZOL | MON | DET | CAN | NED | BRH | FRA | HCK | A1R | DIJ | ITA | CPL |
Created by @StephenONeillF1