1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | RIO | JER | EMI | MON | BEL | CAN | DET | FRA | BRH | HCK | HUN | A1R | ITA | EST | MXC | ADE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | McLaren | 74 | R | 3 | 1 | 1 | 6 | 2 | 3 | 2 | 3 | 6 | R | 1 | DSQ | 2 | 2 | 1 | ||
2 | Nigel Mansell | Williams | 72 | R | 2 | R | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 3 | R | 2 | 1 | 5 | R | ||
3 | Nelson Piquet | Williams | 69 | 1 | R | 2 | 7 | R | 3 | R | 3 | 2 | 1 | 1 | R | 1 | 3 | 4 | 2 | ||
4 | Ayrton Senna | Team Lotus | 55 | 2 | 1 | R | 3 | 2 | 5 | 1 | R | R | 2 | 2 | R | R | 4 | 3 | R | ||
5 | Stefan Johansson | Ferrari | 23 | R | R | 4 | 10 | 3 | R | R | R | R | 11 | 4 | 3 | 3 | 6 | 12 | 3 | ||
6 | Keke Rosberg | McLaren | 22 | R | 4 | 5 | 2 | R | 4 | R | 4 | R | 5 | R | 9 | 4 | R | R | R | ||
7 | Gerhard Berger | Benetton | 17 | 6 | 6 | 3 | R | 10 | R | R | R | R | 10 | R | 7 | 5 | R | 1 | R | ||
8 | Michele Alboreto | Ferrari | 14 | R | R | 10 | R | 4 | 8 | 4 | 8 | R | R | R | 2 | R | 5 | R | R | ||
8 | René Arnoux | Ligier | 14 | 4 | R | R | 5 | R | 6 | R | 5 | 4 | 4 | R | 10 | R | 7 | 15 | 7 | ||
8 | Jacques Laffite | Ligier | 14 | 3 | R | R | 6 | 5 | 7 | 2 | 6 | R | - | - | - | - | - | - | - | ||
11 | Martin Brundle | Tyrrell | 8 | 5 | R | 8 | R | R | 9 | R | 10 | 5 | R | 6 | R | 10 | R | 11 | 4 | ||
12 | Alan Jones | Lola | 4 | R | R | R | R | 11 | 10 | R | R | R | 9 | R | 4 | 6 | R | R | R | ||
13 | Philippe Streiff | Tyrrell | 3 | 7 | R | R | 11 | 12 | 11 | 9 | R | 6 | R | 8 | R | 9 | R | R | 5 | ||
13 | Johnny Dumfries | Team Lotus | 3 | 9 | R | R | DNQ | R | R | 7 | R | 7 | R | 5 | R | R | 9 | R | 6 | ||
15 | Riccardo Patrese | Brabham | 2 | R | R | 6 | R | 8 | R | 6 | 7 | R | R | R | R | R | R | 13 | R | ||
15 | Teo Fabi | Benetton | 2 | 10 | 5 | R | R | 7 | R | R | R | R | R | R | R | R | 8 | R | 10 | ||
15 | Patrick Tambay | Lola | 2 | R | 8 | R | R | R | R | - | R | R | 8 | 7 | 5 | R | N | R | N | ||
18 | Philippe Alliot | Ligier | 1 | - | - | - | - | - | - | - | - | - | R | 9 | R | R | R | 6 | 8 | ||
18 | Christian Danner | Osella | 1 | R | R | R | DNQ | R | R | R | 11 | R | R | R | 6 | 8 | 11 | 9 | R | ||
20 | Andrea de Cesaris | Minardi | 0 | R | R | R | DNQ | R | R | R | R | R | R | R | R | R | R | 8 | R | ||
20 | Derek Warwick | Brabham | 0 | - | - | - | - | - | R | 10 | 9 | 8 | 7 | R | W | R | R | R | R | ||
20 | Ivan Capelli | AGS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | R | R | - | - | ||
20 | Thierry Boutsen | Arrows | 0 | R | 7 | 7 | 8 | R | R | R | N | N | R | R | R | 7 | 10 | 7 | R | ||
20 | Alex Caffi | Osella | 0 | - | - | - | - | - | - | - | - | - | - | - | - | N | - | - | - | ||
20 | Alessandro Nannini | Minardi | 0 | R | R | R | - | R | R | R | R | R | R | R | R | R | N | 14 | R | ||
20 | Jonathan Palmer | Zakspeed | 0 | R | R | R | 12 | 13 | R | 8 | R | 9 | R | 10 | R | R | 12 | 10 | 9 | ||
20 | Christian Danner | Arrows | 0 | R | R | R | DNQ | R | R | R | 11 | R | R | R | 6 | 8 | 11 | 9 | R | ||
20 | Eddie Cheever | Lola | 0 | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | ||
20 | Piercarlo Ghinzani | Osella | 0 | R | R | R | DNQ | R | R | R | R | R | R | R | 11 | R | R | R | R | ||
20 | Elio de Angelis | Brabham | 0 | 8 | R | R | R | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Marc Surer | Arrows | 0 | R | R | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Huub Rothengatter | Zakspeed | 0 | - | - | R | DNQ | R | 12 | R | R | R | R | R | 8 | R | R | - | R | ||
20 | Allen Berg | Osella | 0 | - | - | - | - | - | - | R | R | R | 12 | R | R | - | 13 | 16 | N | ||
| Driver | Points | RIO | JER | EMI | MON | BEL | CAN | DET | FRA | BRH | HCK | HUN | A1R | ITA | EST | MXC | ADE |
Created by @StephenONeillF1