1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 9 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | PHX | SAP | EMI | MON | CAN | MXC | FRA | GBR | HCK | HUN | BEL | ITA | EST | JER | JPN | ADE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrton Senna | McLaren | 78 | 1 | 3 | R | 1 | 1 | 20 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | R | R | R | ||
2 | Alain Prost | Ferrari | 73 | R | 1 | 4 | R | 5 | 1 | 1 | 1 | 4 | R | 2 | 2 | 3 | 1 | R | 3 | ||
3 | Nelson Piquet | Benetton | 44 | 4 | 6 | 5 | DSQ | 2 | 6 | 4 | 5 | R | 3 | 5 | 7 | 5 | R | 1 | 1 | ||
4 | Gerhard Berger | McLaren | 43 | R | 2 | 2 | 3 | 4 | 3 | 5 | 14 | 3 | 16 | 3 | 3 | 4 | R | R | 4 | ||
5 | Nigel Mansell | Ferrari | 37 | R | 4 | R | R | 3 | 2 | 18 | R | R | 17 | R | 4 | 1 | 2 | R | 2 | ||
6 | Thierry Boutsen | Williams | 34 | 3 | 5 | R | 4 | R | 5 | R | 2 | 6 | 1 | R | R | R | 4 | 5 | 5 | ||
7 | Riccardo Patrese | Williams | 23 | 9 | 13 | 1 | R | R | 9 | 6 | R | 5 | 4 | R | 5 | 7 | 5 | 4 | 6 | ||
8 | Alessandro Nannini | Benetton | 21 | 11 | 10 | 3 | R | R | 4 | 16 | R | 2 | R | 4 | 8 | 6 | 3 | - | - | ||
9 | Jean Alesi | Tyrrell | 13 | 2 | 7 | 6 | 2 | R | 7 | R | 8 | 11 | R | 8 | R | 8 | R | W | 8 | ||
10 | Aguri Suzuki | Larrousse | 6 | R | R | R | R | 12 | R | 7 | 6 | R | R | R | R | 14 | 6 | 3 | R | ||
10 | Roberto Moreno | Euro Brun | 6 | 13 | DNPQ | R | DNQ | DNQ | DSQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 2 | 7 | ||
10 | Ivan Capelli | Leyton House | 6 | R | DNQ | R | R | 10 | DNQ | 2 | R | 7 | R | 7 | R | R | R | R | R | ||
13 | Éric Bernard | Larrousse | 5 | 8 | R | 13 | 6 | 9 | R | 8 | 4 | R | 6 | 9 | R | R | R | R | R | ||
14 | Derek Warwick | Team Lotus | 3 | R | R | 7 | R | 6 | 10 | 11 | R | 8 | 5 | 11 | R | R | R | R | R | ||
14 | Satoru Nakajima | Tyrrell | 3 | 6 | 8 | R | R | 11 | R | R | R | R | R | R | 6 | W | R | 6 | R | ||
16 | Stefano Modena | Brabham | 2 | 5 | R | R | R | 7 | 11 | 13 | 9 | R | R | 17 | R | R | R | R | 12 | ||
16 | Alex Caffi | Arrows | 2 | - | R | DNQ | 5 | 8 | DNQ | R | 7 | 9 | 9 | 10 | 9 | 13 | - | 9 | DNQ | ||
18 | Maurício Gugelmin | Leyton House | 1 | 14 | DNQ | R | DNQ | DNQ | DNQ | R | W | R | 8 | 6 | R | 12 | 8 | R | R | ||
19 | Johnny Herbert | Team Lotus | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | R | ||
19 | Nicola Larini | Ligier | 0 | R | 11 | 10 | R | R | 16 | 14 | 10 | 10 | 11 | 14 | 11 | 10 | 7 | 7 | 10 | ||
19 | Gianni Morbidelli | Minardi | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
19 | Roberto Moreno | Euro Brun | 0 | 13 | DNPQ | R | DNQ | DNQ | DSQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 2 | 7 | ||
19 | Bertrand Gachot | Coloni | 0 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||
19 | Pierluigi Martini | Minardi | 0 | 7 | 9 | W | R | R | 12 | R | R | R | R | 15 | R | 11 | R | 8 | 9 | ||
19 | Gabriele Tarquini | AGS | 0 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | R | DNPQ | 13 | DNQ | DNQ | DNQ | R | DNQ | R | ||
19 | David Brabham | Brabham | 0 | - | - | DNQ | R | DNQ | R | 15 | DNQ | R | DNQ | R | DNQ | R | DNQ | R | R | ||
19 | Michele Alboreto | Arrows | 0 | 10 | R | DNQ | DNQ | R | 17 | 10 | R | R | 12 | 13 | 12 | 9 | 10 | R | DNQ | ||
19 | Jyrki Järvilehto | Onyx | 0 | DNQ | DNQ | 12 | R | R | R | DNQ | DNQ | N | DNQ | - | - | - | - | - | - | ||
19 | Andrea de Cesaris | Dallara | 0 | R | R | R | R | R | 13 | DSQ | R | DNQ | R | R | 10 | R | R | R | R | ||
19 | Philippe Alliot | Ligier | 0 | DSQ | 12 | 9 | R | R | 18 | 9 | 13 | DSQ | 14 | DNQ | 13 | R | R | 10 | 11 | ||
19 | Yannick Dalmas | AGS | 0 | DNPQ | R | DNPQ | DNPQ | DNPQ | DNPQ | 17 | DNPQ | DNQ | DNQ | DNQ | N | R | 9 | DNQ | DNQ | ||
19 | Olivier Grouillard | Osella | 0 | R | R | R | DNQ | 13 | 19 | DNPQ | DNQ | DNQ | DNPQ | 16 | R | DNQ | R | DNQ | 13 | ||
19 | Emanuele Pirro | Dallara | 0 | - | - | R | R | R | R | R | 11 | R | 10 | R | R | 15 | R | R | R | ||
19 | Stefan Johansson | Onyx | 0 | DNQ | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
19 | Bernd Schneider | Arrows | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | DNQ | - | - | ||
19 | Paolo Barilla | Minardi | 0 | R | R | 11 | R | DNQ | 14 | DNQ | 12 | DNQ | 15 | R | DNQ | DNQ | DNQ | - | - | ||
19 | Gregor Foitek | Onyx | 0 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
19 | Claudio Langes | Euro Brun | 0 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | - | - | ||
19 | Gary Brabham | Life | 0 | DNPQ | DNPQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
19 | Martin Donnelly | Team Lotus | 0 | R | R | 8 | R | R | 8 | 12 | R | R | 7 | 12 | R | R | W | - | - | ||
19 | Bruno Giacomelli | Life | 0 | - | - | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | - | - | ||
| Driver | Points | PHX | SAP | EMI | MON | CAN | MXC | FRA | GBR | HCK | HUN | BEL | ITA | EST | JER | JPN | ADE |
Created by @StephenONeillF1