1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | PHX | SAP | EMI | MON | CAN | MXC | MGC | GBR | HCK | HUN | BEL | ITA | EST | ESP | JPN | ADE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrton Senna | McLaren | 96 | 1 | 1 | 1 | 1 | R | 3 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | ||
2 | Nigel Mansell | Williams | 72 | R | R | R | 2 | 6 | 2 | 1 | 1 | 1 | 2 | R | 1 | DSQ | 1 | R | 2 | ||
3 | Riccardo Patrese | Williams | 53 | R | 2 | R | R | 3 | 1 | 5 | R | 2 | 3 | 5 | R | 1 | 3 | 3 | 5 | ||
4 | Gerhard Berger | McLaren | 43 | R | 3 | 2 | R | R | R | R | 2 | 4 | 4 | 2 | 4 | R | R | 1 | 3 | ||
5 | Alain Prost | Ferrari | 34 | 2 | 4 | W | 5 | R | R | 2 | 3 | R | R | R | 3 | R | 2 | 4 | - | ||
6 | Nelson Piquet | Benetton | 26.5 | 3 | 5 | R | R | 1 | R | 8 | 5 | R | R | 3 | 6 | 5 | 11 | 7 | 4 | ||
7 | Jean Alesi | Ferrari | 21 | 12 | 6 | R | 3 | R | R | 4 | R | 3 | 5 | R | R | 3 | 4 | R | R | ||
8 | Stefano Modena | Tyrrell | 10 | 4 | R | R | R | 2 | 11 | R | 7 | 13 | 12 | R | R | R | 16 | 6 | 10 | ||
9 | Andrea de Cesaris | Jordan | 9 | DNPQ | R | R | R | 4 | 4 | 6 | R | 5 | 7 | 13 | 7 | 8 | R | R | 8 | ||
10 | Roberto Moreno | Benetton | 8 | R | 7 | 13 | 4 | R | 5 | R | R | 8 | 8 | 4 | R | 10 | - | - | 16 | ||
11 | Pierluigi Martini | Minardi | 6 | 9 | R | 4 | 12 | 7 | R | 9 | 9 | R | R | 12 | R | 4 | 13 | R | R | ||
12 | Michael Schumacher | Benetton | 4 | - | - | - | - | - | - | - | - | - | - | R | 5 | 6 | 6 | R | R | ||
12 | Bertrand Gachot | Jordan | 4 | 10 | 13 | R | 8 | 5 | R | R | 6 | 6 | 9 | - | - | - | - | - | DNQ | ||
12 | Jyrki Järvilehto | Dallara | 4 | R | R | 3 | 11 | R | R | R | 13 | R | R | R | R | R | 8 | R | 12 | ||
15 | Mika Häkkinen | Team Lotus | 2 | 13 | 9 | 5 | R | R | 9 | DNQ | 12 | R | 14 | R | 14 | 14 | R | R | 19 | ||
15 | Martin Brundle | Brabham | 2 | 11 | 12 | 11 | DNQ | R | R | R | R | 11 | R | 9 | 13 | 12 | 10 | 5 | DNQ | ||
15 | Satoru Nakajima | Tyrrell | 2 | 5 | R | R | R | 10 | 12 | R | 8 | R | 15 | R | R | 13 | 17 | R | R | ||
18 | Mark Blundell | Brabham | 1 | R | R | 8 | R | DNQ | R | R | R | 12 | R | 6 | 12 | R | R | DNPQ | 17 | ||
18 | Aguri Suzuki | Lola | 1 | 6 | R | R | R | R | R | R | R | R | R | DNQ | DNQ | R | DNQ | R | DNQ | ||
18 | Éric Bernard | Lola | 1 | R | R | R | 9 | R | 6 | R | R | R | R | R | R | DNQ | R | DNQ | - | ||
18 | Ivan Capelli | Leyton House | 1 | R | R | R | R | R | R | R | R | R | 6 | R | 8 | 17 | R | - | - | ||
18 | Emanuele Pirro | Dallara | 1 | R | 11 | DNPQ | 6 | 9 | DNPQ | DNPQ | 10 | 10 | R | 8 | 10 | R | 15 | R | 7 | ||
18 | Julian Bailey | Team Lotus | 1 | DNQ | DNQ | 6 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Gianni Morbidelli | Minardi | 0.5 | R | 8 | R | R | R | 7 | R | 11 | R | 13 | R | 9 | 9 | 14 | R | 6 | ||
25 | Michael Schumacher | Benetton | 0 | - | - | - | - | - | - | - | - | - | - | R | 5 | 6 | 6 | R | R | ||
25 | Johnny Herbert | Team Lotus | 0 | - | - | - | - | DNQ | 10 | 10 | 14 | - | - | 7 | - | R | - | R | 11 | ||
25 | Alessandro Zanardi | Jordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | R | 9 | ||
25 | Nicola Larini | Lambo | 0 | 7 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | R | 16 | DNQ | 16 | DNQ | DNQ | DNQ | R | ||
25 | Gianni Morbidelli | Minardi | 0 | R | 8 | R | R | R | 7 | R | 11 | R | 13 | R | 9 | 9 | 14 | R | 6 | ||
25 | Aguri Suzuki | Lola | 0 | 6 | R | R | R | R | R | R | R | R | R | DNQ | DNQ | R | DNQ | R | DNQ | ||
25 | Roberto Moreno | Benetton | 0 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Karl Wendlinger | Leyton House | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 20 | ||
25 | Bertrand Gachot | Jordan | 0 | 10 | 13 | R | 8 | 5 | R | R | 6 | 6 | 9 | - | - | - | - | - | DNQ | ||
25 | Gabriele Tarquini | AGS | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Érik Comas | Ligier | 0 | DNQ | R | 10 | 10 | 8 | DNQ | 11 | DNQ | R | 10 | R | 11 | 11 | R | R | 18 | ||
25 | Éric Bernard | Lola | 0 | R | R | R | 9 | R | 6 | R | R | R | R | R | R | DNQ | R | DNQ | - | ||
25 | Michele Alboreto | Footwork | 0 | R | DNQ | DNQ | R | R | R | R | R | DNQ | DNQ | DNPQ | DNQ | 15 | R | DNQ | 13 | ||
25 | Fabrizio Barbazza | AGS | 0 | - | - | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | - | - | ||
25 | Thierry Boutsen | Ligier | 0 | R | 10 | 7 | 7 | R | 8 | 12 | R | 9 | 17 | 11 | R | 16 | R | 9 | R | ||
25 | Maurício Gugelmin | Leyton House | 0 | R | R | 12 | R | R | R | 7 | R | R | 11 | R | 15 | 7 | 7 | 8 | 14 | ||
25 | Eric van de Poele | Lambo | 0 | DNPQ | DNPQ | 9 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||
25 | Olivier Grouillard | Fondmetal | 0 | DNPQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Alex Caffi | Footwork | 0 | DNQ | DNQ | DNQ | DNQ | - | - | - | - | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 10 | 15 | ||
25 | Stefan Johansson | AGS | 0 | DNQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Pedro Chaves | Coloni | 0 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | - | - | - | ||
25 | Michael Bartels | Team Lotus | 0 | - | - | - | - | - | - | - | - | DNQ | DNQ | - | DNQ | - | DNQ | - | - | ||
25 | Naoki Hattori | Coloni | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNPQ | DNPQ | ||
| Driver | Points | PHX | SAP | EMI | MON | CAN | MXC | MGC | GBR | HCK | HUN | BEL | ITA | EST | ESP | JPN | ADE |
Created by @StephenONeillF1