1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Constructor | Points | SAP | BAI | EMI | ESP | MON | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | NUR | OIC | JPN | ADE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton | 147 | 1 | 2 | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |
2 | Williams | 118 | 2 | 1 | 1 | 3 | 2 | 9 | 2 | 3 | 2 | 1 | 2 | 12 | 1 | 4 | 2 | 12 | 1 | |
3 | Ferrari | 73 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 10 | 8 | 3 | 2 | 3 | 7 | 12 | |
4 | McLaren | 30 | 4 | 10 | 3 | 7 | 4 | 10 | 6 | 5 | 6 | 7 | 5 | 2 | 11 | 11 | 6 | 2 | 4 | |
5 | Ligier | 24 | 12 | 5 | 8 | 5 | 10 | 3 | 3 | 4 | 5 | 5 | 3 | 10 | 10 | 12 | 4 | 4 | 2 | |
6 | Jordan | 21 | 7 | 9 | 7 | 4 | 6 | 1 | 5 | 10 | 12 | 11 | 6 | 5 | 12 | 3 | 7 | 3 | 8 | |
7 | Sauber | 18 | 6 | 4 | 4 | 13 | 5 | 6 | 7 | 6 | 4 | 4 | 4 | 3 | 4 | 9 | 5 | 9 | 7 | |
8 | Tyrrell | 5 | 5 | 12 | 5 | 12 | 11 | 7 | 9 | 11 | 10 | 10 | 7 | 4 | 5 | 7 | 8 | 5 | 5 | |
8 | Footwork | 5 | 9 | 8 | 10 | 11 | 8 | 5 | 8 | 7 | 8 | 8 | 11 | 6 | 7 | 6 | 11 | 11 | 3 | |
10 | Minardi | 1 | 13 | 7 | 9 | 6 | 7 | 12 | 12 | 12 | 9 | 12 | 12 | 9 | 6 | 8 | 9 | 10 | 6 | |
11 | Forti | 0 | 10 | 6 | 11 | 9 | 9 | 8 | 10 | 8 | 7 | 9 | 9 | 7 | 9 | 5 | 10 | 6 | 11 | |
11 | Pacific | 0 | 11 | 11 | 12 | 8 | 12 | 11 | 11 | 9 | 11 | 6 | 8 | 11 | 8 | 10 | 12 | 8 | 10 | |
11 | Simtek | 0 | 8 | 13 | 13 | 10 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Constructor | Points | SAP | BAI | EMI | ESP | MON | CAN | MGC | GBR | HCK | HUN | BEL | ITA | EST | NUR | OIC | JPN | ADE |
Created by @StephenONeillF1