1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | AUS | SAP | EMI | GBR | ESP | NUR | MON | CAN | MGC | A1R | HCK | HUN | BEL | ITA | IMS | JPN | MAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 108 | 1 | 1 | 1 | 3 | 5 | 1 | R | 1 | R | R | R | 2 | 2 | 1 | 1 | 1 | 1 | ||
2 | Mika Häkkinen | McLaren | 89 | R | R | 2 | 2 | 1 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | R | 2 | 4 | ||
3 | David Coulthard | McLaren | 73 | R | DSQ | 3 | 1 | 2 | 3 | 1 | 7 | 1 | 2 | 3 | 3 | 4 | R | 5 | 3 | 2 | ||
4 | Rubens Barrichello | Ferrari | 62 | 2 | R | 4 | R | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | R | R | 2 | 4 | 3 | ||
5 | Ralf Schumacher | Williams | 24 | 3 | 5 | R | 4 | 4 | R | R | 14 | 5 | R | 7 | 5 | 3 | 3 | R | R | R | ||
6 | Giancarlo Fisichella | Benetton | 18 | 5 | 2 | 11 | 7 | 9 | 5 | 3 | 3 | 9 | R | R | R | R | 11 | R | 14 | 9 | ||
7 | Jacques Villeneuve | BAR | 17 | 4 | R | 5 | 16 | R | R | 7 | 15 | 4 | 4 | 8 | 12 | 7 | R | 4 | 6 | 5 | ||
8 | Jenson Button | Williams | 12 | R | 6 | R | 5 | 17 | 10 | R | 11 | 8 | 5 | 4 | 9 | 5 | R | R | 5 | R | ||
9 | Heinz-Harald Frentzen | Jordan | 11 | R | 3 | R | 17 | 6 | R | 10 | R | 7 | R | R | 6 | 6 | R | 3 | R | R | ||
10 | Jarno Trulli | Jordan | 6 | R | 4 | 15 | 6 | 12 | R | R | 6 | 6 | R | 9 | 7 | R | R | R | 13 | 12 | ||
10 | Mika Salo | Sauber | 6 | DSQ | W | 6 | 8 | 7 | R | 5 | R | 10 | 6 | 5 | 10 | 9 | 7 | R | 10 | 8 | ||
12 | Jos Verstappen | Arrows | 5 | R | 7 | 14 | R | R | R | R | 5 | R | R | R | 13 | 15 | 4 | R | R | 10 | ||
13 | Eddie Irvine | Jaguar | 4 | R | R | 7 | 13 | 11 | R | 4 | 13 | 13 | - | 10 | 8 | 10 | R | 7 | 8 | 6 | ||
14 | Ricardo Zonta | BAR | 3 | 6 | 9 | 12 | R | 8 | R | R | 8 | R | R | R | 14 | 12 | 6 | 6 | 9 | R | ||
15 | Alexander Wurz | Benetton | 2 | 7 | R | 9 | 9 | 10 | 12 | R | 9 | R | 10 | R | 11 | 13 | 5 | 10 | R | 7 | ||
15 | Pedro de la Rosa | Arrows | 2 | R | 8 | R | R | R | 6 | R | R | R | R | 6 | 16 | 16 | R | R | 12 | R | ||
17 | Nick Heidfeld | Prost | 0 | 9 | R | R | R | 16 | - | 8 | R | 12 | R | 12 | R | R | R | 9 | R | R | ||
17 | Marc Gené | Minardi | 0 | 8 | R | R | 14 | 14 | R | R | 16 | 15 | 8 | R | 15 | 14 | 9 | 12 | R | R | ||
17 | Luciano Burti | Jaguar | 0 | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | ||
17 | Jean Alesi | Prost | 0 | R | R | R | 10 | R | 9 | R | R | 14 | R | R | R | R | 12 | R | R | 11 | ||
17 | Gastón Mazzacane | Minardi | 0 | R | 10 | 13 | 15 | 15 | 8 | R | 12 | R | 12 | 11 | R | 17 | 10 | R | 15 | 13 | ||
17 | Pedro Diniz | Sauber | 0 | R | W | 8 | 11 | R | 7 | R | 10 | 11 | 9 | R | R | 11 | 8 | 8 | 11 | R | ||
17 | Johnny Herbert | Jaguar | 0 | R | R | 10 | 12 | 13 | 11 | 9 | R | R | 7 | R | R | 8 | R | 11 | 7 | R | ||
| Driver | Points | AUS | SAP | EMI | GBR | ESP | NUR | MON | CAN | MGC | A1R | HCK | HUN | BEL | ITA | IMS | JPN | MAL |
Created by @StephenONeillF1