1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | AUS | MAL | SAP | EMI | ESP | A1R | MON | CAN | NUR | MGC | GBR | HCK | HUN | BEL | ITA | IMS | JPN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 123 | 1 | 1 | 2 | R | 1 | 2 | 1 | 2 | 1 | 1 | 2 | R | 1 | 1 | 4 | 2 | 1 | ||
2 | David Coulthard | McLaren | 65 | 2 | 3 | 1 | 2 | 5 | 1 | 5 | R | 3 | 4 | R | R | 3 | 2 | R | 3 | 3 | ||
3 | Rubens Barrichello | Ferrari | 56 | 3 | 2 | R | 3 | R | 3 | 2 | R | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15 | 5 | ||
4 | Ralf Schumacher | Williams | 49 | R | 5 | R | 1 | R | R | R | 1 | 4 | 2 | R | 1 | 4 | 7 | 3 | R | 6 | ||
5 | Mika Häkkinen | McLaren | 37 | R | 6 | R | 4 | 9 | R | R | 3 | 6 | W | 1 | R | 5 | 4 | R | 1 | 4 | ||
6 | Juan Pablo Montoya | Williams | 31 | R | R | R | R | 2 | R | R | R | 2 | R | 4 | R | 8 | R | 1 | R | 2 | ||
7 | Nick Heidfeld | Sauber | 12 | 4 | R | 3 | 7 | 6 | 9 | R | R | R | 6 | 6 | R | 6 | R | 11 | 6 | 9 | ||
7 | Jarno Trulli | Jordan | 12 | R | 8 | 5 | 5 | 4 | DSQ | R | 11 | R | 5 | R | R | R | R | R | 4 | 8 | ||
7 | Jacques Villeneuve | BAR | 12 | R | R | 7 | R | 3 | 8 | 4 | R | 9 | R | 8 | 3 | 9 | 8 | 6 | R | 10 | ||
10 | Kimi Räikkönen | Sauber | 9 | 6 | R | R | R | 8 | 4 | 10 | 4 | 10 | 7 | 5 | R | 7 | R | 7 | R | R | ||
11 | Giancarlo Fisichella | Benetton | 8 | 13 | R | 6 | R | 14 | R | R | R | 11 | 11 | 13 | 4 | R | 3 | 10 | 8 | 17 | ||
12 | Heinz-Harald Frentzen | Jordan | 6 | 5 | 4 | 11 | 6 | R | R | R | - | R | 8 | 7 | - | R | 9 | R | 10 | 12 | ||
12 | Eddie Irvine | Jaguar | 6 | 11 | R | R | R | R | 7 | 3 | R | 7 | R | 9 | R | R | R | R | 5 | R | ||
14 | Olivier Panis | BAR | 5 | 7 | R | 4 | 8 | 7 | 5 | R | R | R | 9 | R | 7 | R | 11 | 9 | 11 | 13 | ||
15 | Jean Alesi | Prost | 4 | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | 15 | 12 | 11 | 6 | 10 | 6 | 8 | 7 | R | ||
16 | Pedro de la Rosa | Jaguar | 3 | - | - | - | - | R | R | R | 6 | 8 | 14 | 12 | R | 11 | R | 5 | 12 | R | ||
17 | Jenson Button | Benetton | 2 | R | 11 | 10 | 12 | 15 | R | 7 | R | 13 | 16 | 15 | 5 | R | R | R | 9 | 7 | ||
18 | Jos Verstappen | Arrows | 1 | 10 | 7 | R | R | 12 | 6 | 8 | 10 | R | 13 | 10 | 9 | 12 | 10 | R | R | 15 | ||
18 | Jean Alesi | Prost | 1 | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | 15 | 12 | 11 | 6 | 10 | 6 | 8 | 7 | R | ||
20 | Fernando Alonso | Minardi | 0 | 12 | 13 | R | R | 13 | R | R | R | 14 | 17 | 16 | 10 | R | R | 13 | R | 11 | ||
20 | Ricardo Zonta | Jordan | 0 | - | - | - | - | - | - | - | 7 | - | - | - | R | - | - | - | - | - | ||
20 | Heinz-Harald Frentzen | Jordan | 0 | 5 | 4 | 11 | 6 | R | R | R | - | R | 8 | 7 | - | R | 9 | R | 10 | 12 | ||
20 | Luciano Burti | Prost | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Tarso Marques | Minardi | 0 | R | 14 | 9 | R | 16 | R | R | 9 | R | 15 | F | R | R | 13 | - | - | - | ||
20 | Enrique Bernoldi | Arrows | 0 | R | R | R | 10 | R | R | 9 | R | R | R | 14 | 8 | R | 12 | R | 13 | 14 | ||
20 | Gastón Mazzacane | Prost | 0 | R | 12 | R | R | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Tomáš Enge | Prost | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | R | ||
20 | Alex Yoong | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | R | 16 | ||
| Driver | Points | AUS | MAL | SAP | EMI | ESP | A1R | MON | CAN | NUR | MGC | GBR | HCK | HUN | BEL | ITA | IMS | JPN |
Created by @StephenONeillF1