1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
Race | 10 | 6 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | AUS | MAL | SAP | EMI | ESP | A1R | MON | CAN | NUR | GBR | MGC | HCK | HUN | BEL | ITA | IMS | JPN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 144 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||
2 | Rubens Barrichello | Ferrari | 77 | R | R | R | 2 | W | 2 | 7 | 3 | 1 | 2 | W | 4 | 1 | 2 | 1 | 1 | 2 | ||
3 | Juan Pablo Montoya | Williams | 50 | 2 | 2 | 5 | 4 | 2 | 3 | R | R | R | 3 | 4 | 2 | 11 | 3 | R | 4 | 4 | ||
4 | Ralf Schumacher | Williams | 42 | R | 1 | 2 | 3 | 11 | 4 | 3 | 7 | 4 | 8 | 5 | 3 | 3 | 5 | R | 16 | 11 | ||
5 | David Coulthard | McLaren | 41 | R | R | 3 | 6 | 3 | 6 | 1 | 2 | R | 10 | 3 | 5 | 5 | 4 | 7 | 3 | R | ||
6 | Kimi Räikkönen | McLaren | 24 | 3 | R | 12 | R | R | R | R | 4 | 3 | R | 2 | R | 4 | R | R | R | 3 | ||
7 | Jenson Button | Renault | 14 | R | 4 | 4 | 5 | 12 | 7 | R | 15 | 5 | 12 | 6 | R | R | R | 5 | 8 | 6 | ||
8 | Jarno Trulli | Renault | 9 | R | R | R | 9 | 10 | R | 4 | 6 | 8 | R | R | R | 8 | R | 4 | 5 | R | ||
9 | Eddie Irvine | Jaguar | 8 | 4 | R | 7 | R | R | R | 9 | R | R | R | R | R | R | 6 | 3 | 10 | 9 | ||
10 | Nick Heidfeld | Sauber | 7 | R | 5 | R | 10 | 4 | R | 8 | 12 | 7 | 6 | 7 | 6 | 9 | 10 | 10 | 9 | 7 | ||
10 | Giancarlo Fisichella | Jordan | 7 | R | 13 | R | R | R | 5 | 5 | 5 | R | 7 | F | R | 6 | R | 8 | 7 | R | ||
12 | Felipe Massa | Sauber | 4 | R | 6 | R | 8 | 5 | R | R | 9 | 6 | 9 | R | 7 | 7 | R | R | - | R | ||
12 | Jacques Villeneuve | BAR | 4 | R | 8 | 10 | 7 | 7 | 10 | R | R | 12 | 4 | R | R | R | 8 | 9 | 6 | R | ||
14 | Olivier Panis | BAR | 3 | R | R | R | R | R | R | R | 8 | 9 | 5 | R | R | 12 | 12 | 6 | 12 | R | ||
15 | Takuma Sato | Jordan | 2 | R | 9 | 9 | R | R | R | R | 10 | 16 | R | R | 8 | 10 | 11 | 12 | 11 | 5 | ||
15 | Mark Webber | Minardi | 2 | 5 | R | 11 | 11 | W | 12 | 11 | 11 | 15 | R | 8 | R | 16 | R | R | R | 10 | ||
15 | Heinz-Harald Frentzen | Arrows | 2 | DSQ | 11 | R | R | 6 | 11 | 6 | 13 | 13 | R | DNQ | R | - | - | - | 13 | - | ||
15 | Mika Salo | Toyota | 2 | 6 | 12 | 6 | R | 9 | 8 | R | R | R | R | R | 9 | 15 | 7 | 11 | 14 | 8 | ||
19 | Anthony Davidson | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | R | R | - | - | - | ||
19 | Pedro de la Rosa | Jaguar | 0 | 8 | 10 | 8 | R | R | R | 10 | R | 10 | 11 | 9 | R | 13 | R | R | R | R | ||
19 | Heinz-Harald Frentzen | Arrows | 0 | DSQ | 11 | R | R | 6 | 11 | 6 | 13 | 13 | R | DNQ | R | - | - | - | 13 | - | ||
19 | Enrique Bernoldi | Arrows | 0 | DSQ | R | R | R | R | R | 12 | R | 11 | R | DNQ | R | - | - | - | - | - | ||
19 | Alex Yoong | Minardi | 0 | 7 | R | 13 | F | W | R | R | 14 | R | - | 10 | - | - | - | 13 | R | R | ||
19 | Allan McNish | Toyota | 0 | R | 7 | R | R | 8 | 9 | R | R | 14 | R | 11 | R | 14 | 9 | R | 15 | W | ||
| Driver | Points | AUS | MAL | SAP | EMI | ESP | A1R | MON | CAN | NUR | GBR | MGC | HCK | HUN | BEL | ITA | IMS | JPN |
Created by @StephenONeillF1