1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | AUS | MAL | SAP | EMI | ESP | A1R | MON | CAN | NUR | MGC | GBR | HCK | HUN | ITA | IMS | JPN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 93 | 4 | 6 | R | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 4 | 7 | 8 | 1 | 1 | 8 | ||
2 | Kimi Räikkönen | McLaren | 91 | 3 | 1 | 2 | 2 | R | 2 | 2 | 6 | R | 4 | 3 | R | 2 | 4 | 2 | 2 | ||
3 | Juan Pablo Montoya | Williams | 82 | 2 | 12 | R | 7 | 4 | R | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 6 | R | ||
4 | Rubens Barrichello | Ferrari | 65 | R | 2 | R | 3 | 3 | 3 | 8 | 5 | 3 | 7 | 1 | R | R | 3 | R | 1 | ||
5 | Ralf Schumacher | Williams | 58 | 8 | 4 | 7 | 4 | 5 | 6 | 4 | 2 | 1 | 1 | 9 | R | 4 | - | R | 12 | ||
6 | Fernando Alonso | Renault | 55 | 7 | 3 | 3 | 6 | 2 | R | 5 | 4 | 4 | R | R | 4 | 1 | 8 | R | R | ||
7 | David Coulthard | McLaren | 51 | 1 | R | 4 | 5 | R | 5 | 7 | R | 15 | 5 | 5 | 2 | 5 | R | R | 3 | ||
8 | Jarno Trulli | Renault | 33 | 5 | 5 | 8 | 13 | R | 8 | 6 | R | R | R | 6 | 3 | 7 | R | 4 | 5 | ||
9 | Mark Webber | Jaguar | 17 | R | R | 9 | R | 7 | 7 | R | 7 | 6 | 6 | 14 | 11 | 6 | 7 | R | 11 | ||
9 | Jenson Button | BAR | 17 | 10 | 7 | R | 8 | 9 | 4 | W | R | 7 | R | 8 | 8 | 10 | R | R | 4 | ||
11 | Heinz-Harald Frentzen | Sauber | 13 | 6 | 9 | 5 | 11 | R | W | R | R | 9 | 12 | 12 | R | R | 13 | 3 | R | ||
12 | Giancarlo Fisichella | Jordan | 12 | R | R | 1 | 15 | R | R | 10 | R | 12 | R | R | 13 | R | 10 | 7 | R | ||
13 | Cristiano da Matta | Toyota | 10 | R | 11 | 10 | 12 | 6 | 10 | 9 | 11 | R | 11 | 7 | 6 | 11 | R | 9 | 7 | ||
14 | Nick Heidfeld | Sauber | 6 | R | 8 | R | 10 | 10 | R | 11 | R | 8 | 13 | 17 | 10 | 9 | 9 | 5 | 9 | ||
14 | Jacques Villeneuve | BAR | 6 | 9 | R | 6 | R | R | 12 | R | R | R | 9 | 10 | 9 | R | 6 | R | - | ||
14 | Olivier Panis | Toyota | 6 | R | R | R | 9 | R | R | 13 | 8 | R | 8 | 11 | 5 | R | R | R | 10 | ||
17 | Marc Gené | Williams | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | ||
18 | Takuma Sato | BAR | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | ||
19 | Justin Wilson | Minardi | 1 | R | R | R | R | 11 | 13 | R | R | 13 | 14 | 16 | R | R | R | 8 | 13 | ||
19 | Ralph Firman | Jordan | 1 | R | 10 | R | R | 8 | 11 | 12 | R | 11 | 15 | 13 | R | - | - | R | 14 | ||
21 | Antônio Pizzonia | Jaguar | 0 | R | R | R | 14 | R | 9 | R | 10 | 10 | 10 | R | - | - | - | - | - | ||
21 | Zsolt Baumgartner | Jordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | R | 11 | - | - | ||
21 | Jos Verstappen | Minardi | 0 | 11 | 13 | R | R | 12 | R | R | 9 | 14 | 16 | 15 | R | 12 | R | 10 | 15 | ||
21 | Justin Wilson | Minardi | 0 | R | R | R | R | 11 | 13 | R | R | 13 | 14 | 16 | R | R | R | 8 | 13 | ||
21 | Nicolas Kiesa | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 12 | 11 | 16 | ||
| Driver | Points | AUS | MAL | SAP | EMI | ESP | A1R | MON | CAN | NUR | MGC | GBR | HCK | HUN | ITA | IMS | JPN |
Created by @StephenONeillF1