1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | AUS | MAL | BHR | EMI | ESP | MON | NUR | CAN | IMS | MGC | GBR | HCK | HUN | BEL | ITA | CHN | JPN | SAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 148 | 1 | 1 | 1 | 1 | 1 | R | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 | ||
2 | Rubens Barrichello | Ferrari | 114 | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | R | 3 | ||
3 | Jenson Button | BAR | 85 | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | R | 5 | 4 | 2 | 5 | R | 3 | 2 | 3 | R | ||
4 | Fernando Alonso | Renault | 59 | 3 | 7 | 6 | 4 | 4 | R | 5 | R | R | 2 | 10 | 3 | 3 | R | R | 4 | 5 | 4 | ||
5 | Juan Pablo Montoya | Williams | 58 | 5 | 2 | 13 | 3 | R | 4 | 8 | DSQ | DSQ | 8 | 5 | 5 | 4 | R | 5 | 5 | 7 | 1 | ||
6 | Jarno Trulli | Renault | 46 | 7 | 5 | 4 | 5 | 3 | 1 | 4 | R | 4 | 4 | R | 11 | R | 9 | 10 | - | 11 | 12 | ||
7 | Kimi Räikkönen | McLaren | 45 | R | R | R | 8 | 11 | R | R | 5 | 6 | 7 | 2 | R | R | 1 | R | 3 | 6 | 2 | ||
8 | Takuma Sato | BAR | 34 | 9 | 15 | 5 | 16 | 5 | R | R | R | 3 | R | 11 | 8 | 6 | R | 4 | 6 | 4 | 6 | ||
9 | David Coulthard | McLaren | 24 | 8 | 6 | R | 12 | 10 | R | R | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | R | 11 | ||
9 | Ralf Schumacher | Williams | 24 | 4 | R | 7 | 7 | 6 | 10 | R | DSQ | R | - | - | - | - | - | - | R | 2 | 5 | ||
11 | Giancarlo Fisichella | Sauber | 22 | 10 | 11 | 11 | 9 | 7 | R | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 | ||
12 | Felipe Massa | Sauber | 12 | R | 8 | 12 | 10 | 9 | 5 | 9 | R | R | 13 | 9 | 13 | R | 4 | 12 | 8 | 9 | 8 | ||
13 | Mark Webber | Jaguar | 7 | R | R | 8 | 13 | 12 | R | 7 | R | R | 9 | 8 | 6 | 10 | R | 9 | 10 | R | R | ||
14 | Antônio Pizzonia | Williams | 6 | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | R | 7 | - | - | - | ||
14 | Olivier Panis | Toyota | 6 | 13 | 12 | 9 | 11 | R | 8 | 11 | DSQ | 5 | 15 | R | 14 | 11 | 8 | R | 14 | 14 | - | ||
16 | Nick Heidfeld | Jordan | 3 | R | R | 15 | R | R | 7 | 10 | 8 | R | 16 | 15 | R | 12 | 11 | 14 | 13 | 13 | R | ||
16 | Christian Klien | Jaguar | 3 | 11 | 10 | 14 | 14 | R | R | 12 | 9 | R | 11 | 14 | 10 | 13 | 6 | 13 | R | 12 | 14 | ||
16 | Cristiano da Matta | Toyota | 3 | 12 | 9 | 10 | R | 13 | 6 | R | DSQ | R | 14 | 13 | R | - | - | - | - | - | - | ||
19 | Timo Glock | Jordan | 2 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 15 | 15 | 15 | ||
20 | Zsolt Baumgartner | Minardi | 1 | R | 16 | R | 15 | R | 9 | 15 | 10 | 8 | R | R | 16 | 15 | R | 15 | 16 | R | 16 | ||
21 | Jarno Trulli | Renault | 0 | 7 | 5 | 4 | 5 | 3 | 1 | 4 | R | 4 | 4 | R | 11 | R | 9 | 10 | - | 11 | 12 | ||
21 | Jacques Villeneuve | Renault | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 10 | ||
21 | Ricardo Zonta | Toyota | 0 | - | - | - | - | - | - | - | - | - | - | - | - | R | 10 | 11 | R | - | 13 | ||
21 | Giorgio Pantano | Jordan | 0 | 14 | 13 | 16 | R | R | R | 13 | - | R | 17 | R | 15 | R | R | R | - | - | - | ||
21 | Gianmaria Bruni | Minardi | 0 | N | 14 | 17 | R | R | R | 14 | R | R | 18 | 16 | 17 | 14 | R | R | R | 16 | 17 | ||
21 | Marc Gené | Williams | 0 | - | - | - | - | - | - | - | - | - | 10 | 12 | - | - | - | - | - | - | - | ||
| Driver | Points | AUS | MAL | BHR | EMI | ESP | MON | NUR | CAN | IMS | MGC | GBR | HCK | HUN | BEL | ITA | CHN | JPN | SAP |
Created by @StephenONeillF1