1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
| Driver | Constructor | Points | AUS | MAL | BHR | EMI | ESP | MON | NUR | CAN | IMS | MGC | GBR | HCK | HUN | TUR | ITA | BEL | SAP | JPN | CHN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso | Renault | 133 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | R | W | 1 | 2 | 1 | 11 | 2 | 2 | 2 | 3 | 3 | 1 | ||
2 | Kimi Räikkönen | McLaren | 112 | 8 | 9 | 3 | R | 1 | 1 | 11 | 1 | W | 2 | 3 | R | 1 | 1 | 4 | 1 | 2 | 1 | 2 | ||
3 | Michael Schumacher | Ferrari | 62 | R | 7 | R | 2 | R | 7 | 5 | 2 | 1 | 3 | 6 | 5 | 2 | R | 10 | R | 4 | 7 | R | ||
4 | Juan Pablo Montoya | McLaren | 60 | 6 | 4 | - | - | 7 | 5 | 7 | DSQ | W | R | 1 | 2 | R | 3 | 1 | 14 | 1 | R | R | ||
5 | Giancarlo Fisichella | Renault | 58 | 1 | R | R | R | 5 | 12 | 6 | R | W | 6 | 4 | 4 | 9 | 4 | 3 | R | 5 | 2 | 4 | ||
6 | Ralf Schumacher | Toyota | 45 | 12 | 5 | 4 | 9 | 4 | 6 | R | 6 | - | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 | ||
7 | Jarno Trulli | Toyota | 43 | 9 | 2 | 2 | 5 | 3 | 10 | 8 | R | W | 5 | 9 | 14 | 4 | 6 | 5 | R | 13 | R | 15 | ||
8 | Rubens Barrichello | Ferrari | 38 | 2 | R | 9 | R | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 11 | 12 | ||
9 | Jenson Button | BAR | 37 | 11 | R | R | DSQ | - | - | 10 | R | W | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | ||
10 | Mark Webber | Williams | 36 | 5 | R | 6 | 7 | 6 | 3 | R | 5 | W | 12 | 11 | N | 7 | R | 14 | 4 | N | 4 | 7 | ||
11 | Nick Heidfeld | Williams | 28 | R | 3 | R | 6 | 10 | 2 | 2 | R | W | 14 | 12 | 11 | 6 | R | - | - | - | - | - | ||
12 | David Coulthard | Red Bull Racing | 24 | 4 | 6 | 8 | 11 | 8 | R | 4 | 7 | W | 10 | 13 | 7 | R | 7 | 15 | R | R | 6 | 9 | ||
13 | Felipe Massa | Sauber | 11 | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | W | R | 10 | 8 | 14 | R | 9 | 10 | 11 | 10 | 6 | ||
14 | Christian Klien | Red Bull Racing | 9 | 7 | 8 | W | - | - | - | - | 8 | W | R | 15 | 9 | R | 8 | 13 | 9 | 9 | 9 | 5 | ||
14 | Jacques Villeneuve | Sauber | 9 | 13 | R | 11 | 4 | R | 11 | 13 | 9 | W | 8 | 14 | 15 | R | 11 | 11 | 6 | 12 | 12 | 10 | ||
16 | Tiago Monteiro | Jordan | 7 | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | R | 13 | 11 | ||
17 | Alexander Wurz | McLaren | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
18 | Narain Karthikeyan | Jordan | 5 | 15 | 11 | R | 12 | 13 | R | 16 | R | 4 | 15 | R | 16 | 12 | 14 | 20 | 11 | 15 | 15 | R | ||
19 | Christijan Albers | Minardi | 4 | R | 13 | 13 | R | R | 14 | 17 | 11 | 5 | R | 18 | 13 | N | R | 19 | 12 | 14 | 16 | 16 | ||
19 | Pedro de la Rosa | McLaren | 4 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Patrick Friesacher | Minardi | 3 | 17 | R | 12 | R | R | R | 18 | R | 6 | R | 19 | - | - | - | - | - | - | - | - | ||
22 | Antônio Pizzonia | Williams | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 15 | R | R | 13 | ||
23 | Takuma Sato | BAR | 1 | 14 | - | R | DSQ | - | - | 12 | R | W | 11 | 16 | 12 | 8 | 9 | 16 | R | 10 | DSQ | R | ||
23 | Vitantonio Liuzzi | Red Bull Racing | 1 | - | - | - | 8 | R | R | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Anthony Davidson | BAR | 0 | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Robert Doornbos | Minardi | 0 | - | - | - | - | - | - | - | - | - | - | - | 18 | R | 13 | 18 | 13 | R | 14 | 14 | ||
25 | Ricardo Zonta | Toyota | 0 | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | ||
| Driver | Points | AUS | MAL | BHR | EMI | ESP | MON | NUR | CAN | IMS | MGC | GBR | HCK | HUN | TUR | ITA | BEL | SAP | JPN | CHN |
Created by @StephenONeillF1