1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Constructor | Points | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | VAL | GBR | HCK | HUN | BEL | ITA | SIN | JPN | KOR | SAP | UAE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing | 498 | 4 | 7 | 1 | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 8 | 1 | 2 | |
2 | McLaren | 454 | 2 | 1 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | |
3 | Ferrari | 396 | 1 | 2 | 6 | 4 | 2 | 2 | 4 | 3 | 7 | 11 | 1 | 2 | 5 | 1 | 2 | 3 | 1 | 3 | 5 | |
4 | Mercedes | 214 | 3 | 4 | 2 | 3 | 3 | 6 | 2 | 4 | 9 | 3 | 5 | 8 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | |
5 | Renault | 163 | 8 | 3 | 4 | 2 | 6 | 3 | 5 | 5 | 4 | 10 | 4 | 3 | 3 | 6 | 6 | 8 | 4 | 6 | 3 | |
6 | Williams | 69 | 6 | 6 | 8 | 8 | 7 | 11 | 11 | 9 | 3 | 4 | 8 | 4 | 11 | 5 | 5 | 6 | 6 | 5 | 10 | |
7 | Force India | 68 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 9 | 6 | 9 | 7 | 9 | 5 | 10 | 11 | |
8 | Sauber | 44 | 7 | 11 | 12 | 12 | 9 | 12 | 7 | 11 | 6 | 5 | 9 | 5 | 7 | 10 | 11 | 4 | 7 | 7 | 9 | |
9 | Toro Rosso | 13 | 12 | 12 | 7 | 9 | 8 | 7 | 10 | 6 | 8 | 12 | 7 | 7 | 12 | 8 | 8 | 7 | 9 | 9 | 6 | |
10 | HRT | 0 | 11 | 8 | 11 | 10 | 12 | 9 | 8 | 8 | 10 | 9 | 11 | 10 | 9 | 7 | 12 | 10 | 11 | 12 | 8 | |
10 | Virgin | 0 | 9 | 9 | 10 | 11 | 11 | 8 | 12 | 12 | 12 | 8 | 12 | 11 | 8 | 11 | 9 | 11 | 12 | 8 | 7 | |
10 | Lotus | 0 | 10 | 10 | 9 | 6 | 10 | 10 | 9 | 10 | 11 | 7 | 10 | 12 | 10 | 12 | 10 | 12 | 10 | 11 | 12 | |
| Constructor | Points | BHR | AUS | MAL | CHN | ESP | MON | TUR | CAN | VAL | GBR | HCK | HUN | BEL | ITA | SIN | JPN | KOR | SAP | UAE |
Created by @StephenONeillF1