1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Driver | Constructor | Points | AUS | MAL | CHN | TUR | ESP | MON | CAN | VAL | GBR | NUR | HUN | BEL | ITA | SIN | JPN | KOR | IND | UAE | SAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 392 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | R | 2 | ||
2 | Jenson Button | McLaren | 270 | 6 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | R | R | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | ||
3 | Mark Webber | Red Bull Racing | 258 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | R | 3 | 4 | 3 | 4 | 4 | 1 | ||
4 | Fernando Alonso | Ferrari | 257 | 4 | 6 | 7 | 3 | 5 | 2 | R | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | ||
5 | Lewis Hamilton | McLaren | 227 | 2 | 8 | 1 | 4 | 2 | 6 | R | 4 | 4 | 1 | 4 | R | 4 | 5 | 5 | 2 | 7 | 1 | R | ||
6 | Felipe Massa | Ferrari | 118 | 7 | 5 | 6 | 11 | R | R | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 9 | 7 | 6 | R | 5 | 5 | ||
7 | Nico Rosberg | Mercedes | 89 | R | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | R | 7 | 10 | 8 | 6 | 6 | 7 | ||
8 | Michael Schumacher | Mercedes | 76 | R | 9 | 8 | 12 | 6 | R | 4 | 17 | 9 | 8 | R | 5 | 5 | R | 6 | R | 5 | 7 | 15 | ||
9 | Adrian Sutil | Force India | 42 | 9 | 11 | 15 | 13 | 13 | 7 | R | 9 | 11 | 6 | 14 | 7 | R | 8 | 11 | 11 | 9 | 8 | 6 | ||
10 | Vitaly Petrov | Renault | 37 | 3 | 17 | 9 | 8 | 11 | R | 5 | 15 | 12 | 10 | 12 | 9 | R | 17 | 9 | R | 11 | 13 | 10 | ||
11 | Nick Heidfeld | Renault | 34 | 12 | 3 | 12 | 7 | 8 | 8 | R | 10 | 8 | R | R | - | - | - | - | - | - | - | - | ||
12 | Kamui Kobayashi | Sauber | 30 | DSQ | 7 | 10 | 10 | 10 | 5 | 7 | 16 | R | 9 | 11 | 12 | R | 14 | 13 | 15 | R | 10 | 9 | ||
13 | Paul di Resta | Force India | 27 | 10 | 10 | 11 | R | 12 | 12 | 18 | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 | ||
14 | Jaime Alguersuari | Toro Rosso | 26 | 11 | 14 | R | 16 | 16 | R | 8 | 8 | 10 | 12 | 10 | R | 7 | 21 | 15 | 7 | 8 | 15 | 11 | ||
15 | Sébastien Buemi | Toro Rosso | 15 | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | R | 15 | 8 | R | 10 | 12 | R | 9 | R | R | 12 | ||
16 | Sergio Perez | Sauber | 14 | DSQ | R | 17 | 14 | 9 | W | - | 11 | 7 | 11 | 15 | R | R | 10 | 8 | 16 | 10 | 11 | 13 | ||
17 | Rubens Barrichello | Williams | 4 | R | R | 13 | 15 | 17 | 9 | 9 | 12 | 13 | R | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 | ||
18 | Bruno Senna | Renault | 2 | - | - | - | - | - | - | - | - | - | - | - | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 | ||
19 | Pastor Maldonado | Williams | 1 | R | R | 18 | 17 | 15 | 18 | R | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | R | R | 14 | R | ||
20 | Heikki Kovalainen | Lotus | 0 | R | 15 | 16 | 19 | R | 14 | R | 19 | R | 16 | R | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 | ||
20 | Timo Glock | Virgin | 0 | N | 16 | 21 | W | 19 | R | 16 | 21 | 16 | 17 | 17 | 18 | 15 | R | 20 | 18 | R | 19 | R | ||
20 | Jarno Trulli | Lotus | 0 | 13 | R | 19 | 18 | 18 | 13 | 17 | 20 | R | - | R | 14 | 14 | R | 19 | 17 | 19 | 18 | 18 | ||
20 | Vitantonio Liuzzi | HRT | 0 | DNQ | R | 22 | 22 | R | 16 | 13 | 23 | 18 | R | 20 | 19 | R | 20 | 23 | 21 | - | 20 | R | ||
20 | Pedro de la Rosa | Sauber | 0 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Narain Karthikeyan | HRT | 0 | DNQ | R | 23 | 21 | 21 | 17 | 14 | 24 | - | - | - | - | - | - | - | - | 17 | - | - | ||
20 | Karun Chandhok | Lotus | 0 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | ||
20 | Jérôme d'Ambrosio | Virgin | 0 | 14 | R | 20 | 20 | 20 | 15 | 15 | 22 | 17 | 18 | 19 | 17 | R | 18 | 21 | 20 | 16 | R | 19 | ||
20 | Daniel Ricciardo | HRT | 0 | - | - | - | - | - | - | - | - | 19 | 19 | 18 | R | N | 19 | 22 | 19 | 18 | R | 20 | ||
| Driver | Points | AUS | MAL | CHN | TUR | ESP | MON | CAN | VAL | GBR | NUR | HUN | BEL | ITA | SIN | JPN | KOR | IND | UAE | SAP |
Created by @StephenONeillF1