1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | CAN | GBR | NUR | HUN | BEL | ITA | SIN | KOR | JPN | IND | UAE | USA | SAP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing | 596 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |
2 | Mercedes | 360 | 4 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 1 | 2 | 3 | 4 | |
3 | Ferrari | 354 | 1 | 4 | 1 | 6 | 1 | 5 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 5 | 4 | 4 | 3 | 4 | 2 | |
4 | Lotus F1 | 315 | 2 | 3 | 2 | 1 | 3 | 7 | 6 | 4 | 1 | 2 | 5 | 6 | 4 | 1 | 2 | 3 | 4 | 2 | 10 | |
5 | McLaren | 122 | 6 | 6 | 5 | 5 | 5 | 4 | 11 | 11 | 5 | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 3 | |
6 | Force India | 77 | 5 | 8 | 7 | 3 | 6 | 3 | 5 | 5 | 11 | 8 | 6 | 10 | 7 | 8 | 9 | 6 | 5 | 9 | 11 | |
7 | Sauber | 57 | 7 | 5 | 8 | 10 | 10 | 10 | 9 | 7 | 6 | 11 | 9 | 3 | 6 | 4 | 3 | 8 | 10 | 5 | 5 | |
8 | Toro Rosso | 33 | 11 | 7 | 6 | 8 | 7 | 6 | 4 | 6 | 10 | 9 | 7 | 5 | 8 | 11 | 8 | 7 | 9 | 8 | 6 | |
9 | Williams | 5 | 8 | 9 | 11 | 11 | 9 | 9 | 10 | 10 | 7 | 6 | 10 | 11 | 9 | 9 | 10 | 10 | 11 | 7 | 7 | |
10 | Marussia | 0 | 9 | 10 | 10 | 7 | 8 | 8 | 8 | 9 | 9 | 7 | 11 | 8 | 11 | 7 | 11 | 11 | 8 | 10 | 8 | |
10 | Caterham | 0 | 10 | 11 | 9 | 9 | 11 | 11 | 7 | 8 | 8 | 10 | 8 | 9 | 10 | 10 | 7 | 9 | 7 | 11 | 9 | |
| Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | CAN | GBR | NUR | HUN | BEL | ITA | SIN | KOR | JPN | IND | UAE | USA | SAP |
Created by @StephenONeillF1