1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Driver | Constructor | Points | AUS | MAL | BHR | CHN | ESP | MON | CAN | AUT | GBR | HCK | HUN | BEL | ITA | SIN | JPN | SCH | USA | SAP | UAE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 384 | R | 1 | 1 | 1 | 1 | 2 | R | 2 | 1 | 3 | 3 | R | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||
2 | Nico Rosberg | Mercedes | 317 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | R | 1 | 4 | 2 | 2 | R | 2 | 2 | 2 | 1 | 14 | ||
3 | Daniel Ricciardo | Red Bull Racing | 238 | DSQ | R | 4 | 4 | 3 | 3 | 1 | 8 | 3 | 6 | 1 | 1 | 5 | 3 | 4 | 7 | 3 | R | 4 | ||
4 | Valtteri Bottas | Williams | 186 | 5 | 8 | 8 | 7 | 5 | R | 7 | 3 | 2 | 2 | 8 | 3 | 4 | 11 | 6 | 3 | 5 | 10 | 3 | ||
5 | Sebastian Vettel | Red Bull Racing | 167 | R | 3 | 6 | 5 | 4 | R | 3 | R | 5 | 4 | 7 | 5 | 6 | 2 | 3 | 8 | 7 | 5 | 8 | ||
6 | Fernando Alonso | Ferrari | 161 | 4 | 4 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 2 | 7 | R | 4 | R | 6 | 6 | 6 | 9 | ||
7 | Felipe Massa | Williams | 134 | R | 7 | 7 | 15 | 13 | 7 | 12 | 4 | R | R | 5 | 13 | 3 | 5 | 7 | 11 | 4 | 3 | 2 | ||
8 | Jenson Button | McLaren | 126 | 3 | 6 | 17 | 11 | 11 | 6 | 4 | 11 | 4 | 8 | 10 | 6 | 8 | R | 5 | 4 | 12 | 4 | 5 | ||
9 | Nico Hulkenberg | Force India | 96 | 6 | 5 | 5 | 6 | 10 | 5 | 5 | 9 | 8 | 7 | R | 10 | 12 | 9 | 8 | 12 | R | 8 | 6 | ||
10 | Sergio Perez | Force India | 59 | 10 | W | 3 | 9 | 9 | R | 11 | 6 | 11 | 10 | R | 8 | 7 | 7 | 10 | 10 | R | 15 | 7 | ||
11 | Kimi Räikkönen | Ferrari | 55 | 7 | 12 | 10 | 8 | 7 | 12 | 10 | 10 | R | 11 | 6 | 4 | 9 | 8 | 12 | 9 | 13 | 7 | 10 | ||
11 | Kevin Magnussen | McLaren | 55 | 2 | 9 | R | 13 | 12 | 10 | 9 | 7 | 7 | 9 | 12 | 12 | 10 | 10 | 14 | 5 | 8 | 9 | 11 | ||
13 | Jean-Éric Vergne | Toro Rosso | 22 | 8 | R | R | 12 | R | R | 8 | R | 10 | 13 | 9 | 11 | 13 | 6 | 9 | 13 | 10 | 13 | 12 | ||
14 | Romain Grosjean | Lotus F1 | 8 | R | 11 | 12 | R | 8 | 8 | R | 14 | 12 | R | R | R | 16 | 13 | 15 | 17 | 11 | 17 | 13 | ||
14 | Daniil Kvyat | Toro Rosso | 8 | 9 | 10 | 11 | 10 | 14 | R | R | R | 9 | R | 14 | 9 | 11 | 14 | 11 | 14 | 15 | 11 | R | ||
16 | Pastor Maldonado | Lotus F1 | 2 | R | R | 14 | 14 | 15 | W | R | 12 | 17 | 12 | 13 | R | 14 | 12 | 16 | 18 | 9 | 12 | R | ||
16 | Jules Bianchi | Marussia | 2 | N | R | 16 | 17 | 18 | 9 | R | 15 | 14 | 15 | 15 | 18 | 18 | 16 | 20 | - | - | - | - | ||
18 | Adrian Sutil | Sauber | 0 | 11 | R | R | R | 17 | R | 13 | 13 | 13 | R | 11 | 14 | 15 | R | 21 | 16 | R | 16 | 16 | ||
18 | Kamui Kobayashi | Caterham | 0 | R | 13 | 15 | 18 | R | 13 | R | 16 | 15 | 16 | R | - | 17 | W | 19 | R | - | - | R | ||
18 | Max Chilton | Marussia | 0 | 13 | 15 | 13 | 19 | 19 | 14 | R | 17 | 16 | 17 | 16 | 16 | R | 17 | 18 | R | - | - | - | ||
18 | Esteban Gutiérrez | Sauber | 0 | 12 | R | R | 16 | 16 | R | 14 | 19 | R | 14 | R | 15 | 19 | R | 13 | 15 | 14 | 14 | 15 | ||
18 | André Lotterer | Caterham | 0 | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | ||
18 | Marcus Ericsson | Caterham | 0 | R | 14 | R | 20 | 20 | 11 | R | 18 | R | 18 | R | 17 | 20 | 15 | 17 | 19 | - | - | - | ||
18 | Will Stevens | Caterham | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | ||
| Driver | Points | AUS | MAL | BHR | CHN | ESP | MON | CAN | AUT | GBR | HCK | HUN | BEL | ITA | SIN | JPN | SCH | USA | SAP | UAE |
Created by @StephenONeillF1