1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | CAN | AUT | GBR | HUN | BEL | ITA | SIN | JPN | SCH | USA | MXC | SAP | UAE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 703 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Ferrari | 428 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 6 | 1 | 1 | 2 | 2 | 3 | 11 | 2 | 2 | |
3 | Williams | 257 | 4 | 3 | 3 | 3 | 3 | 10 | 2 | 2 | 2 | 9 | 5 | 2 | 4 | 3 | 4 | 10 | 2 | 3 | 5 | |
4 | Red Bull Racing | 187 | 5 | 5 | 6 | 4 | 4 | 3 | 6 | 7 | 4 | 1 | 3 | 5 | 2 | 8 | 5 | 8 | 3 | 5 | 4 | |
5 | Force India | 136 | 6 | 9 | 9 | 6 | 7 | 4 | 5 | 4 | 5 | 8 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | |
6 | Lotus F1 | 78 | 8 | 7 | 4 | 5 | 5 | 8 | 4 | 5 | 10 | 6 | 2 | 10 | 9 | 4 | 7 | 6 | 6 | 6 | 6 | |
7 | Toro Rosso | 67 | 7 | 4 | 10 | 8 | 6 | 7 | 7 | 6 | 9 | 5 | 7 | 8 | 6 | 6 | 9 | 2 | 5 | 7 | 7 | |
8 | Sauber | 36 | 3 | 8 | 5 | 7 | 10 | 6 | 8 | 9 | 8 | 7 | 8 | 6 | 7 | 7 | 6 | 7 | 8 | 10 | 9 | |
9 | McLaren | 27 | 9 | 10 | 8 | 10 | 8 | 5 | 10 | 10 | 6 | 3 | 11 | 9 | 10 | 9 | 8 | 5 | 9 | 9 | 8 | |
10 | Manor Marussia | 0 | - | 6 | 7 | 9 | 9 | 9 | 9 | 8 | 7 | 10 | 9 | 7 | 8 | 10 | 11 | 9 | 7 | 8 | 11 | |
| Constructor | Points | AUS | MAL | CHN | BHR | ESP | MON | CAN | AUT | GBR | HUN | BEL | ITA | SIN | JPN | SCH | USA | MXC | SAP | UAE |
Created by @StephenONeillF1