1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Driver | Constructor | Points | AUS | BHR | CHN | SCH | ESP | MON | CAN | AZE | AUT | GBR | HUN | HCK | BEL | ITA | SIN | MAL | JPN | USA | MXC | SAP | UAE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 385 | 1 | 1 | 1 | 1 | R | 7 | 5 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | ||
2 | Lewis Hamilton | Mercedes | 380 | 2 | 3 | 7 | 2 | R | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | R | 3 | 1 | 1 | 1 | 1 | ||
3 | Daniel Ricciardo | Red Bull Racing | 256 | 4 | 4 | 4 | 11 | 4 | 2 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 5 | 2 | 1 | 6 | 3 | 3 | 8 | 5 | ||
4 | Sebastian Vettel | Ferrari | 212 | 3 | W | 2 | R | 3 | 4 | 2 | 2 | R | 9 | 4 | 5 | 6 | 3 | 5 | R | 4 | 4 | 5 | 5 | 3 | ||
5 | Max Verstappen | Red Bull Racing | 191 | 10 | 6 | 8 | R | 1 | R | 4 | 8 | 2 | 2 | 5 | 3 | 11 | 7 | 6 | 2 | 2 | R | 4 | 3 | 4 | ||
6 | Kimi RƤikkƶnen | Ferrari | 186 | R | 2 | 5 | 3 | 2 | R | 6 | 4 | 3 | 5 | 6 | 6 | 9 | 4 | 4 | 4 | 5 | R | 6 | R | 6 | ||
7 | Sergio Perez | Force India | 101 | 13 | 16 | 11 | 9 | 7 | 3 | 10 | 3 | 17 | 6 | 11 | 10 | 5 | 8 | 8 | 6 | 7 | 8 | 10 | 4 | 8 | ||
8 | Valtteri Bottas | Williams | 85 | 8 | 9 | 10 | 4 | 5 | 12 | 3 | 6 | 9 | 14 | 9 | 9 | 8 | 6 | R | 5 | 10 | 16 | 8 | 11 | R | ||
9 | Nico Hulkenberg | Force India | 72 | 7 | 15 | 15 | R | R | 6 | 8 | 9 | 19 | 7 | 10 | 7 | 4 | 10 | R | 8 | 8 | R | 7 | 7 | 7 | ||
10 | Fernando Alonso | McLaren | 54 | R | - | 12 | 6 | R | 5 | 11 | R | 18 | 13 | 7 | 12 | 7 | 14 | 7 | 7 | 16 | 5 | 13 | 10 | 10 | ||
11 | Felipe Massa | Williams | 53 | 5 | 8 | 6 | 5 | 8 | 10 | R | 10 | 20 | 11 | 18 | R | 10 | 9 | 12 | 13 | 9 | 7 | 9 | R | 9 | ||
12 | Carlos Sainz | Toro Rosso | 46 | 9 | R | 9 | 12 | 6 | 8 | 9 | R | 8 | 8 | 8 | 14 | R | 15 | 14 | 11 | 17 | 6 | 16 | 6 | R | ||
13 | Romain Grosjean | Haas F1 Team | 29 | 6 | 5 | 19 | 8 | R | 13 | 14 | 13 | 7 | R | 14 | 13 | 13 | 11 | W | R | 11 | 10 | 20 | W | 11 | ||
14 | Jenson Button | McLaren | 21 | 14 | R | 13 | 10 | 9 | 9 | R | 11 | 6 | 12 | R | 8 | R | 12 | R | 9 | 18 | 9 | 12 | 16 | R | ||
14 | Daniil Kvyat | Toro Rosso | 21 | W | 7 | 3 | 15 | 10 | R | 12 | R | R | 10 | 16 | 15 | 14 | R | 9 | 14 | 13 | 11 | 18 | 13 | R | ||
16 | Max Verstappen | Red Bull Racing | 13 | 10 | 6 | 8 | R | 1 | R | 4 | 8 | 2 | 2 | 5 | 3 | 11 | 7 | 6 | 2 | 2 | R | 4 | 3 | 4 | ||
17 | Kevin Magnussen | Renault | 7 | 12 | 11 | 17 | 7 | 14 | R | 16 | 14 | 14 | 17 | 15 | 16 | R | 17 | 10 | R | 14 | 12 | 17 | 14 | R | ||
18 | Daniil Kvyat | Red Bull Racing | 4 | W | 7 | 3 | 15 | 10 | R | 12 | R | R | 10 | 16 | 15 | 14 | R | 9 | 14 | 13 | 11 | 18 | 13 | R | ||
19 | Felipe Nasr | Sauber | 2 | 15 | 14 | 20 | 16 | 15 | R | 18 | 12 | 13 | 15 | 17 | R | 17 | R | 13 | R | 19 | 15 | 15 | 9 | 16 | ||
20 | Jolyon Palmer | Renault | 1 | 11 | W | 22 | 13 | 13 | R | R | 15 | 12 | R | 12 | 19 | 15 | R | 15 | 10 | 12 | 13 | 14 | R | 17 | ||
20 | Pascal Wehrlein | Manor Marussia | 1 | 16 | 13 | 18 | 18 | 16 | 14 | 17 | R | 10 | R | 19 | 17 | R | R | 16 | 15 | 22 | 17 | R | 15 | 14 | ||
20 | Stoffel Vandoorne | McLaren | 1 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
23 | Esteban GutiƩrrez | Haas F1 Team | 0 | R | R | 14 | 17 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 11 | 12 | 13 | 11 | R | 20 | R | 19 | R | 12 | ||
23 | Marcus Ericsson | Sauber | 0 | R | 12 | 16 | 14 | 12 | R | 15 | 17 | 15 | R | 20 | 18 | R | 16 | 17 | 12 | 15 | 14 | 11 | R | 15 | ||
23 | Rio Haryanto | Manor Marussia | 0 | R | 17 | 21 | R | 17 | 15 | 19 | 18 | 16 | R | 21 | 20 | - | - | - | - | - | - | - | - | - | ||
23 | Esteban Ocon | Manor Marussia | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 18 | 18 | 16 | 21 | 18 | 21 | 12 | 13 | ||
| Driver | Points | AUS | BHR | CHN | SCH | ESP | MON | CAN | AZE | AUT | GBR | HUN | HCK | BEL | ITA | SIN | MAL | JPN | USA | MXC | SAP | UAE |
Created by @StephenONeillF1