1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Driver | Constructor | Points | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | HCK | HUN | BEL | ITA | SIN | SCH | JPN | USA | MXC | SAP | UAE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 408 | 2 | 3 | 4 | 1 | 1 | 3 | 5 | 1 | R | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | ||
2 | Sebastian Vettel | Ferrari | 320 | 1 | 1 | 8 | 4 | 4 | 2 | 1 | 5 | 3 | 1 | R | 2 | 1 | 4 | 3 | 3 | 6 | 4 | 2 | 6 | 2 | ||
3 | Kimi Räikkönen | Ferrari | 251 | 3 | R | 3 | 2 | R | 4 | 6 | 3 | 2 | 3 | 3 | 3 | R | 2 | 5 | 4 | 5 | 1 | 3 | 3 | R | ||
4 | Max Verstappen | Red Bull Racing | 249 | 6 | R | 5 | R | 3 | 9 | 3 | 2 | 1 | R | 4 | R | 3 | 5 | 2 | 5 | 3 | 2 | 1 | 2 | 3 | ||
5 | Valtteri Bottas | Mercedes | 247 | 8 | 2 | 2 | R | 2 | 5 | 2 | 7 | R | 4 | 2 | 5 | 4 | 3 | 4 | 2 | 2 | 5 | 5 | 5 | 5 | ||
6 | Daniel Ricciardo | Red Bull Racing | 170 | 4 | R | 1 | R | 5 | 1 | 4 | 4 | R | 5 | R | 4 | R | R | 6 | 6 | 4 | R | R | 4 | 4 | ||
7 | Nico Hulkenberg | Renault | 69 | 7 | 6 | 6 | R | R | 8 | 7 | 9 | R | 6 | 5 | 12 | R | 14 | 10 | 12 | R | 6 | 6 | R | R | ||
8 | Sergio Perez | Force India | 62 | 11 | 16 | 12 | 3 | 9 | 12 | 14 | R | 7 | 10 | 7 | 14 | 5 | 8 | 16 | 10 | 7 | 8 | R | 10 | 8 | ||
9 | Kevin Magnussen | Haas F1 Team | 56 | R | 5 | 10 | 13 | 6 | 13 | 13 | 6 | 5 | 9 | 11 | 7 | 8 | 17 | 18 | 8 | R | DSQ | 15 | 9 | 10 | ||
10 | Carlos Sainz | Renault | 53 | 10 | 11 | 9 | 5 | 7 | 10 | 8 | 8 | 12 | R | 12 | 9 | 11 | 9 | 8 | 17 | 10 | 7 | R | 12 | 6 | ||
11 | Fernando Alonso | McLaren | 50 | 5 | 7 | 7 | 7 | 8 | R | R | 16 | 8 | 8 | 16 | 8 | R | R | 7 | 14 | 14 | R | R | 17 | 11 | ||
12 | Esteban Ocon | Force India | 49 | 12 | 10 | 11 | R | R | 6 | 9 | R | 6 | 7 | 8 | 13 | 6 | 7 | R | 9 | 9 | DSQ | 11 | 15 | R | ||
13 | Charles Leclerc | Sauber | 39 | 13 | 12 | 19 | 6 | 10 | R | 10 | 10 | 9 | R | 15 | R | R | 12 | 9 | 7 | R | R | 7 | 7 | 7 | ||
14 | Romain Grosjean | Haas F1 Team | 37 | R | 13 | 17 | R | R | 15 | 12 | 11 | 4 | R | 6 | 10 | 7 | DSQ | 15 | 11 | 8 | R | 16 | 8 | 9 | ||
15 | Pierre Gasly | Toro Rosso | 29 | R | 4 | 18 | 12 | R | 7 | 11 | R | 11 | 13 | 14 | 6 | 9 | 15 | 13 | R | 11 | 12 | 10 | 13 | R | ||
16 | Stoffel Vandoorne | McLaren | 12 | 9 | 8 | 13 | 9 | R | 14 | 16 | 12 | 15 | 11 | 13 | R | 15 | 13 | 12 | 16 | 15 | 11 | 8 | 14 | 14 | ||
17 | Marcus Ericsson | Sauber | 9 | R | 9 | 16 | 11 | 13 | 11 | 15 | 13 | 10 | R | 9 | 15 | 10 | 16 | 11 | 13 | 12 | 10 | 9 | R | R | ||
18 | Lance Stroll | Williams | 6 | 14 | 14 | 14 | 8 | 11 | 17 | R | 17 | 14 | 12 | R | 17 | 13 | 10 | 14 | 15 | 17 | 14 | 12 | 18 | 13 | ||
19 | Brendon Hartley | Toro Rosso | 4 | 15 | 17 | 20 | 10 | 12 | R | R | 14 | R | R | 10 | 11 | 14 | R | 17 | R | 13 | 9 | 14 | 11 | 12 | ||
20 | Sergey Sirotkin | Williams | 1 | R | 15 | 15 | R | 14 | 16 | 17 | 15 | 13 | 14 | R | 16 | 12 | 11 | 19 | 18 | 16 | 13 | 13 | 16 | 15 | ||
| Driver | Points | AUS | BHR | CHN | AZE | ESP | MON | CAN | FRA | AUT | GBR | HCK | HUN | BEL | ITA | SIN | SCH | JPN | USA | MXC | SAP | UAE |
Created by @StephenONeillF1