1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| Driver | Constructor | Points | AUT | AUT | HUN | GBR | GBR | ESP | BEL | ITA | MUG | SCH | NUR | ALG | EMI | TUR | BHR | BHR | UAE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 347 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | - | 3 | ||
2 | Valtteri Bottas | Mercedes | 223 | 1 | 2 | 3 | 11 | 3 | 3 | 2 | 5 | 2 | 1 | R | 2 | 2 | 14 | 8 | 8 | 2 | ||
3 | Max Verstappen | Red Bull Racing | 214 | R | 3 | 2 | 2 | 1 | 2 | 3 | R | R | 2 | 2 | 3 | R | 6 | 2 | R | 1 | ||
4 | Sergio Perez | Racing Point | 125 | 6 | 6 | 7 | - | - | 5 | 10 | 10 | 5 | 4 | 4 | 7 | 6 | 2 | 18 | 1 | R | ||
5 | Daniel Ricciardo | Renault | 119 | R | 8 | 8 | 4 | 14 | 11 | 4 | 6 | 4 | 5 | 3 | 9 | 3 | 10 | 7 | 5 | 7 | ||
6 | Carlos Sainz | McLaren | 105 | 5 | 9 | 9 | 13 | 13 | 6 | W | 2 | R | R | 5 | 6 | 7 | 5 | 5 | 4 | 6 | ||
6 | Alexander Albon | Red Bull Racing | 105 | 13 | 4 | 5 | 8 | 5 | 8 | 6 | 15 | 3 | 10 | R | 12 | 15 | 7 | 3 | 6 | 4 | ||
8 | Charles Leclerc | Ferrari | 98 | 2 | R | 11 | 3 | 4 | R | 14 | R | 8 | 6 | 7 | 4 | 5 | 4 | 10 | R | 13 | ||
9 | Lando Norris | McLaren | 97 | 3 | 5 | 13 | 5 | 9 | 10 | 7 | 4 | 6 | 15 | R | 13 | 8 | 8 | 4 | 10 | 5 | ||
10 | Lance Stroll | Racing Point | 75 | R | 7 | 4 | 9 | 6 | 4 | 9 | 3 | R | R | - | R | 13 | 9 | R | 3 | 10 | ||
10 | Pierre Gasly | AlphaTauri | 75 | 7 | 15 | R | 7 | 11 | 9 | 8 | 1 | R | 9 | 6 | 5 | R | 13 | 6 | 11 | 8 | ||
12 | Esteban Ocon | Renault | 62 | 8 | R | 14 | 6 | 8 | 13 | 5 | 8 | R | 7 | R | 8 | R | 11 | 9 | 2 | 9 | ||
13 | Sebastian Vettel | Ferrari | 33 | 10 | R | 6 | 10 | 12 | 7 | 13 | R | 10 | 13 | 11 | 10 | 12 | 3 | 13 | 12 | 14 | ||
14 | Daniil Kvyat | AlphaTauri | 32 | 12 | 10 | 12 | R | 10 | 12 | 11 | 9 | 7 | 8 | 15 | 19 | 4 | 12 | 11 | 7 | 11 | ||
15 | Nico Hulkenberg | Racing Point | 10 | - | - | - | W | 7 | - | - | - | - | - | 8 | - | - | - | - | - | - | ||
16 | Kimi Räikkönen | Alfa Romeo | 4 | R | 11 | 15 | 17 | 15 | 14 | 12 | 13 | 9 | 14 | 12 | 11 | 9 | 15 | 15 | 14 | 12 | ||
16 | Antonio Giovinazzi | Alfa Romeo | 4 | 9 | 14 | 17 | 14 | 17 | 16 | R | 16 | R | 11 | 10 | 15 | 10 | R | 16 | 13 | 16 | ||
18 | George Russell | Williams | 3 | R | 16 | 18 | 12 | 18 | 17 | R | 14 | 11 | 18 | R | 14 | R | 16 | 12 | 9 | 15 | ||
19 | Romain Grosjean | Haas F1 Team | 2 | R | 13 | 16 | 16 | 16 | 19 | 15 | 12 | 12 | 17 | 9 | 17 | 14 | R | R | - | - | ||
20 | Kevin Magnussen | Haas F1 Team | 1 | R | 12 | 10 | R | R | 15 | 17 | R | R | 12 | 13 | 16 | R | 17 | 17 | 15 | 18 | ||
21 | George Russell | Williams | 0 | R | 16 | 18 | 12 | 18 | 17 | R | 14 | 11 | 18 | R | 14 | R | 16 | 12 | 9 | 15 | ||
21 | Nicholas Latifi | Williams | 0 | 11 | 17 | 19 | 15 | 19 | 18 | 16 | 11 | R | 16 | 14 | 18 | 11 | R | 14 | R | 17 | ||
21 | Pietro Fittipaldi | Haas F1 Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 19 | ||
21 | Jack Aitken | Williams | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | ||
| Driver | Points | AUT | AUT | HUN | GBR | GBR | ESP | BEL | ITA | MUG | SCH | NUR | ALG | EMI | TUR | BHR | BHR | UAE |
Created by @StephenONeillF1