1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Sprint | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driver | Constructor | Points | BHR | EMI | ALG | ESP | MON | AZE | FRA | AUT | AUT | GBR | HUN | BEL | NED | ITA | SCH | TUR | USA | MXC | SAP | QAT | SAU | UAE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 395.5 | 2 | 1 | 2 | 2 | 1 | R | 1 | 1 | 1 | R | 9 | 1 | 1 | R | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | ||
2 | Lewis Hamilton | Mercedes | 387.5 | 1 | 2 | 1 | 1 | 7 | 15 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | R | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | ||
3 | Valtteri Bottas | Mercedes | 226 | 3 | R | 3 | 3 | R | 12 | 4 | 3 | 2 | 3 | R | 12 | 3 | 3 | 5 | 1 | 6 | 15 | 3 | R | 3 | 6 | ||
4 | Sergio Perez | Red Bull Racing | 190 | 5 | 11 | 4 | 5 | 4 | 1 | 3 | 4 | 6 | 16 | R | 19 | 8 | 5 | 9 | 3 | 3 | 3 | 4 | 4 | R | 15 | ||
5 | Carlos Sainz | Ferrari | 164.5 | 8 | 5 | 11 | 7 | 2 | 8 | 11 | 6 | 5 | 6 | 3 | 10 | 7 | 6 | 3 | 8 | 7 | 6 | 6 | 7 | 8 | 3 | ||
6 | Lando Norris | McLaren | 160 | 4 | 3 | 5 | 8 | 3 | 5 | 5 | 5 | 3 | 4 | R | 14 | 10 | 2 | 7 | 7 | 8 | 10 | 10 | 9 | 10 | 7 | ||
7 | Charles Leclerc | Ferrari | 159 | 6 | 4 | 6 | 4 | W | 4 | 16 | 7 | 8 | 2 | R | 8 | 5 | 4 | 15 | 4 | 4 | 5 | 5 | 8 | 7 | 10 | ||
8 | Daniel Ricciardo | McLaren | 115 | 7 | 6 | 9 | 6 | 12 | 9 | 6 | 13 | 7 | 5 | 11 | 4 | 11 | 1 | 4 | 13 | 5 | 12 | R | 12 | 5 | 12 | ||
9 | Pierre Gasly | AlphaTauri | 110 | 17 | 7 | 10 | 10 | 6 | 3 | 7 | R | 9 | 11 | 5 | 6 | 4 | R | 13 | 6 | R | 4 | 7 | 11 | 6 | 5 | ||
10 | Fernando Alonso | Alpine | 81 | R | 10 | 8 | 17 | 13 | 6 | 8 | 9 | 10 | 7 | 4 | 11 | 6 | 8 | 6 | 16 | R | 9 | 9 | 3 | 13 | 8 | ||
11 | Esteban Ocon | Alpine | 74 | 13 | 9 | 7 | 9 | 9 | R | 14 | 14 | R | 9 | 1 | 7 | 9 | 10 | 14 | 10 | R | 13 | 8 | 5 | 4 | 9 | ||
12 | Sebastian Vettel | Aston Martin | 43 | 15 | 15 | 13 | 13 | 5 | 2 | 9 | 12 | 17 | R | DSQ | 5 | 13 | 12 | 12 | 18 | 10 | 7 | 11 | 10 | R | 11 | ||
13 | Lance Stroll | Aston Martin | 34 | 10 | 8 | 14 | 11 | 8 | R | 10 | 8 | 13 | 8 | R | 20 | 12 | 7 | 11 | 9 | 12 | 14 | R | 6 | 11 | 13 | ||
14 | Yuki Tsunoda | AlphaTauri | 32 | 9 | 12 | 15 | R | 16 | 7 | 13 | 10 | 12 | 10 | 6 | 15 | R | W | 17 | 14 | 9 | R | 15 | 13 | 14 | 4 | ||
15 | George Russell | Williams | 16 | 14 | R | 16 | 14 | 14 | R | 12 | R | 11 | 12 | 8 | 2 | 17 | 9 | 10 | 15 | 14 | 16 | 13 | 17 | R | R | ||
16 | Kimi Räikkönen | Alfa Romeo | 10 | 11 | 13 | R | 12 | 11 | 10 | 17 | 11 | 15 | 15 | 10 | 18 | - | - | 8 | 12 | 13 | 8 | 12 | 14 | 15 | R | ||
17 | Nicholas Latifi | Williams | 7 | 18 | R | 18 | 16 | 15 | 16 | 18 | 17 | 16 | 14 | 7 | 9 | 16 | 11 | 19 | 17 | 15 | 17 | 16 | R | 12 | R | ||
18 | Antonio Giovinazzi | Alfa Romeo | 3 | 12 | 14 | 12 | 15 | 10 | 11 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 13 | 16 | 11 | 11 | 11 | 14 | 15 | 9 | R | ||
19 | Robert Kubica | Alfa Romeo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 14 | - | - | - | - | - | - | - | - | ||
19 | Nikita Mazepin | Haas F1 Team | 0 | R | 17 | 19 | 19 | 17 | 14 | 20 | 18 | 19 | 17 | R | 17 | R | R | 18 | 20 | 17 | 18 | 17 | 18 | R | W | ||
19 | Mick Schumacher | Haas F1 Team | 0 | 16 | 16 | 17 | 18 | 18 | 13 | 19 | 16 | 18 | 18 | 12 | 16 | 18 | 15 | R | 19 | 16 | R | 18 | 16 | R | 14 | ||
| Driver | Points | BHR | EMI | ALG | ESP | MON | AZE | FRA | AUT | AUT | GBR | HUN | BEL | NED | ITA | SCH | TUR | USA | MXC | SAP | QAT | SAU | UAE |
Created by @StephenONeillF1