1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Sprint | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 |
| Driver | Constructor | Points | BHR | SAU | AUS | AZE | MIA | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA | SIN | JPN | QAT | USA | MXC | SAP | CPL | UAE | EMI | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 575 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||
2 | Sergio Perez | Red Bull Racing | 285 | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | R | 10 | 4 | R | 4 | 3 | 4 | - | ||
3 | Lewis Hamilton | Mercedes | 234 | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | R | DSQ | 2 | 8 | 7 | 9 | - | ||
4 | Fernando Alonso | Aston Martin | 206 | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | R | R | 3 | 9 | 7 | - | ||
4 | Charles Leclerc | Ferrari | 206 | R | 7 | R | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | R | 4 | 4 | 4 | 5 | DSQ | 3 | W | 2 | 2 | - | ||
6 | Lando Norris | McLaren | 205 | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | R | 5 | - | ||
7 | Carlos Sainz | Ferrari | 200 | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | R | 5 | 3 | 1 | 6 | W | 3 | 4 | 6 | 6 | 18 | - | ||
8 | George Russell | Mercedes | 175 | 7 | 4 | R | 8 | 4 | 5 | 3 | R | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | R | 8 | 3 | - | ||
9 | Oscar Piastri | McLaren | 97 | R | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | R | 9 | 12 | 7 | 3 | 2 | R | 8 | 14 | 10 | 6 | - | ||
10 | Lance Stroll | Aston Martin | 74 | 6 | R | 4 | 7 | 12 | R | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | - | R | 11 | 7 | 17 | 5 | 5 | 10 | - | ||
11 | Pierre Gasly | Alpine | 62 | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | R | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | - | ||
12 | Esteban Ocon | Alpine | 58 | R | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | R | R | 8 | 10 | R | R | 9 | 7 | R | 10 | 10 | 4 | 12 | - | ||
13 | Alexander Albon | Williams | 27 | 10 | R | R | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | R | 13 | 9 | 9 | R | 12 | 14 | - | ||
14 | Yuki Tsunoda | AlphaTauri | 17 | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | R | R | 12 | 15 | 8 | 12 | 9 | 18 | 8 | - | ||
15 | Valtteri Bottas | Alfa Romeo | 10 | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | R | R | 8 | 12 | 15 | R | 17 | 19 | - | ||
16 | Nico Hulkenberg | Haas F1 Team | 9 | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | R | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | - | ||
17 | Daniel Ricciardo | AlphaTauri | 6 | - | - | - | - | - | - | - | - | - | - | 13 | 16 | - | - | - | - | - | 15 | 7 | 13 | 14 | 11 | - | ||
17 | Guanyu Zhou | Alfa Romeo | 6 | 16 | 13 | 9 | R | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | R | 14 | 12 | 13 | 9 | 13 | 14 | R | 15 | 17 | - | ||
19 | Kevin Magnussen | Haas F1 Team | 3 | 13 | 10 | 17 | 13 | 10 | R | 18 | 17 | 18 | R | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | R | R | 13 | 20 | - | ||
20 | Liam Lawson | AlphaTauri | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 9 | 11 | 17 | - | - | - | - | - | - | ||
21 | Logan Sargeant | Williams | 1 | 12 | 16 | 16 | 16 | 20 | 18 | 20 | R | 13 | 11 | R | 17 | R | 13 | 14 | R | R | 10 | 16 | 11 | 16 | 16 | - | ||
22 | Nyck De Vries | AlphaTauri | 0 | 14 | 14 | 15 | R | 18 | 12 | 14 | 18 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Driver | Points | BHR | SAU | AUS | AZE | MIA | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA | SIN | JPN | QAT | USA | MXC | SAP | CPL | UAE | EMI |
Created by @StephenONeillF1