1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
---|---|---|---|---|---|---|---|---|---|---|
Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Sprint | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 |
| Driver | Constructor | Points | BHR | SAU | AUS | JPN | CHN | MIA | EMI | MON | CAN | ESP | AUT | GBR | HUN | BEL | NED | ITA | AZE | SIN | USA | MXC | SAP | CPL | QAT | UAE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2 | Sergio Perez | Red Bull Racing | 18 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3 | Carlos Sainz | Ferrari | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4 | Charles Leclerc | Ferrari | 12 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5 | George Russell | Mercedes | 10 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
6 | Lando Norris | McLaren | 8 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
7 | Lewis Hamilton | Mercedes | 6 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8 | Oscar Piastri | McLaren | 4 | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
9 | Fernando Alonso | Aston Martin | 2 | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 | Lance Stroll | Aston Martin | 1 | 10 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Nico Hulkenberg | Haas F1 Team | 0 | 16 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Daniel Ricciardo | RB | 0 | 13 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Valtteri Bottas | Kick Sauber | 0 | 19 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Kevin Magnussen | Haas F1 Team | 0 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Esteban Ocon | Alpine | 0 | 17 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Pierre Gasly | Alpine | 0 | 18 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Alexander Albon | Williams | 0 | 15 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Yuki Tsunoda | RB | 0 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Guanyu Zhou | Kick Sauber | 0 | 11 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Logan Sargeant | Williams | 0 | 20 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Driver | Points | BHR | SAU | AUS | JPN | CHN | MIA | EMI | MON | CAN | ESP | AUT | GBR | HUN | BEL | NED | ITA | AZE | SIN | USA | MXC | SAP | CPL | QAT | UAE |
Created by @StephenONeillF1